Sui Northern Gas Pipelines Limited - SNGP
Rs 118.43
Change 2.19
On Jun 04
Trades end of day
Last trade on | Jun 04, 2025 | Day's range | Rs 116.24 - 121.20 |
---|---|---|---|
Change | Rs 2.19 | 52 week range | Rs 60.50 - 130.87 |
Open | Rs 116.24 | Volume | 4,131,444 |
Close | Rs 118.43 | Previous Close | Rs 118.43 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 123.82 | 105.79 | 110,238,032.00; Avg 5,249,430.10 |
3M | 126.42 | 104.28 | 385,911,691.00; Avg 6,540,876.12 |
6M | 126.42 | 85.91 | 803,398,447.00; Avg 6,639,656.59 |
1Y | 126.42 | 60.76 | 1,290,217,456.00; Avg 5,266,193.70 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 75,110.28m |
EPS | 16.66 | P/E | 7.11 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.80% | Divident Payout | 27.02% |
Earnings Yield | 14.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.