Sui Northern Gas Pipelines Limited - SNGP
Rs 125.14
Change 7.04
On Apr 21
Trades end of day
Last trade on | Apr 21, 2025 | Day's range | Rs 118.00 - 125.88 |
---|---|---|---|
Change | Rs 7.04 | 52 week range | Rs 60.50 - 125.88 |
Open | Rs 118.10 | Volume | 28,845,690 |
Close | Rs 125.14 | Previous Close | Rs 125.14 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 125.14 | 107.21 | 116,720,508.00; Avg 6,865,912.24 |
3M | 125.14 | 85.91 | 303,054,350.00; Avg 5,136,514.41 |
6M | 125.14 | 73.54 | 859,437,370.00; Avg 6,930,946.53 |
1Y | 125.14 | 60.76 | 1,179,037,527.00; Avg 4,792,835.48 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 79,365.88m |
EPS | 16.66 | P/E | 7.51 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.60% | Divident Payout | 27.02% |
Earnings Yield | 13.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.