Sui Northern Gas Pipelines Limited - SNGP
Rs 123.10
Change -2.40
On Apr 23
Trades end of day
Last trade on | Apr 23, 2025 | Day's range | Rs 121.20 - 125.50 |
---|---|---|---|
Change | Rs -2.40 | 52 week range | Rs 60.50 - 128.50 |
Open | Rs 125.50 | Volume | 6,706,537 |
Close | Rs 123.10 | Previous Close | Rs 123.10 |
SNGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 125.60 | 107.21 | 125,227,346.00; Avg 6,957,074.78 |
3M | 125.60 | 85.91 | 304,419,538.00; Avg 5,248,612.72 |
6M | 125.60 | 75.07 | 867,077,907.00; Avg 7,049,413.88 |
1Y | 125.60 | 60.76 | 1,187,597,756.00; Avg 4,847,337.78 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 634.22m |
---|---|---|---|
Net Profit | Rs 10,563.70m | Market Cap | Rs 78,072.08m |
EPS | 16.66 | P/E | 7.39 |
Par Value | Rs 10.00 | Book Value | 71.88 |
Net Worth | Rs 45,585.60m | Outstanding Shares | 634.22m |
Dividend | Rs 4.50 | ROE | 23.17% |
Dividend Yield | 3.66% | Divident Payout | 27.02% |
Earnings Yield | 13.53% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.