PIA Holding Company B - PIAHCLB
Rs 28,768.23
Change 1,968.22
On Jul 14
Trades end of day
Last trade on | Jul 14, 2025 | Day's range | Rs 26,800.01 - 28,768.23 |
---|---|---|---|
Change | Rs 1,968.22 | 52 week range | Rs 0.00 - 39,097.51 |
Open | Rs 26,800.01 | Volume | 212 |
Close | Rs 28,768.23 | Previous Close | Rs 28,768.23 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 28,768.23 | 10,038.45 | 3,932.00; Avg 187.24 |
3M | 35,543.19 | 1,753.61 | 5,891.00; Avg 98.18 |
6M | 35,543.19 | 752.39 | 8,820.00; Avg 74.12 |
1Y | 35,543.19 | 752.39 | 15,210.00; Avg 61.83 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.