PIA Holding Company B - PIAHCLB
Rs 24,356.00
Change -133.00
On Dec 01
Trades end of day
| Last trade on | Dec 01, 2025 | Day's range | Rs 23,253.01 - 24,500.00 |
|---|---|---|---|
| Change | Rs -133.00 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 24,489.00 | Volume | 67 |
| Close | Rs 24,356.00 | Previous Close | Rs 24,356.00 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25,000.00 | 23,206.37 | 498.00; Avg 23.71 |
| 3M | 29,599.00 | 23,206.37 | 3,286.00; Avg 50.55 |
| 6M | 38,290.52 | 10,038.45 | 11,068.00; Avg 86.47 |
| 1Y | 38,290.52 | 752.39 | 16,878.00; Avg 67.51 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.