PIA Holding Company B - PIAHCLB
Rs 16,200.00
Change 49.10
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 16,150.90 - 16,200.00 |
|---|---|---|---|
| Change | Rs 49.10 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 16,150.90 | Volume | 3 |
| Close | Rs 16,200.00 | Previous Close | Rs 16,200.00 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17,689.00 | 16,050.00 | 231.00; Avg 12.16 |
| 3M | 25,052.36 | 16,050.00 | 2,908.00; Avg 47.67 |
| 6M | 29,599.00 | 16,050.00 | 6,274.00; Avg 49.79 |
| 1Y | 38,290.52 | 922.01 | 17,037.00; Avg 68.42 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.