PIA Holding Company B - PIAHCLB
Rs 17,928.88
Change 524.84
On May 25
Trades end of day
| Last trade on | May 25, 2026 | Day's range | Rs 17,404.04 - 18,989.00 |
|---|---|---|---|
| Change | Rs 524.84 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 17,404.04 | Volume | 27 |
| Close | Rs 17,928.88 | Previous Close | Rs 17,928.88 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19,400.00 | 16,705.00 | 383.00; Avg 20.16 |
| 3M | 19,400.00 | 14,547.81 | 854.00; Avg 14.72 |
| 6M | 25,052.36 | 14,547.81 | 4,167.00; Avg 34.16 |
| 1Y | 38,290.52 | 10,038.45 | 15,266.00; Avg 61.06 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.