PIA Holding Company B - PIAHCLB
Rs 2,720.07
Change 0.00
On Apr 23
Trades end of day
Last trade on | Apr 23, 2025 | Day's range | Rs 2,720.07 - 2,720.07 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 2,720.07 |
Open | Rs 2,720.07 | Volume | 28 |
Close | Rs 2,720.07 | Previous Close | Rs 2,720.07 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 2,720.07 | 967.10 | 688.00; Avg 38.22 |
3M | 2,720.07 | 752.39 | 2,808.00; Avg 48.41 |
6M | 2,720.07 | 752.39 | 5,462.00; Avg 44.41 |
1Y | 2,720.07 | 511.81 | 13,868.00; Avg 56.60 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.