PIA Holding Company B - PIAHCLB
Rs 27,541.00
Change -1,459.00
On Aug 01
Trades end of day
Last trade on | Aug 01, 2025 | Day's range | Rs 26,260.00 - 29,499.99 |
---|---|---|---|
Change | Rs -1,459.00 | 52 week range | Rs 0.00 - 41,990.00 |
Open | Rs 29,000.00 | Volume | 105 |
Close | Rs 27,541.00 | Previous Close | Rs 27,541.00 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 38,290.52 | 19,649.09 | 4,624.00; Avg 231.20 |
3M | 38,290.52 | 5,283.26 | 7,686.00; Avg 123.97 |
6M | 38,290.52 | 752.39 | 10,379.00; Avg 87.22 |
1Y | 38,290.52 | 752.39 | 15,852.00; Avg 63.92 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.