PIA Holding Company B - PIAHCLB
Rs 24,532.96
Change 229.86
On Nov 12
Trades end of day
| Last trade on | Nov 12, 2025 | Day's range | Rs 24,303.10 - 24,799.90 |
|---|---|---|---|
| Change | Rs 229.86 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 24,303.10 | Volume | 18 |
| Close | Rs 24,532.96 | Previous Close | Rs 24,532.96 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25,998.80 | 23,380.18 | 964.00; Avg 43.82 |
| 3M | 29,599.00 | 23,380.18 | 3,407.00; Avg 53.23 |
| 6M | 38,290.52 | 10,038.45 | 11,274.00; Avg 88.77 |
| 1Y | 38,290.52 | 752.39 | 17,271.00; Avg 69.36 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.