Suraj Cotton - SURC
Rs 125.00
Change 1.00
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 123.00 - 127.00 |
|---|---|---|---|
| Change | Rs 1.00 | 52 week range | Rs 0.00 - 161.30 |
| Open | Rs 124.00 | Volume | 6,708 |
| Close | Rs 125.00 | Previous Close | Rs 125.00 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 125.62 | 119.17 | 195,219.00; Avg 9,296.14 |
| 3M | 138.79 | 117.10 | 941,278.00; Avg 14,707.47 |
| 6M | 152.77 | 114.15 | 7,131,819.00; Avg 55,285.42 |
| 1Y | 152.77 | 101.00 | 8,145,463.00; Avg 32,712.70 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 6,101.18m |
| EPS | 20.62 | P/E | 6.06 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 4.00% | Divident Payout | 24.25% |
| Earnings Yield | 16.50% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.