Suraj Cotton - SURC
Rs 129.50
Change -1.50
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 129.50 - 131.98 |
|---|---|---|---|
| Change | Rs -1.50 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 131.00 | Volume | 4,555 |
| Close | Rs 129.50 | Previous Close | Rs 129.50 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 132.08 | 119.57 | 271,112.00; Avg 13,555.60 |
| 3M | 132.08 | 91.62 | 552,723.00; Avg 9,368.19 |
| 6M | 132.08 | 91.62 | 1,024,807.00; Avg 8,331.76 |
| 1Y | 152.77 | 91.62 | 8,874,952.00; Avg 35,358.37 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,320.82m |
| EPS | 22.92 | P/E | 5.65 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.86% | Divident Payout | 21.82% |
| Earnings Yield | 17.70% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.