Suraj Cotton - SURC
Rs 134.52
Change -3.59
On Jul 14
Trades end of day
| Last trade on | Jul 14, 2026 | Day's range | Rs 134.50 - 138.11 |
|---|---|---|---|
| Change | Rs -3.59 | 52 week range | Rs 88.00 - 152.48 |
| Open | Rs 138.11 | Volume | 5,637 |
| Close | Rs 134.52 | Previous Close | Rs 134.52 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 145.70 | 134.52 | 646,010.00; Avg 34,000.53 |
| 3M | 147.37 | 119.57 | 2,053,880.00; Avg 35,411.72 |
| 6M | 147.37 | 91.62 | 2,441,360.00; Avg 20,515.63 |
| 1Y | 149.32 | 91.62 | 6,373,853.00; Avg 25,597.80 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,565.84m |
| EPS | 22.92 | P/E | 5.87 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.72% | Divident Payout | 21.82% |
| Earnings Yield | 17.04% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.