FrieslandCampina Engro Pakistan Limited - FCEPL
Rs 87.35
Change -0.35
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 87.02 - 88.45 |
---|---|---|---|
Change | Rs -0.35 | 52 week range | Rs 57.50 - 113.63 |
Open | Rs 87.70 | Volume | 908,525 |
Close | Rs 87.35 | Previous Close | Rs 87.35 |
FCEPL Company Meetings
No MeetingsFCEPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 92.95 | 84.97 | 29,494,576.00; Avg 1,404,503.62 |
3M | 92.95 | 83.64 | 69,442,297.00; Avg 1,085,035.89 |
6M | 109.41 | 75.31 | 173,360,832.00; Avg 1,386,886.66 |
1Y | 109.41 | 57.97 | 344,153,999.00; Avg 1,382,144.57 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 766.60m |
---|---|---|---|
Net Profit | Rs 2,203.13m | Market Cap | Rs 66,962.17m |
EPS | 2.87 | P/E | 30.39 |
Par Value | Rs 10.00 | Book Value | 21.47 |
Net Worth | Rs 16,457.84m | Outstanding Shares | 766.60m |
Dividend | Rs 2.80 | ROE | 13.39% |
Dividend Yield | 3.21% | Divident Payout | 97.43% |
Earnings Yield | 3.29% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.