Arif Habib Limited - AHL
Rs 126.04
Change -1.91
On Jul 22
Trades end of day
| Last trade on | Jul 22, 2026 | Day's range | Rs 124.51 - 127.95 |
|---|---|---|---|
| Change | Rs -1.91 | 52 week range | Rs 74.75 - 141.77 |
| Open | Rs 127.95 | Volume | 61,033 |
| Close | Rs 126.04 | Previous Close | Rs 126.04 |
AHL Company Meetings
No MeetingsAHL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 126.26 | 112.87 | 2,264,010.00; Avg 113,200.50 |
| 3M | 126.26 | 97.43 | 4,197,203.00; Avg 71,139.03 |
| 6M | 126.26 | 79.31 | 7,349,213.00; Avg 61,243.44 |
| 1Y | 137.47 | 75.14 | 24,246,578.00; Avg 96,986.31 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 65.34m |
|---|---|---|---|
| Net Profit | Rs 611.95m | Market Cap | Rs 8,235.45m |
| EPS | 9.37 | P/E | 13.46 |
| Par Value | Rs 10.00 | Book Value | 19.49 |
| Net Worth | Rs 1,273.18m | Outstanding Shares | 65.34m |
| Dividend | Rs 5.00 | ROE | 48.06% |
| Dividend Yield | 3.97% | Divident Payout | 53.39% |
| Earnings Yield | 7.43% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.