Arif Habib Limited - AHL
Rs 106.19
Change -0.78
On May 21
Trades end of day
| Last trade on | May 21, 2026 | Day's range | Rs 106.00 - 107.70 |
|---|---|---|---|
| Change | Rs -0.78 | 52 week range | Rs 68.50 - 141.77 |
| Open | Rs 106.97 | Volume | 54,938 |
| Close | Rs 106.19 | Previous Close | Rs 106.19 |
AHL Company Meetings
No MeetingsAHL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 106.72 | 97.43 | 1,021,765.00; Avg 51,088.25 |
| 3M | 106.72 | 79.31 | 2,915,406.00; Avg 47,793.54 |
| 6M | 120.93 | 79.31 | 7,908,702.00; Avg 63,779.85 |
| 1Y | 137.47 | 69.01 | 23,262,116.00; Avg 92,677.75 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 65.34m |
|---|---|---|---|
| Net Profit | Rs 611.95m | Market Cap | Rs 6,938.45m |
| EPS | 9.37 | P/E | 11.34 |
| Par Value | Rs 10.00 | Book Value | 19.49 |
| Net Worth | Rs 1,273.18m | Outstanding Shares | 65.34m |
| Dividend | Rs 5.00 | ROE | 48.06% |
| Dividend Yield | 4.71% | Divident Payout | 53.39% |
| Earnings Yield | 8.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.