Thal Limited - THALL
Rs 551.47
Change -4.53
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 551.47 - 600.00 |
|---|---|---|---|
| Change | Rs -4.53 | 52 week range | Rs 329.79 - 716.00 |
| Open | Rs 556.00 | Volume | 51,745 |
| Close | Rs 551.47 | Previous Close | Rs 551.47 |
THALL Company Meetings
No MeetingsTHALL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 695.28 | 551.47 | 1,522,055.00; Avg 76,102.75 |
| 3M | 695.28 | 520.42 | 3,125,350.00; Avg 50,408.87 |
| 6M | 695.28 | 514.02 | 4,358,832.00; Avg 34,321.51 |
| 1Y | 695.28 | 360.39 | 9,438,998.00; Avg 37,755.99 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 81.04m |
|---|---|---|---|
| Net Profit | Rs 2,557.72m | Market Cap | Rs 44,691.13m |
| EPS | 31.56 | P/E | 17.47 |
| Par Value | Rs 5.00 | Book Value | 408.28 |
| Net Worth | Rs 33,086.75m | Outstanding Shares | 81.04m |
| Dividend | Rs 10.00 | ROE | 7.73% |
| Dividend Yield | 1.81% | Divident Payout | 31.68% |
| Earnings Yield | 5.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.