First Fidelity Leasing Modaraba - FFLM
Rs 16.47
Change -0.01
On Jul 16
Trades end of day
| Last trade on | Jul 16, 2026 | Day's range | Rs 16.25 - 16.85 |
|---|---|---|---|
| Change | Rs -0.01 | 52 week range | Rs 4.40 - 27.23 |
| Open | Rs 16.48 | Volume | 321,472 |
| Close | Rs 16.47 | Previous Close | Rs 16.47 |
FFLM Company Meetings
No MeetingsFFLM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.70 | 16.45 | 54,187,815.00; Avg 2,709,390.75 |
| 3M | 26.70 | 6.35 | 79,895,906.00; Avg 1,354,167.90 |
| 6M | 26.70 | 5.05 | 82,190,007.00; Avg 684,916.73 |
| 1Y | 26.70 | 4.85 | 144,737,749.00; Avg 578,951.00 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 26.41m |
|---|---|---|---|
| Net Profit | Rs -6.21m | Market Cap | Rs 435.04m |
| EPS | -0.24 | P/E | -70.00 |
| Par Value | Rs 10.00 | Book Value | 12.39 |
| Net Worth | Rs 327.23m | Outstanding Shares | 26.41m |
| Dividend | Rs 0.00 | ROE | -1.90% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -1.43% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.