Pakistan State Oil - PSO
Rs 404.79
Change -5.31
On Aug 15
Trades end of day
Last trade on | Aug 15, 2025 | Day's range | Rs 402.00 - 414.00 |
---|---|---|---|
Change | Rs -5.31 | 52 week range | Rs 155.93 - 465.00 |
Open | Rs 410.10 | Volume | 3,778,170 |
Close | Rs 404.79 | Previous Close | Rs 404.79 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 423.75 | 378.31 | 112,309,611.00; Avg 5,348,076.71 |
3M | 423.75 | 354.47 | 234,325,833.00; Avg 3,841,407.10 |
6M | 423.75 | 311.57 | 571,026,335.00; Avg 4,719,225.91 |
1Y | 445.20 | 156.03 | 1,117,763,199.00; Avg 4,507,109.67 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 190,038.14m |
EPS | 33.79 | P/E | 11.98 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.47% | Divident Payout | 29.60% |
Earnings Yield | 8.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.