Pakistan State Oil - PSO
Rs 337.98
Change -8.02
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 337.50 - 346.50 |
---|---|---|---|
Change | Rs -8.02 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 346.00 | Volume | 1,505,243 |
Close | Rs 337.98 | Previous Close | Rs 337.98 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 385.03 | 331.43 | 65,348,740.00; Avg 3,111,844.76 |
3M | 445.20 | 261.71 | 300,477,645.00; Avg 4,769,486.43 |
6M | 445.20 | 159.17 | 558,957,821.00; Avg 4,366,857.98 |
1Y | 445.20 | 154.89 | 721,356,455.00; Avg 2,932,343.31 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 158,672.62m |
EPS | 33.79 | P/E | 10.00 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.96% | Divident Payout | 29.60% |
Earnings Yield | 10.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.