Pakistan State Oil - PSO
Rs 354.47
Change -12.52
On Jun 23
Trades end of day
Last trade on | Jun 23, 2025 | Day's range | Rs 348.00 - 370.40 |
---|---|---|---|
Change | Rs -12.52 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 366.99 | Volume | 3,237,272 |
Close | Rs 354.47 | Previous Close | Rs 354.47 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 375.78 | 354.47 | 52,132,847.00; Avg 2,896,269.28 |
3M | 423.55 | 311.57 | 270,967,175.00; Avg 4,753,810.09 |
6M | 445.20 | 311.57 | 522,667,281.00; Avg 4,392,162.03 |
1Y | 445.20 | 154.89 | 983,346,760.00; Avg 3,997,344.55 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 166,414.24m |
EPS | 33.79 | P/E | 10.49 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.82% | Divident Payout | 29.60% |
Earnings Yield | 9.53% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.