Pakistan State Oil - PSO
Rs 386.10
Change 11.10
On May 13
Trades end of day
Last trade on | May 13, 2025 | Day's range | Rs 365.00 - 388.60 |
---|---|---|---|
Change | Rs 11.10 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 375.00 | Volume | 12,176,699 |
Close | Rs 386.10 | Previous Close | Rs 386.10 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 396.52 | 311.57 | 107,725,700.00; Avg 5,386,285.00 |
3M | 423.55 | 311.57 | 323,419,109.00; Avg 5,674,019.46 |
6M | 445.20 | 255.18 | 650,717,935.00; Avg 5,377,834.17 |
1Y | 445.20 | 154.89 | 935,360,011.00; Avg 3,817,795.96 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 181,263.68m |
EPS | 33.79 | P/E | 11.43 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.59% | Divident Payout | 29.60% |
Earnings Yield | 8.75% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.