Pakistan State Oil - PSO
Rs 409.02
Change -0.47
On Sep 04
Trades end of day
Last trade on | Sep 04, 2025 | Day's range | Rs 404.51 - 412.00 |
---|---|---|---|
Change | Rs -0.47 | 52 week range | Rs 160.00 - 465.00 |
Open | Rs 409.49 | Volume | 3,805,646 |
Close | Rs 409.02 | Previous Close | Rs 409.02 |
PSO Company Meetings
No MeetingsPSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 423.75 | 396.00 | 105,203,963.00; Avg 5,009,712.52 |
3M | 423.75 | 354.47 | 254,857,604.00; Avg 4,110,606.52 |
6M | 423.75 | 311.57 | 596,483,727.00; Avg 4,889,210.88 |
1Y | 445.20 | 160.64 | 1,162,188,330.00; Avg 4,686,243.27 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 192,024.01m |
EPS | 33.79 | P/E | 12.11 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.44% | Divident Payout | 29.60% |
Earnings Yield | 8.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.