Pakistan State Oil - PSO
Rs 377.87
Change -5.58
On Jul 15
Trades end of day
Last trade on | Jul 15, 2025 | Day's range | Rs 375.11 - 384.40 |
---|---|---|---|
Change | Rs -5.58 | 52 week range | Rs 154.20 - 465.00 |
Open | Rs 383.45 | Volume | 2,490,436 |
Close | Rs 377.87 | Previous Close | Rs 377.87 |
PSO Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 394.82 | 354.47 | 72,379,394.00; Avg 3,289,972.45 |
3M | 396.52 | 311.57 | 236,832,330.00; Avg 3,882,497.21 |
6M | 423.55 | 311.57 | 518,545,738.00; Avg 4,321,214.48 |
1Y | 445.20 | 154.89 | 1,020,213,887.00; Avg 4,130,420.60 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 469.47m |
---|---|---|---|
Net Profit | Rs 15,862.55m | Market Cap | Rs 177,399.91m |
EPS | 33.79 | P/E | 11.18 |
Par Value | Rs 10.00 | Book Value | 492.70 |
Net Worth | Rs 231,308.92m | Outstanding Shares | 469.47m |
Dividend | Rs 10.00 | ROE | 6.86% |
Dividend Yield | 2.65% | Divident Payout | 29.60% |
Earnings Yield | 8.94% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.