Pakistan Oil Fields Limited - POL
Rs 671.28
Change 0.28
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 667.07 - 672.25 |
|---|---|---|---|
| Change | Rs 0.28 | 52 week range | Rs 525.00 - 744.95 |
| Open | Rs 671.00 | Volume | 112,526 |
| Close | Rs 671.28 | Previous Close | Rs 671.28 |
POL Company Meetings
No MeetingsPOL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 671.28 | 655.66 | 3,084,517.00; Avg 162,343.00 |
| 3M | 678.52 | 614.21 | 15,414,043.00; Avg 261,254.97 |
| 6M | 678.52 | 604.24 | 45,762,588.00; Avg 378,203.21 |
| 1Y | 739.63 | 530.30 | 82,513,891.00; Avg 331,381.09 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 283.86m |
|---|---|---|---|
| Net Profit | Rs 24,181.66m | Market Cap | Rs 190,546.25m |
| EPS | 85.19 | P/E | 7.88 |
| Par Value | Rs 10.00 | Book Value | 282.17 |
| Net Worth | Rs 80,094.32m | Outstanding Shares | 283.86m |
| Dividend | Rs 75.00 | ROE | 30.19% |
| Dividend Yield | 11.17% | Divident Payout | 88.04% |
| Earnings Yield | 12.69% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.