Pakistan Oil Fields Limited - POL
Rs 679.03
Change -1.96
On Sep 16
Trades end of day
Last trade on | Sep 16, 2025 | Day's range | Rs 677.00 - 681.65 |
---|---|---|---|
Change | Rs -1.96 | 52 week range | Rs 465.00 - 699.00 |
Open | Rs 680.99 | Volume | 220,992 |
Close | Rs 679.03 | Previous Close | Rs 679.03 |
POL Company Meetings
No MeetingsPOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 687.63 | 646.03 | 4,968,349.00; Avg 225,834.05 |
3M | 687.63 | 534.68 | 18,686,063.00; Avg 291,969.73 |
6M | 687.63 | 488.23 | 33,762,352.00; Avg 276,740.59 |
1Y | 692.88 | 488.23 | 76,384,471.00; Avg 306,764.94 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 283.86m |
---|---|---|---|
Net Profit | Rs 39,151.51m | Market Cap | Rs 192,746.13m |
EPS | 137.93 | P/E | 4.92 |
Par Value | Rs 10.00 | Book Value | 291.88 |
Net Worth | Rs 82,851.97m | Outstanding Shares | 283.86m |
Dividend | Rs 95.00 | ROE | 47.25% |
Dividend Yield | 13.99% | Divident Payout | 68.88% |
Earnings Yield | 20.31% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.