Pakistan Oil Fields Limited - POL
Rs 631.06
Change 3.05
On Jan 19
Trades end of day
| Last trade on | Jan 19, 2026 | Day's range | Rs 625.00 - 632.00 |
|---|---|---|---|
| Change | Rs 3.05 | 52 week range | Rs 465.00 - 744.95 |
| Open | Rs 628.01 | Volume | 2,447,068 |
| Close | Rs 631.06 | Previous Close | Rs 631.06 |
POL Company Meetings
No MeetingsPOL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 643.56 | 604.24 | 7,054,460.00; Avg 352,723.00 |
| 3M | 643.56 | 589.85 | 15,855,398.00; Avg 247,740.59 |
| 6M | 739.63 | 589.85 | 37,154,090.00; Avg 288,016.20 |
| 1Y | 739.63 | 488.23 | 68,441,128.00; Avg 274,863.97 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 283.86m |
|---|---|---|---|
| Net Profit | Rs 24,181.66m | Market Cap | Rs 179,129.60m |
| EPS | 85.19 | P/E | 7.41 |
| Par Value | Rs 10.00 | Book Value | 282.17 |
| Net Worth | Rs 80,094.32m | Outstanding Shares | 283.86m |
| Dividend | Rs 75.00 | ROE | 30.19% |
| Dividend Yield | 11.88% | Divident Payout | 88.04% |
| Earnings Yield | 13.50% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.