Pakistan Oil Fields Limited - POL
Rs 733.20
Change -3.80
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 730.30 - 739.01 |
---|---|---|---|
Change | Rs -3.80 | 52 week range | Rs 465.00 - 744.95 |
Open | Rs 737.00 | Volume | 398,402 |
Close | Rs 733.20 | Previous Close | Rs 733.20 |
POL Company Meetings
No MeetingsPOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 739.63 | 675.43 | 6,818,505.00; Avg 324,690.71 |
3M | 739.63 | 598.06 | 18,363,829.00; Avg 286,934.83 |
6M | 739.63 | 488.23 | 34,366,442.00; Avg 274,931.54 |
1Y | 739.63 | 488.23 | 76,526,573.00; Avg 307,335.63 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 283.86m |
---|---|---|---|
Net Profit | Rs 39,151.51m | Market Cap | Rs 208,122.56m |
EPS | 137.93 | P/E | 5.32 |
Par Value | Rs 10.00 | Book Value | 291.88 |
Net Worth | Rs 82,851.97m | Outstanding Shares | 283.86m |
Dividend | Rs 95.00 | ROE | 47.25% |
Dividend Yield | 12.96% | Divident Payout | 68.88% |
Earnings Yield | 18.81% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.