PIA Holding Company Limited - PIAHCLA
Rs 21.96
Change -0.89
On Jul 10
Trades end of day
Last trade on | Jul 10, 2025 | Day's range | Rs 21.71 - 23.00 |
---|---|---|---|
Change | Rs -0.89 | 52 week range | Rs 12.22 - 25.10 |
Open | Rs 22.85 | Volume | 13,525,034 |
Close | Rs 21.96 | Previous Close | Rs 21.96 |
PIAHCLA Company Meetings
Board on June 20, 2025: Annual Accounts 24. |
Board on March 24, 2025: Accounts for Apr-Jun 24. |
PIAHCLA Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 24.16 | 19.96 | 327,766,958.00; Avg 15,607,950.38 |
3M | 24.16 | 12.23 | 576,966,827.00; Avg 9,616,113.78 |
6M | 24.16 | 12.23 | 799,551,924.00; Avg 6,662,932.70 |
1Y | 24.16 | 12.23 | 2,041,041,428.00; Avg 8,296,916.37 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.