Dera Ghazi Khan Cement Company Limited - DGKC
Rs 84.08
Change -1.56
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 83.90 - 86.40 |
---|---|---|---|
Change | Rs -1.56 | 52 week range | Rs 61.80 - 96.40 |
Open | Rs 85.64 | Volume | 1,561,617 |
Close | Rs 84.08 | Previous Close | Rs 84.08 |
DGKC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 89.69 | 80.55 | 103,088,840.00; Avg 4,685,856.36 |
3M | 89.69 | 73.30 | 229,256,971.00; Avg 3,582,140.17 |
6M | 95.32 | 73.30 | 468,891,714.00; Avg 3,812,127.76 |
1Y | 95.32 | 63.58 | 1,053,491,419.00; Avg 4,299,964.98 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 438.12m |
---|---|---|---|
Net Profit | Rs 542.40m | Market Cap | Rs 36,837.05m |
EPS | 1.24 | P/E | 67.92 |
Par Value | Rs 10.00 | Book Value | 173.12 |
Net Worth | Rs 75,847.54m | Outstanding Shares | 438.12m |
Dividend | Rs 0.00 | ROE | 0.72% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.47% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.