Ferozsons Laboratories Limited - FEROZ
Rs 396.99
Change -4.01
On Nov 13
Trades end of day
| Last trade on | Nov 13, 2025 | Day's range | Rs 395.01 - 403.00 |
|---|---|---|---|
| Change | Rs -4.01 | 52 week range | Rs 242.33 - 464.00 |
| Open | Rs 401.00 | Volume | 761 |
| Close | Rs 396.99 | Previous Close | Rs 396.99 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 425.64 | 390.04 | 1,352,905.00; Avg 61,495.68 |
| 3M | 451.48 | 374.26 | 4,962,222.00; Avg 76,341.88 |
| 6M | 451.48 | 279.28 | 17,921,033.00; Avg 141,110.50 |
| 1Y | 451.48 | 245.67 | 35,723,776.00; Avg 143,468.98 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 400.05m | Market Cap | Rs 17,256.76m |
| EPS | 9.20 | P/E | 43.14 |
| Par Value | Rs 10.00 | Book Value | 206.30 |
| Net Worth | Rs 8,967.47m | Outstanding Shares | 43.47m |
| Dividend | Rs 3.00 | ROE | 4.46% |
| Dividend Yield | 0.76% | Divident Payout | 32.60% |
| Earnings Yield | 2.32% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.