Ferozsons Laboratories Limited - FEROZ
Rs 373.40
Change -5.50
On Dec 26
Trades end of day
| Last trade on | Dec 26, 2025 | Day's range | Rs 361.01 - 382.44 |
|---|---|---|---|
| Change | Rs -5.50 | 52 week range | Rs 242.33 - 464.00 |
| Open | Rs 378.90 | Volume | 44,917 |
| Close | Rs 373.40 | Previous Close | Rs 373.40 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 383.88 | 368.47 | 646,132.00; Avg 30,768.19 |
| 3M | 425.64 | 368.47 | 2,972,912.00; Avg 46,451.75 |
| 6M | 451.48 | 368.47 | 8,840,176.00; Avg 68,528.50 |
| 1Y | 451.48 | 245.67 | 27,974,458.00; Avg 111,897.83 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 400.05m | Market Cap | Rs 16,231.32m |
| EPS | 9.20 | P/E | 40.57 |
| Par Value | Rs 10.00 | Book Value | 206.30 |
| Net Worth | Rs 8,967.47m | Outstanding Shares | 43.47m |
| Dividend | Rs 3.00 | ROE | 4.46% |
| Dividend Yield | 0.80% | Divident Payout | 32.60% |
| Earnings Yield | 2.46% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.