Ferozsons Laboratories Limited - FEROZ
Rs 405.19
Change -1.81
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 395.51 - 413.00 |
|---|---|---|---|
| Change | Rs -1.81 | 52 week range | Rs 242.33 - 464.00 |
| Open | Rs 407.00 | Volume | 22,761 |
| Close | Rs 405.19 | Previous Close | Rs 405.19 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 421.84 | 374.26 | 1,204,323.00; Avg 57,348.71 |
| 3M | 451.48 | 374.26 | 5,226,000.00; Avg 81,656.25 |
| 6M | 451.48 | 245.67 | 17,967,563.00; Avg 143,740.50 |
| 1Y | 451.48 | 245.67 | 40,512,211.00; Avg 162,699.64 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 400.05m | Market Cap | Rs 17,613.20m |
| EPS | 9.20 | P/E | 44.03 |
| Par Value | Rs 10.00 | Book Value | 206.30 |
| Net Worth | Rs 8,967.47m | Outstanding Shares | 43.47m |
| Dividend | Rs 3.00 | ROE | 4.46% |
| Dividend Yield | 0.74% | Divident Payout | 32.60% |
| Earnings Yield | 2.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.