Ferozsons Laboratories Limited - FEROZ
Rs 382.23
Change 5.74
On May 06
Trades end of day
| Last trade on | May 06, 2026 | Day's range | Rs 376.00 - 382.99 |
|---|---|---|---|
| Change | Rs 5.74 | 52 week range | Rs 242.33 - 475.00 |
| Open | Rs 376.49 | Volume | 29,495 |
| Close | Rs 382.23 | Previous Close | Rs 382.23 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 410.40 | 352.71 | 1,927,229.00; Avg 96,361.45 |
| 3M | 454.59 | 299.96 | 3,429,369.00; Avg 57,156.15 |
| 6M | 454.59 | 299.96 | 6,387,151.00; Avg 51,928.06 |
| 1Y | 454.59 | 245.67 | 24,714,580.00; Avg 98,464.46 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 16,615.16m |
| EPS | 12.15 | P/E | 31.45 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.05% | Divident Payout | 32.92% |
| Earnings Yield | 3.18% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.