Ferozsons Laboratories Limited - FEROZ
Rs 447.44
Change -6.62
On Feb 11
Trades end of day
| Last trade on | Feb 11, 2026 | Day's range | Rs 444.30 - 460.00 |
|---|---|---|---|
| Change | Rs -6.62 | 52 week range | Rs 242.33 - 475.00 |
| Open | Rs 454.06 | Volume | 59,202 |
| Close | Rs 447.44 | Previous Close | Rs 447.44 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 454.59 | 410.01 | 1,085,121.00; Avg 51,672.43 |
| 3M | 454.59 | 368.38 | 3,050,672.00; Avg 48,423.37 |
| 6M | 454.59 | 368.38 | 8,022,575.00; Avg 62,676.37 |
| 1Y | 454.59 | 245.67 | 25,373,872.00; Avg 101,903.10 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 19,449.77m |
| EPS | 12.15 | P/E | 36.82 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 0.89% | Divident Payout | 32.92% |
| Earnings Yield | 2.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.