Ferozsons Laboratories Limited - FEROZ
Rs 409.85
Change 7.52
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 395.51 - 415.00 |
|---|---|---|---|
| Change | Rs 7.52 | 52 week range | Rs 293.01 - 475.00 |
| Open | Rs 402.33 | Volume | 64,073 |
| Close | Rs 409.85 | Previous Close | Rs 409.85 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 409.85 | 352.51 | 515,302.00; Avg 27,121.16 |
| 3M | 410.40 | 314.15 | 2,943,660.00; Avg 49,892.54 |
| 6M | 454.59 | 299.96 | 6,130,426.00; Avg 50,664.68 |
| 1Y | 454.59 | 299.96 | 16,190,329.00; Avg 64,503.30 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 17,815.77m |
| EPS | 12.15 | P/E | 33.73 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 0.98% | Divident Payout | 32.92% |
| Earnings Yield | 2.97% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.