Dawood Equities Limited - DEL
Rs 25.53
Change -0.47
On Feb 18
Trades end of day
| Last trade on | Feb 18, 2026 | Day's range | Rs 24.65 - 26.70 |
|---|---|---|---|
| Change | Rs -0.47 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 26.00 | Volume | 32,182 |
| Close | Rs 25.53 | Previous Close | Rs 25.53 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.32 | 21.01 | 2,167,059.00; Avg 103,193.29 |
| 3M | 27.30 | 21.01 | 5,813,113.00; Avg 92,271.63 |
| 6M | 30.62 | 13.51 | 24,119,744.00; Avg 186,974.76 |
| 1Y | 30.62 | 7.49 | 35,653,056.00; Avg 143,184.96 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 702.08m |
| EPS | 1.11 | P/E | 22.92 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.36% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.