Dawood Equities Limited - DEL
Rs 8.30
Change 0.25
On May 13
Trades end of day
Last trade on | May 13, 2025 | Day's range | Rs 8.05 - 8.39 |
---|---|---|---|
Change | Rs 0.25 | 52 week range | Rs 4.71 - 11.94 |
Open | Rs 8.05 | Volume | 1,300 |
Close | Rs 8.30 | Previous Close | Rs 8.30 |
DEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 9.42 | 7.49 | 597,210.00; Avg 29,860.50 |
3M | 9.82 | 7.49 | 2,083,367.00; Avg 36,550.30 |
6M | 11.50 | 7.49 | 10,744,930.00; Avg 88,801.07 |
1Y | 11.50 | 4.75 | 32,165,036.00; Avg 131,285.86 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 27.50m |
---|---|---|---|
Net Profit | Rs 30.62m | Market Cap | Rs 228.25m |
EPS | 1.11 | P/E | 7.45 |
Par Value | Rs 10.00 | Book Value | 10.59 |
Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
Dividend | Rs 0.00 | ROE | 10.52% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 13.42% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.