Dawood Equities Limited - DEL
Rs 15.49
Change 0.48
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 15.00 - 15.50 |
|---|---|---|---|
| Change | Rs 0.48 | 52 week range | Rs 6.66 - 32.38 |
| Open | Rs 15.01 | Volume | 3,331 |
| Close | Rs 15.49 | Previous Close | Rs 15.49 |
DEL Company Meetings
No MeetingsDEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.99 | 15.02 | 1,061,181.00; Avg 58,954.50 |
| 3M | 27.30 | 15.02 | 5,386,969.00; Avg 89,782.82 |
| 6M | 30.62 | 13.51 | 21,940,794.00; Avg 175,526.35 |
| 1Y | 30.62 | 7.49 | 35,608,893.00; Avg 143,584.25 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 27.50m |
|---|---|---|---|
| Net Profit | Rs 30.62m | Market Cap | Rs 425.98m |
| EPS | 1.11 | P/E | 13.91 |
| Par Value | Rs 10.00 | Book Value | 10.59 |
| Net Worth | Rs 291.18m | Outstanding Shares | 27.50m |
| Dividend | Rs 0.00 | ROE | 10.52% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.19% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.