Baifo Industries - BIFO
Rs 108.49
Change -8.51
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 108.49 - 117.00 |
|---|---|---|---|
| Change | Rs -8.51 | 52 week range | Rs 108.49 - 207.10 |
| Open | Rs 117.00 | Volume | 79,089 |
| Close | Rs 108.49 | Previous Close | Rs 108.49 |
BIFO Company Meetings
No MeetingsBIFO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 161.99 | 108.49 | 711,446.00; Avg 35,572.30 |
| 3M | 189.35 | 108.49 | 4,670,138.00; Avg 75,324.81 |
| 6M | 189.35 | 108.49 | 8,280,716.00; Avg 65,202.49 |
| 1Y | 196.94 | 108.49 | 20,606,105.00; Avg 82,424.42 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 46.38m |
|---|---|---|---|
| Net Profit | Rs 389.49m | Market Cap | Rs 5,032.05m |
| EPS | 8.40 | P/E | 12.92 |
| Par Value | Rs 10.00 | Book Value | 69.20 |
| Net Worth | Rs 3,209.45m | Outstanding Shares | 46.38m |
| Dividend | Rs 5.00 | ROE | 12.14% |
| Dividend Yield | 4.61% | Divident Payout | 59.54% |
| Earnings Yield | 7.74% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.