The Resource Group Of Pakistan - TRG
Rs 70.12
Change -7.73
On Feb 10
Trades end of day
| Last trade on | Feb 10, 2026 | Day's range | Rs 69.54 - 78.20 |
|---|---|---|---|
| Change | Rs -7.73 | 52 week range | Rs 49.50 - 84.39 |
| Open | Rs 77.85 | Volume | 28,968,309 |
| Close | Rs 70.12 | Previous Close | Rs 70.12 |
TRG Company Meetings
No MeetingsTRG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 77.27 | 70.12 | 131,062,138.00; Avg 6,241,054.19 |
| 3M | 77.74 | 69.00 | 439,670,308.00; Avg 6,978,893.78 |
| 6M | 81.84 | 55.67 | 1,085,524,697.00; Avg 8,480,661.70 |
| 1Y | 81.84 | 51.09 | 1,723,945,439.00; Avg 6,923,475.66 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 545.39m |
|---|---|---|---|
| Net Profit | Rs 3,923.99m | Market Cap | Rs 38,242.80m |
| EPS | 7.19 | P/E | 9.75 |
| Par Value | Rs 10.00 | Book Value | 69.55 |
| Net Worth | Rs 37,933.70m | Outstanding Shares | 545.39m |
| Dividend | Rs 0.00 | ROE | 10.34% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.26% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.