BF Biosciences Limited - BFBIO

Rs 135.25

Change 1.25

On Aug 13

Trades end of day

Last trade on Aug 13, 2026 Day's range Rs 133.95 - 137.84
Change Rs 1.25 52 week range Rs 124.00 - 189.97
Open Rs 134.00 Volume 389,771
Close Rs 135.25 Previous Close Rs 135.25

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 135.25 126.65 2,297,476.00; Avg 120,919.79
3M 148.13 126.65 11,508,578.00; Avg 195,060.64
6M 164.01 126.65 27,524,243.00; Avg 231,296.16
1Y 185.17 126.65 114,606,125.00; Avg 460,265.56
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 80.94m
Net Profit Rs 447.15m Market Cap Rs 10,946.59m
EPS 5.52 P/E 24.48
Par Value Rs 3.00 Book Value 57.60
Net Worth Rs 4,661.96m Outstanding Shares 80.94m
Dividend Rs 0.00 ROE 9.59%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 4.08% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 924.23 -0.07% Aug 13, 2026
AGP Limited Rs 188.41 -0.49% Aug 13, 2026
BF Biosciences Limited Rs 135.25 0.93% Aug 13, 2026
Citi Pharma Limited Rs 72.86 -1.41% Aug 13, 2026
Ferozsons Laboratories Limited Rs 374.69 -0.61% Aug 13, 2026
Glaxosmithkline Rs 344.70 0.20% Aug 13, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 748.31 0.31% Aug 13, 2026
Highnoon Laboratories Rs 1,003.54 0.76% Aug 13, 2026
Hoechst Pakistan Limited Rs 3,985.00 0.25% Aug 13, 2026
IBL Healthcare Limited Rs 49.20 0.10% Aug 13, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Aug 17, 2026
Liven Pharma Limited Rs 35.03 -1.35% Aug 13, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Aug 17, 2026
Macter International Limited Rs 279.39 -1.28% Aug 13, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 23.51% 0.17% 71.70% 0.49% 0.00% 7,114.00 3.81%