BF Biosciences Limited - BFBIO

Rs 168.87

Change -1.13

On Feb 12

Trades end of day

Last trade on Feb 12, 2026 Day's range Rs 165.00 - 172.33
Change Rs -1.13 52 week range Rs 117.00 - 221.55
Open Rs 170.00 Volume 864,305
Close Rs 168.87 Previous Close Rs 168.87

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 172.23 153.22 22,960,579.00; Avg 1,043,662.68
3M 172.23 140.52 41,343,734.00; Avg 645,995.84
6M 185.17 140.52 86,663,154.00; Avg 671,807.40
1Y 217.05 122.42 228,356,577.00; Avg 913,426.31
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 80.94m
Net Profit Rs 447.15m Market Cap Rs 13,667.66m
EPS 5.52 P/E 30.57
Par Value Rs 3.00 Book Value 57.60
Net Worth Rs 4,661.96m Outstanding Shares 80.94m
Dividend Rs 0.00 ROE 9.59%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 3.27% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,194.25 -0.31% Feb 11, 2026
AGP Limited Rs 242.84 -2.83% Feb 11, 2026
BF Biosciences Limited Rs 172.23 1.76% Feb 11, 2026
Citi Pharma Limited Rs 92.24 4.83% Feb 11, 2026
Ferozsons Laboratories Limited Rs 447.44 -1.46% Feb 11, 2026
Glaxosmithkline Rs 418.41 -0.85% Feb 11, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 930.07 -1.05% Feb 11, 2026
Highnoon Laboratories Rs 1,034.71 -0.98% Feb 11, 2026
Hoechst Pakistan Limited Rs 4,411.87 -1.72% Feb 11, 2026
IBL Healthcare Limited Rs 59.01 0.31% Feb 11, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Feb 12, 2026
Liven Pharma Limited Rs 50.92 0.00% Feb 11, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Feb 12, 2026
Macter International Limited Rs 355.10 2.11% Feb 11, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 23.51% 0.17% 71.70% 0.49% 0.00% 7,114.00 3.81%