Pak Qatar General Takaful Limited - PQGTL
Rs 11.39
Change 0.06
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 11.15 - 11.60 |
|---|---|---|---|
| Change | Rs 0.06 | 52 week range | Rs 10.25 - 16.94 |
| Open | Rs 11.33 | Volume | 80,804 |
| Close | Rs 11.39 | Previous Close | Rs 11.39 |
PQGTL Company Meetings
No MeetingsPQGTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.08 | 10.91 | 44,015,946.00; Avg 2,200,797.30 |
| 3M | 16.33 | 10.91 | 70,310,034.00; Avg 1,134,032.81 |
| 6M | 16.33 | 10.91 | 70,310,034.00; Avg 553,622.31 |
| 1Y | 16.33 | 10.91 | 70,310,034.00; Avg 282,369.61 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.