Pak Qatar General Takaful Limited - PQGTL
Rs 13.01
Change -0.16
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 12.95 - 13.17 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 10.25 - 16.94 |
| Open | Rs 13.17 | Volume | 125,270 |
| Close | Rs 13.01 | Previous Close | Rs 13.01 |
PQGTL Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
PQGTL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 14.76 | 12.83 | 11,543,814.00; Avg 577,190.70 |
| 3M | 15.08 | 10.85 | 72,725,482.00; Avg 1,232,635.29 |
| 6M | 16.33 | 10.85 | 99,019,570.00; Avg 805,037.15 |
| 1Y | 16.33 | 10.85 | 99,019,570.00; Avg 394,500.28 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.