Wahdat Poultry Farm Limited - WAHDAT

Rs 19.04

Change -0.21

On May 15

Trades end of day

Last trade on May 15, 2026 Day's range Rs 18.90 - 19.50
Change Rs -0.21 52 week range Rs 17.91 - 21.78
Open Rs 19.25 Volume 821,824
Close Rs 19.04 Previous Close Rs 19.04

WAHDAT Company Meetings

No Meetings
 

WAHDAT Trade Activity

Period High Low Volume
1M 21.78 19.04 28,195,981.00; Avg 1,483,999.00
3M 21.78 19.04 28,195,981.00; Avg 477,897.98
6M 21.78 19.04 28,195,981.00; Avg 229,235.62
1Y 21.78 19.04 28,195,981.00; Avg 112,334.59
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 11.05 -3.75% May 15, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% May 18, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 44.17 -1.87% May 15, 2026
Barkat Frisian Agro Limited Rs 32.60 -2.28% May 15, 2026
Clover Pakistan Limited Rs 8.44 -0.71% May 15, 2026
Engro Foods Limited Rs 0.00 0.00% May 18, 2026
FrieslandCampina Engro Pakistan Limited Rs 106.30 -0.37% May 15, 2026
Fauji Foods Limited Rs 17.71 -0.51% May 15, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% May 18, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% May 18, 2026
Ghani Dairies Limited Rs 20.47 -3.67% May 15, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 15, 2026
Gillette Pakistan (r) Rs 0.00 0.00% May 18, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other