Prosperity Weaving Mills Limited - PRWM
Rs 47.74
Change -1.24
On Jan 07
Trades end of day
| Last trade on | Jan 07, 2026 | Day's range | Rs 45.01 - 48.98 |
|---|---|---|---|
| Change | Rs -1.24 | 52 week range | Rs 0.00 - 63.90 |
| Open | Rs 48.98 | Volume | 2 |
| Close | Rs 47.74 | Previous Close | Rs 47.74 |
PRWM Company Meetings
No MeetingsPRWM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.93 | 46.00 | 16,428.00; Avg 746.73 |
| 3M | 59.00 | 45.37 | 55,665.00; Avg 856.38 |
| 6M | 61.50 | 45.37 | 213,058.00; Avg 1,638.91 |
| 1Y | 61.50 | 30.70 | 557,532.00; Avg 2,230.13 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 18.70m |
|---|---|---|---|
| Net Profit | Rs 77.02m | Market Cap | Rs 892.74m |
| EPS | 4.12 | P/E | 11.59 |
| Par Value | Rs 10.00 | Book Value | 252.85 |
| Net Worth | Rs 4,728.37m | Outstanding Shares | 18.70m |
| Dividend | Rs 2.50 | ROE | 1.63% |
| Dividend Yield | 5.24% | Divident Payout | 60.70% |
| Earnings Yield | 8.63% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.