Ghani Chemical Industries Limited - GCIL
Rs 32.08
Change -0.80
On Oct 02
Trades end of day
Last trade on | Oct 02, 2025 | Day's range | Rs 32.00 - 32.89 |
---|---|---|---|
Change | Rs -0.80 | 52 week range | Rs 8.82 - 35.88 |
Open | Rs 32.88 | Volume | 1,330,857 |
Close | Rs 32.08 | Previous Close | Rs 32.08 |
GCIL Company Meetings
No MeetingsGCIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 35.04 | 30.69 | 67,236,420.00; Avg 3,201,734.29 |
3M | 35.04 | 25.49 | 222,958,928.00; Avg 3,483,733.25 |
6M | 35.04 | 14.21 | 520,637,987.00; Avg 4,165,103.90 |
1Y | 35.04 | 9.50 | 1,070,961,422.00; Avg 4,301,049.89 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 500.19m |
---|---|---|---|
Net Profit | Rs 785.81m | Market Cap | Rs 16,046.03m |
EPS | 1.57 | P/E | 20.42 |
Par Value | Rs 10.00 | Book Value | 19.70 |
Net Worth | Rs 9,853.57m | Outstanding Shares | 500.19m |
Dividend | Rs 0.00 | ROE | 7.97% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 4.90% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.