Engro Holdings Limited - ENGROH
Rs 263.19
Change -6.11
On May 15
Trades end of day
| Last trade on | May 15, 2026 | Day's range | Rs 262.00 - 270.90 |
|---|---|---|---|
| Change | Rs -6.11 | 52 week range | Rs 160.75 - 302.50 |
| Open | Rs 269.30 | Volume | 1,953,764 |
| Close | Rs 263.19 | Previous Close | Rs 263.19 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 288.66 | 263.19 | 60,754,576.00; Avg 3,037,728.80 |
| 3M | 288.66 | 236.24 | 172,593,136.00; Avg 2,829,395.67 |
| 6M | 298.02 | 210.54 | 375,821,972.00; Avg 3,006,575.78 |
| 1Y | 298.02 | 162.89 | 682,670,508.00; Avg 2,719,802.82 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.