Engro Holdings Limited - ENGROH
Rs 294.31
Change 4.41
On Feb 12
Trades end of day
| Last trade on | Feb 12, 2026 | Day's range | Rs 288.25 - 300.44 |
|---|---|---|---|
| Change | Rs 4.41 | 52 week range | Rs 139.00 - 302.50 |
| Open | Rs 289.90 | Volume | 6,948,903 |
| Close | Rs 294.31 | Previous Close | Rs 294.31 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 298.02 | 245.36 | 82,089,368.00; Avg 3,731,334.91 |
| 3M | 298.02 | 210.54 | 196,757,104.00; Avg 3,074,329.75 |
| 6M | 298.02 | 210.54 | 336,667,039.00; Avg 2,609,822.01 |
| 1Y | 298.02 | 146.87 | 665,583,495.00; Avg 2,662,333.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.