Engro Holdings Limited - ENGROH
Rs 254.17
Change -18.90
On Jan 09
Trades end of day
Last trade on | Jan 09, 2025 | Day's range | Rs 251.00 - 273.07 |
---|---|---|---|
Change | Rs -18.90 | 52 week range | Rs 229.99 - 287.88 |
Open | Rs 273.07 | Volume | 1,472,879 |
Close | Rs 254.17 | Previous Close | Rs 254.17 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 272.39 | 237.92 | 9,410,082.00; Avg 448,099.14 |
3M | 272.39 | 237.92 | 9,410,082.00; Avg 147,032.53 |
6M | 272.39 | 237.92 | 9,410,082.00; Avg 74,683.19 |
1Y | 272.39 | 237.92 | 9,410,082.00; Avg 38,408.50 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.