Engro Holdings Limited - ENGROH
Rs 162.89
Change -4.61
On Jun 23
Trades end of day
Last trade on | Jun 23, 2025 | Day's range | Rs 160.75 - 169.49 |
---|---|---|---|
Change | Rs -4.61 | 52 week range | Rs 139.00 - 287.88 |
Open | Rs 167.50 | Volume | 1,738,625 |
Close | Rs 162.89 | Previous Close | Rs 162.89 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 188.73 | 162.89 | 36,555,691.00; Avg 2,030,871.72 |
3M | 189.55 | 146.87 | 154,046,001.00; Avg 2,655,965.53 |
6M | 272.39 | 146.87 | 322,924,020.00; Avg 2,691,033.50 |
1Y | 272.39 | 146.87 | 322,924,020.00; Avg 1,307,384.70 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.