Engro Holdings Limited - ENGROH
Rs 261.84
Change -9.96
On Mar 30
Trades end of day
| Last trade on | Mar 30, 2026 | Day's range | Rs 257.00 - 274.24 |
|---|---|---|---|
| Change | Rs -9.96 | 52 week range | Rs 139.00 - 302.50 |
| Open | Rs 271.80 | Volume | 2,427,798 |
| Close | Rs 261.84 | Previous Close | Rs 261.84 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 282.90 | 236.24 | 63,370,633.00; Avg 3,335,296.47 |
| 3M | 298.02 | 236.24 | 211,363,082.00; Avg 3,522,718.03 |
| 6M | 298.02 | 210.54 | 335,467,818.00; Avg 2,683,742.54 |
| 1Y | 298.02 | 146.87 | 689,897,724.00; Avg 2,770,673.59 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.