Engro Holdings Limited - ENGROH
Rs 166.55
Change 0.00
On May 12
Trades end of day
Last trade on | May 12, 2025 | Day's range | Rs 162.51 - 166.55 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 139.00 - 287.88 |
Open | Rs 166.55 | Volume | 2,865,501 |
Close | Rs 166.55 | Previous Close | Rs 166.55 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 175.26 | 146.87 | 64,097,495.00; Avg 3,204,874.75 |
3M | 202.79 | 146.87 | 144,296,178.00; Avg 2,531,511.89 |
6M | 272.39 | 146.87 | 252,758,999.00; Avg 2,088,917.35 |
1Y | 272.39 | 146.87 | 252,758,999.00; Avg 1,031,669.38 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.