Engro Holdings Limited - ENGROH
Rs 227.48
Change -3.00
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 226.75 - 234.97 |
|---|---|---|---|
| Change | Rs -3.00 | 52 week range | Rs 139.00 - 287.88 |
| Open | Rs 230.48 | Volume | 2,032,833 |
| Close | Rs 227.48 | Previous Close | Rs 227.48 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 230.93 | 210.54 | 50,455,195.00; Avg 2,402,628.33 |
| 3M | 259.32 | 210.54 | 123,081,781.00; Avg 1,923,152.83 |
| 6M | 259.32 | 174.62 | 313,182,604.00; Avg 2,427,772.12 |
| 1Y | 272.39 | 146.87 | 639,048,173.00; Avg 2,566,458.53 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.