Al Falah Consumer ETF - ACIETF
Rs 15.02
Change -0.03
On Mar 10
Trades end of day
Last trade on | Mar 10, 2025 | Day's range | Rs 15.02 - 15.05 |
---|---|---|---|
Change | Rs -0.03 | 52 week range | Rs 0.00 - 16.80 |
Open | Rs 15.05 | Volume | 5,000 |
Close | Rs 15.02 | Previous Close | Rs 15.02 |
ACIETF Company Meetings
No MeetingsACIETF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 15.02 | 14.04 | 136,500.00; Avg 7,184.21 |
3M | 15.89 | 13.66 | 541,500.00; Avg 8,877.05 |
6M | 15.89 | 9.90 | 779,000.00; Avg 6,232.00 |
1Y | 15.89 | 4.55 | 1,777,000.00; Avg 7,253.06 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.