Pakistan Paper Products - PPP
Rs 140.44
Change 3.44
On Jul 09
Trades end of day
| Last trade on | Jul 09, 2026 | Day's range | Rs 137.00 - 145.00 |
|---|---|---|---|
| Change | Rs 3.44 | 52 week range | Rs 91.00 - 279.00 |
| Open | Rs 137.00 | Volume | 28,530 |
| Close | Rs 140.44 | Previous Close | Rs 140.44 |
PPP Company Meetings
| Extraordinary on May 11, 2026: To confirm AGM minutes & elect directors |
PPP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 142.34 | 129.89 | 359,152.00; Avg 17,957.60 |
| 3M | 142.80 | 108.84 | 908,390.00; Avg 15,396.44 |
| 6M | 146.01 | 98.13 | 1,336,254.00; Avg 11,135.45 |
| 1Y | 275.70 | 98.13 | 9,780,677.00; Avg 39,122.71 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 8.00m |
|---|---|---|---|
| Net Profit | Rs 122.42m | Market Cap | Rs 1,123.52m |
| EPS | 15.30 | P/E | 9.18 |
| Par Value | Rs 10.00 | Book Value | 218.84 |
| Net Worth | Rs 1,750.75m | Outstanding Shares | 8.00m |
| Dividend | Rs 5.00 | ROE | 6.99% |
| Dividend Yield | 3.56% | Divident Payout | 32.67% |
| Earnings Yield | 10.90% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.