Pakistan Paper Products - PPP
Rs 104.88
Change 1.88
On Mar 18
Trades end of day
| Last trade on | Mar 18, 2026 | Day's range | Rs 96.00 - 104.99 |
|---|---|---|---|
| Change | Rs 1.88 | 52 week range | Rs 91.00 - 279.00 |
| Open | Rs 103.00 | Volume | 5,276 |
| Close | Rs 104.88 | Previous Close | Rs 104.88 |
PPP Company Meetings
No MeetingsPPP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 131.79 | 98.13 | 107,412.00; Avg 5,653.26 |
| 3M | 151.98 | 98.13 | 486,586.00; Avg 7,976.82 |
| 6M | 168.23 | 98.13 | 1,615,795.00; Avg 12,823.77 |
| 1Y | 275.70 | 98.13 | 16,160,144.00; Avg 64,900.18 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 8.00m |
|---|---|---|---|
| Net Profit | Rs 122.42m | Market Cap | Rs 839.04m |
| EPS | 15.30 | P/E | 6.85 |
| Par Value | Rs 10.00 | Book Value | 218.84 |
| Net Worth | Rs 1,750.75m | Outstanding Shares | 8.00m |
| Dividend | Rs 5.00 | ROE | 6.99% |
| Dividend Yield | 4.77% | Divident Payout | 32.67% |
| Earnings Yield | 14.59% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.