Gammon Pakistan - GAMON
Rs 23.51
Change -0.78
On Nov 11
Trades end of day
| Last trade on | Nov 11, 2025 | Day's range | Rs 23.15 - 25.79 |
|---|---|---|---|
| Change | Rs -0.78 | 52 week range | Rs 20.56 - 65.35 |
| Open | Rs 24.29 | Volume | 20,652 |
| Close | Rs 23.51 | Previous Close | Rs 23.51 |
GAMON Company Meetings
No MeetingsGAMON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.00 | 23.51 | 299,317.00; Avg 13,605.32 |
| 3M | 30.20 | 23.51 | 4,370,029.00; Avg 68,281.70 |
| 6M | 30.43 | 23.51 | 13,910,633.00; Avg 109,532.54 |
| 1Y | 61.65 | 21.49 | 23,286,126.00; Avg 93,518.58 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 28.27m |
|---|---|---|---|
| Net Profit | Rs 42.63m | Market Cap | Rs 664.54m |
| EPS | 1.51 | P/E | 15.59 |
| Par Value | Rs 10.00 | Book Value | 29.99 |
| Net Worth | Rs 847.75m | Outstanding Shares | 28.27m |
| Dividend | Rs 0.00 | ROE | 5.03% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.42% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.