Mughal Energy Limited - GEMMEL
Rs 22.48
Change 0.93
On Jun 23
Trades end of day
| Last trade on | Jun 23, 2026 | Day's range | Rs 21.55 - 21.55 |
|---|---|---|---|
| Change | Rs 0.93 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 21.55 | Volume | 1 |
| Close | Rs 22.48 | Previous Close | Rs 22.48 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.48 | 22.48 | 3,032.00; Avg 159.58 |
| 3M | 27.14 | 20.40 | 92,167.00; Avg 1,510.93 |
| 6M | 34.47 | 20.40 | 193,079.00; Avg 1,595.69 |
| 1Y | 38.29 | 20.40 | 280,125.00; Avg 1,116.04 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.