Mughal Energy Limited - GEMMEL
Rs 21.50
Change 0.00
On Jun 03
Trades end of day
Last trade on | Jun 03, 2025 | Day's range | Rs 21.50 - 21.50 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 24.91 |
Open | Rs 21.50 | Volume | 4,684 |
Close | Rs 21.50 | Previous Close | Rs 21.50 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 22.02 | 19.50 | 7,373.00; Avg 351.10 |
3M | 22.02 | 19.50 | 39,059.00; Avg 650.98 |
6M | 22.65 | 19.50 | 139,029.00; Avg 1,139.58 |
1Y | 22.98 | 18.11 | 289,323.00; Avg 1,176.11 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.