Mughal Energy Limited - GEMMEL
Rs 31.66
Change 0.00
On Dec 22
Trades end of day
| Last trade on | Dec 22, 2025 | Day's range | Rs 30.00 - 31.66 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 32.40 |
| Open | Rs 31.66 | Volume | 4,992 |
| Close | Rs 31.66 | Previous Close | Rs 31.66 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.66 | 25.95 | 20,445.00; Avg 973.57 |
| 3M | 31.66 | 22.29 | 50,150.00; Avg 783.59 |
| 6M | 31.66 | 21.30 | 70,300.00; Avg 544.96 |
| 1Y | 31.66 | 19.50 | 203,426.00; Avg 816.97 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.