Mughal Energy Limited - GEMMEL
Rs 26.27
Change -2.63
On Oct 21
Trades end of day
Last trade on | Oct 21, 2025 | Day's range | Rs 24.00 - 28.90 |
---|---|---|---|
Change | Rs -2.63 | 52 week range | Rs 0.00 - 30.00 |
Open | Rs 28.90 | Volume | 24 |
Close | Rs 26.27 | Previous Close | Rs 26.27 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 28.00 | 22.29 | 24,219.00; Avg 1,100.86 |
3M | 28.00 | 21.30 | 39,434.00; Avg 606.68 |
6M | 28.00 | 19.50 | 53,600.00; Avg 425.40 |
1Y | 28.00 | 19.50 | 186,774.00; Avg 747.10 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.