Mughal Energy Limited - GEMMEL
Rs 21.20
Change -0.30
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 21.20 - 21.50 |
|---|---|---|---|
| Change | Rs -0.30 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 21.50 | Volume | 501 |
| Close | Rs 21.20 | Previous Close | Rs 21.20 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.24 | 21.20 | 5,431.00; Avg 271.55 |
| 3M | 31.49 | 21.20 | 73,772.00; Avg 1,189.87 |
| 6M | 38.29 | 21.20 | 148,281.00; Avg 1,176.83 |
| 1Y | 38.29 | 19.50 | 202,106.00; Avg 805.20 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.