AABS 825.99 0.00 AATM 69.66 5.66 ABL 169.47 1.28 ABOT 971.67 20.68 ACIETF 17.44 -0.07 ACPL 232.24 -1.46 ADAMS 69.76 1.73 ADMM 51.22 -0.80 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.95 -0.10 AGIC 41.01 0.21 AGICR2 5.92 0.27 AGIL 153.67 2.67 AGL 45.83 -0.12 AGP 169.20 -0.48 AGSML 8.83 0.13 AGTL 366.38 1.38 AHCL 16.11 -0.05 AHL 134.85 1.32 AHTM 101.50 5.50 AICL 93.89 -1.16 AIRLINK 133.41 0.41 AKBL 107.39 1.64 AKDHL 148.10 -6.89 AKDSL 37.09 0.11 AKGL 57.48 -1.49 ALAC 20.38 -0.60 ALIFE 33.11 0.27 ALNRS 122.86 -4.14 ALTN 7.42 -0.08 AMBLR4 18.99 -0.96 AMTEX 4.20 -0.15 ANL 10.05 0.04 ANSS 26.71 0.71 ANTM 63.82 3.11 APL 591.09 -3.91 ARCTM 44.04 -2.66 ARM 27.90 0.00 ARMG 61.82 0.97 ARPAK 186.67 0.00 ARPL 426.93 -7.34 ARUJ 11.96 0.64 ASC 11.97 -0.23 ASCR2 0.02 -0.05 ASHT 40.49 -2.51 ASIC 39.83 -0.67 ASL 14.41 -0.26 ASTL 15.57 -0.41 ASTM 138.95 3.95 ATBA 181.84 -0.66 ATIL 78.11 0.00 ATLH 1,596.30 5.60 ATRL 1,104.08 -0.72 AVN 29.18 -1.82 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 58.29 0.35 BAFS 520.96 10.95 BAHL 167.96 -0.63 BAPL 30.44 -0.37 BATA 887.04 -2.97 BBFL 42.87 -0.13 BCL 70.50 -0.50 BCML 42.60 1.39 BECO 4.78 -0.09 BELA 56.29 -3.21 BERG 150.12 3.90 BFAGRO 33.19 -0.41 BFBIO 134.02 -0.75 BFMOD 23.35 -3.14 BGL 10.83 -0.07 BHAT 819.53 1.55 BIFO 126.73 -1.30 BILF 38.39 -1.11 BIPL 28.14 -0.03 BIPLS 38.63 -0.36 BML 53.38 -1.37 BNL 6.26 -0.18 BNWM 66.98 -0.62 BOK 30.01 -0.93 BOP 34.97 2.42 BPL 51.33 -1.61 BRRG 45.00 0.00 BTL 900.60 -4.38 BUXL 765.93 0.93 BWCL 485.01 -4.86 BWHL 231.04 -1.96 CASH 50.30 0.30 CCM 46.35 -1.01 CENI 69.28 4.28 CEPB 28.02 -0.37 CFL 64.19 -0.31 CHAS 85.90 -0.10 CHBL 9.05 -0.21 CHCC 303.32 -5.63 CLCPS 3.63 0.18 CLOUD 62.85 0.00 CLOV 6.77 -0.03 CLVL 37.43 0.00 CLVLR 0.08 -0.22 CNERGY 14.41 0.26 COLG 1,216.30 -8.68 CPHL 75.55 -1.20 CPPL 114.97 2.49 CRTM 70.85 -1.14 CSAP 102.61 0.07 CSIL 5.88 0.04 CSILR3 1.88 0.27 CTM 6.56 -0.43 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 90.27 1.77 DADX 110.00 -4.00 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 12.97 -0.13 DCL 10.21 -0.36 DCR 41.30 0.10 DEL 19.90 0.40 DFML 16.80 -0.49 DFSM 14.61 -0.28 DGKC 212.74 -2.66 DHPL 26.55 -0.42 DIIL 60.02 -2.86 DINT 62.31 -6.69 DLL 52.11 -2.89 DMC 179.23 -4.67 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.59 -0.23 DOL 30.00 0.39 DSIL 10.45 0.30 DSL 4.95 -0.15 DSML 51.25 1.24 DWAE 22.97 -0.01 DWSM 6.77 -0.20 DWTM 11.38 0.98 DYNO 349.01 -2.94 ECOP 49.02 0.02 EFERT 182.61 -1.39 EFGH 75.72 -4.68 EFUG 128.63 3.63 EFUL 172.15 7.13 ELCM 210.36 5.46 ELSM 159.36 17.81 EMCO 47.14 -2.46 ENGRO 485.38 3.39 ENGROH 265.85 0.65 EPCL 35.31 1.31 EPQL 24.91 -0.21 ESBL 10.20 0.00 EWIC 66.83 -0.01 EXIDE 478.33 15.30 FABL 96.42 -0.87 FANM 11.34 1.02 FASM 332.89 5.89 FATIMA 156.70 -1.00 FCCL 56.34 -0.66 FCEL 4.97 0.12 FCEPL 145.54 2.54 FCIBL 29.16 -1.34 FCL 27.75 -0.29 FCSC 4.75 -0.13 FDIBL 2.92 -0.17 FDPL 4.78 -0.12 FECM 27.68 1.53 FECTC 106.91 -1.42 FEM 12.45 0.15 FEROZ 354.51 -5.19 FFBL 88.94 8.43 FFC 550.03 0.03 FFL 15.73 -0.27 FFLM 15.16 0.01 FHAM 32.70 -0.54 FIBLM 18.86 -3.17 FIL 224.63 0.00 FIMM 219.15 16.12 FLYNG 41.80 -0.68 FMLR 51.11 -1.39 FNEL 1.20 -0.04 FPJM 23.61 0.62 FPRM 11.86 0.33 FPRMR2 2.33 0.03 FRCL 98.32 3.02 FRSM 43.08 1.05 FSWL 153.13 -16.87 FTMM 20.16 1.83 FTSM 45.19 -1.80 FUDLM 8.00 0.55 FZCM 254.32 -5.67 GADT 327.85 -7.10 GAL 635.29 -8.97 GAMON 24.91 -1.06 GATI 93.87 -1.14 GATIR 15.04 0.04 GATM 24.07 -0.28 GCIL 34.72 -0.68 GCILB 9.30 -0.22 GCWL 15.56 0.03 GCWLR 9.01 0.00 GDL 17.20 -0.15 GEMBCEM 11.97 0.67 GEMBLUEX 6.79 -0.30 GEMMEL 31.77 -3.18 GEMNETS 21.56 -2.16 GEMPACRA 39.00 0.00 GEMPAPL 10.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 30.48 1.38 GGGL 8.44 -0.02 GGL 22.03 -0.23 GHGL 42.77 -1.00 GHGL 40.11 -0.89 GHNI 1,303.29 -6.71 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 338.78 -6.22 GLPL 700.00 0.00 GOC 175.98 2.51 GRR 22.69 0.17 GRYL 22.75 -0.98 GSKCH 120.23 -3.98 GSPM 6.30 -0.38 GTECH 8.58 -0.22 GTYR 29.27 -0.11 GUSM 9.58 1.05 GVGL 54.38 -0.86 GWLC 54.00 -0.15 HABSM 81.93 1.83 HACC 18.65 1.30 HAFL 475.23 -21.67 HALEON 717.46 -2.54 HASCOL 20.30 -0.15 HBL 325.79 4.67 HBLTETF 105.49 0.09 HCAR 238.08 10.08 HCL 959.26 9.26 HGFA 14.35 -0.54 HICL 14.22 0.00 HIFA 5.15 -0.15 HINO 351.49 -1.71 HINOON 950.47 -6.97 HIRAT 6.50 0.00 HLEL 27.11 0.04 HMB 102.01 -0.97 HMM 5.80 0.01 HPL 4,045.49 24.49 HRPL 21.40 0.30 HSPI 8.81 0.82 HTL 40.30 0.30 HUBC 210.76 -0.24 HUMNL 10.06 -0.32 HUSI 52.61 -0.87 HWQS 19.19 -0.26 IBFL 265.30 0.30 IBLHL 46.85 -0.98 ICCI 14.89 -1.31 ICI 591.53 -3.37 ICIBL 18.07 -0.38 ICL 134.50 -1.05 IDEAL 53.39 3.39 IDRT 38.19 -0.29 IDSM 60.72 3.52 IDYM 135.23 0.18 IGIHL 263.99 -3.90 IGIL 19.46 0.46 ILP 104.68 3.67 IMAGE 26.47 0.36 IML 28.05 2.05 IMS 20.97 0.16 INDU 1,949.08 9.04 INIL 171.33 -1.51 INKL 99.98 4.48 INL 23.05 -0.25 IPAK 37.98 -0.12 IREIT 7.96 -0.09 ISIL 1,864.00 -55.00 ISL 91.69 -3.70 ITANZ 41.37 1.30 ITTEFAQ 8.42 -0.32 JATM 38.83 -3.15 JDMT 146.43 -0.57 JDWS 902.79 -5.21 JGICL 78.02 0.55 JKSM 332.72 12.72 JLICL 119.32 4.32 JOPP 160.06 -11.94 JSBL 13.40 0.14 JSBLR1 0.01 0.00 JSCL 22.26 -0.43 JSGBETF 41.42 -0.14 JSGCL 174.10 4.20 JSIL 42.82 -0.38 JSMFETF 11.20 0.17 JSML 58.31 -0.34 JSRR 10.13 -0.37 JUBS 48.95 -3.93 JVDC 144.94 1.44 KAPCO 27.50 -0.14 KASBM 1.19 0.00 KCL 144.13 -0.87 KEL 7.15 0.00 KHSM 11.65 0.00 KHTC 312.00 -1.00 KHYT 1,960.00 0.00 KML 9.20 0.09 KOHC 97.42 -0.28 KOHE 15.98 -0.23 KOHP 21.88 -1.12 KOHTM 125.35 0.35 KOIL 40.11 -1.39 KOSM 5.41 -0.05 KPUS 876.93 -3.43 KSBP 245.48 -3.02 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.85 -1.04 KTML 43.19 -0.80 LCI 223.94 -0.86 LEUL 54.11 0.00 LIVEN 33.58 -1.02 LMSM 63.91 0.00 LOADS 13.10 -0.05 LOADSR1 0.09 -0.10 LOTCHEM 28.06 -0.29 LPGL 98.10 1.11 LPL 21.23 -0.76 LSECL 6.16 -0.02 LSECLR 0.36 -0.39 LSEFSL 27.46 -0.54 LSEPL 4.65 -0.05 LSEVL 12.88 -0.37 LUCK 442.05 1.15 MACFL 56.54 -3.45 MACTER 271.76 -4.02 MARI 664.70 -2.30 MARI 634.37 2.39 MCB 402.68 -0.31 MCBAH 24.00 0.00 MCBIM 163.98 3.97 MDTL 5.45 -0.07 MEBL 574.34 5.34 MEHT 141.97 -2.47 MERIT 9.89 0.17 META 9.67 -0.83 MFFL 174.00 1.78 MFFLR1 9.01 0.06 MFL 40.93 -2.36 MIIETF 16.70 -0.18 MIRKS 33.02 -0.98 MIRKSR 8.67 0.12 MLCF 101.43 -0.87 MODAM 5.73 -0.09 MQTM 30.72 -4.14 MRNS 62.02 0.77 MSCL 23.11 -0.12 MSOT 172.82 0.14 MTL 301.20 -1.80 MUGHAL 77.85 -1.13 MUGHALC 61.98 0.43 MUREB 925.00 -5.00 MWMP 55.85 1.29 MZNP-ETF 17.86 -0.13 NAGC 79.62 4.36 NATF 370.97 -1.53 NATM 82.16 -6.41 NBP 188.95 0.15 NBPG-ETF 27.65 -0.55 NCL 37.22 0.22 NCML 16.97 -0.73 NCPL 57.26 -1.44 NESTLE 7,520.99 -8.96 NETSOL 123.58 3.58 NEXT 14.22 -0.77 NICL 259.32 2.32 NITG-ETF 37.49 3.15 NML 143.34 -2.40 NONS 84.01 -2.84 NPL 65.86 -0.44 NRL 501.89 19.88 NRSL 40.51 -0.09 NSRM 215.00 2.44 OBOY 17.76 -0.54 OBOYR2 0.64 -0.39 OCTOPUS 29.35 -0.74 OGDC 325.20 1.33 OLPL 24.15 -0.45 OLPL 49.00 1.50 OLPM 25.59 0.49 OML 89.46 -2.04 ORIXM 16.29 0.29 ORM 11.21 -0.39 OTSU 414.96 11.95 PABC 101.67 -0.03 PACE 10.24 -0.11 PAEL 39.85 -0.46 PAKD 127.20 -3.10 PAKL 56.25 -1.75 PAKMI 1.30 -0.01 PAKOXY 326.00 0.00 PAKQATAR 19.47 -0.52 PAKRI 17.22 -0.28 PAKT 1,396.14 3.68 PASL 2.42 -0.08 PASL 0.75 0.00 PASM 8.70 -0.24 PCAL 181.85 6.35 PECO 686.45 38.45 PGLC 15.61 -0.37 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 25.62 -1.21 PIAHCLB 17,200.00 0.00 PIBTL 16.16 -0.14 PICT 45.12 -3.88 PIL 5.13 -0.11 PIM 55.91 3.51 PINL 10.59 0.09 PIOC 262.45 -3.53 PKGI 32.26 0.28 PKGIR 1.36 -0.69 PKGP 38.94 -1.26 PKGS 797.50 -17.50 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 466.33 29.32 PNSC 517.57 -1.42 POL 739.40 -10.60 POML 162.63 3.09 POWER 23.36 -0.34 PPL 237.08 0.08 PPP 140.57 -3.41 PPVC 27.18 -1.82 PQGTL 13.96 -0.11 PREMA 37.51 -0.74 PRET 493.77 -3.23 PRL 94.93 3.91 PRWM 68.95 3.60 PSEL 890.49 -14.46 PSMC 609.00 0.00 PSO 361.14 -0.87 PSX 49.87 -0.13 PSYL 126.00 -1.00 PTC 69.64 -0.34 PTL 54.49 1.01 QTECH 40.07 -2.43 QUET 15.79 -0.39 QUICE 30.69 -0.66 RCML 400.22 -4.78 REDCO 30.78 0.77 REWM 165.06 -9.94 RICL 12.41 -0.47 RMPL 9,300.00 15.00 RPL 16.10 -0.50 RUBY 25.00 -2.94 RUPL 32.49 -3.51 SAIF 47.07 0.96 SANE 8.07 -1.13 SANSM 124.09 -3.91 SAPL 870.00 0.00 SAPT 1,440.31 19.31 SARC 91.91 2.80 SASML 361.46 40.41 SAZEW 1,868.42 -45.57 SBL 13.80 -0.08 SCBPL 67.50 0.55 SCL 750.07 0.07 SEARL 88.52 -1.45 SEARLR2 0.15 -0.10 SEL 27.83 -0.27 SELECT 28.10 0.10 SEPL 156.89 0.19 SERT 44.93 -1.82 SFL 1,136.25 0.35 SGF 120.01 -5.24 SGPL 33.89 -7.52 SGPL 33.89 3.19 SGPLR 13.86 0.00 SHCM 58.85 3.09 SHDT 58.84 -2.21 SHEL 185.01 -4.09 SHEZ 236.06 -15.92 SHFA 491.99 -2.41 SHJS 151.95 -0.58 SHNI 8.79 -0.09 SHSML 375.07 5.07 SIBL 7.09 0.89 SIEM 1,578.31 28.31 SILK 1.15 -0.01 SINDM 28.74 0.24 SITC 762.36 -5.64 SKRS 28.14 0.19 SLGL 14.97 -0.25 SLL 1.70 -0.44 SLM 24.03 0.01 SLYT 19.45 0.04 SMBL 2.17 -0.03 SMCPL 40.17 -0.42 SML 92.69 -5.31 SMTM 11.90 -0.09 SNAI 38.54 2.34 SNBL 20.93 -0.05 SNGP 100.97 -1.51 SPAC1 14.38 -0.12 SPAC2 13.50 0.00 SPEL 48.93 0.04 SPEL 44.52 -0.77 SPL 49.19 -1.12 SPLC 1.70 0.07 SPSL 16.28 -0.12 SPWL 8.81 -0.14 SRR 16.69 -0.31 SRVI 200.02 -8.47 SSGC 27.44 -0.76 SSML 22.82 -2.08 SSOM 460.36 0.25 STCL 10.22 -0.18 STJT 169.68 9.68 STL 25.19 0.13 STLR 13.97 -0.24 STML 48.57 -3.42 STPL 8.74 -0.01 STYLERS 50.94 1.44 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 148.55 -4.45 SUTM 118.03 -1.97 SWL 316.53 28.78 SYM 12.79 -0.05 SYS 130.82 5.93 SZTM 93.10 2.10 TATM 172.49 -5.28 TBL 9.42 -0.32 TCORP 19.31 -2.20 TCORP 19.96 -0.50 TCORPR1 0.79 -0.73 TELE 7.76 -0.25 TGL 179.99 -1.21 THALL 564.26 19.26 THCCL 76.65 1.00 TICL 1,370.00 -20.02 TISL 3.37 -0.16 TOMCL 36.71 -0.59 TOMCLR 3.81 1.00 TOWL 147.57 -1.43 TPL 21.71 -0.08 TPLI 56.96 0.96 TPLL 21.01 0.26 TPLP 13.85 -0.61 TPLRF1 9.50 -0.08 TPLT 29.81 0.31 TREET 23.63 -0.85 TREETR2 5.62 0.65 TRG 54.99 -0.01 TRIPF 141.21 3.01 TRSM 17.10 -0.48 TSBL 2.35 -0.05 TSBLR1 0.18 -0.04 TSMF 16.17 0.17 TSML 530.51 12.51 TSPL 17.33 0.81 UBDL 30.16 -2.33 UBL 458.70 -1.15 UBLP-ETF 29.42 0.13 UCAPM 6.58 0.13 UDLI 18.16 0.03 UDPL 117.99 -4.00 UNIC 11.90 -0.15 UNITY 10.71 0.29 UPFL 25,531.40 17.36 UVIC 19.58 -0.44 WAFI 173.16 -1.34 WAHDAT 15.88 0.17 WAHN 280.00 4.70 WASL 6.76 0.07 WASLR 0.79 0.15 WAVES 9.97 -0.02 WAVESAPP 9.10 -0.05 WHALE 8.01 -0.19 WTL 1.17 -0.03 WYETH 2,008.00 8.00 YOUW 5.15 -0.05 ZAHID 70.56 -1.34 ZAL 39.86 -0.13 ZIL 341.53 -4.46 ZTL 16.98 -1.22 ZUMA 87.35 -3.65
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-08-28 5.23 1.78%
2026-08-27 5.22 1.78%
2026-08-25 5.58 1.78%
2026-08-24 5.24 1.79%
2026-08-21 4.98 1.77%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 971.67 21.89 209,065 81.37 11.94 40.00 323.04 3.01 4.12
ACPL Attock Cement 137.43 JUN 232.24 0.12 40,837 25.95 8.95 6.50 156.57 1.48 2.80
ADAMS Adam Sugar 17.29 SEP 69.76 1.73 1,885 2.67 26.15 4.00 294.81 0.24 5.73
AGIL Agriautos Industries Limited 36.00 JUN 153.67 3.15 14,606 2.75 55.89 3.50 119.45 1.29 2.28
AGP AGP Limited 280.00 DEC 169.20 -0.48 201,429 8.43 20.07 8.00 46.13 3.67 4.73
AGTL Al-Ghazi Tractors Limited 57.96 DEC 366.38 1.47 25,309 22.44 16.33 0.00 181.75 2.02 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 101.50 -0.40 443 11.12 9.13 1.50 282.44 0.36 1.48
AIRLINK Air Link Communication Limited 395.27 JUN 133.41 1.49 1,014,710 8.76 15.23 7.00 36.54 3.65 5.25
AKGL Al-Khair Gadoon Limited 10.00 JUN 57.48 1.32 3,324 1.71 33.53 0.00 34.21 1.68 0.00
ALNRS Al-Noor Sugar 20.47 SEP 122.86 0.00 186 5.25 23.41 4.00 349.23 0.35 3.26
ANL Azgard Nine Limited 491.38 JUN 10.05 0.04 101,456 1.43 7.04 0.00 30.13 0.33 0.00
ANTM AN Textile Mills Limited 9.66 JUN 63.82 0.59 31,618 0.00 0.00 0.00 73.60 0.87 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 44.04 -2.63 92,142 7.78 5.66 0.00 32.50 1.35 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 426.93 -7.35 7,815 34.05 12.54 30.00 127.59 3.35 7.03
ASC Al-Shaheer Corporation 374.92 JUN 11.97 -0.32 594,201 0.00 0.00 0.00 18.21 0.66 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 40.49 -0.03 8,736 0.13 314.55 0.00 21.44 1.89 0.00
ASL Aisha Steel Mills 930.02 JUN 14.41 -0.25 2,035,110 0.00 0.00 0.00 22.17 0.65 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 138.95 -6.50 455,514 1.31 106.11 0.00 29.28 4.75 0.00
ATBA Atlas Battery Limited 35.02 JUN 181.84 0.89 13,905 2.60 69.82 0.00 225.64 0.81 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,104.08 13.43 1,472,510 112.29 9.83 10.00 1,347.52 0.82 0.91
AVN Avanceon Limited 422.41 DEC 29.18 -1.63 1,744,670 0.14 204.81 1.00 19.33 1.51 3.43
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 520.96 -1.28 126 86.22 6.04 2.00 555.96 0.94 0.38
BATA Bata Pakistan Limited 7.56 DEC 887.04 -3.87 1,412 0.00 0.00 0.00 419.03 2.12 0.00
BBFL Big Bird Foods Limited 298.91 JUN 42.87 -0.12 304,903 3.90 10.98 0.00 26.30 1.63 0.00
BCL Bolan Casting 11.47 JUN 70.50 -0.50 2,382 0.00 0.00 0.00 28.01 2.52 0.00
BECO BECO Steel Limited 124.96 JUN 4.78 -0.10 5,997,950 0.89 5.36 0.00 25.81 0.19 0.00
BERG Berger Paints 24.55 JUN 150.12 -0.15 637,253 12.16 12.35 5.00 149.94 1.00 3.33
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 33.19 -0.27 62,966 23.93 1.39 0.00 99.98 0.33 0.00
BFBIO BF Biosciences Limited 80.94 JUN 134.02 0.43 323,138 5.52 24.26 0.00 57.60 2.33 0.00
BFMOD B. F. Modaraba 7.52 JUN 23.35 -1.51 201,068 0.83 27.99 0.00 15.49 1.51 0.00
BHAT Bhanero 3.04 JUN 819.53 37.26 224 43.33 18.91 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 126.73 -0.97 40,673 8.40 15.09 5.00 69.20 1.83 3.95
BIPL Bankislami Pakistan 1,100.80 DEC 28.14 0.10 745,204 5.45 5.16 2.75 44.16 0.64 9.77
BLUEX Blue-Ex Limited -966.96 JUN 6.79 0.04 2,522,230 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 6.26 -0.07 1,731,280 4.63 1.35 0.00 39.63 0.16 0.00
BNWM Bannu Woolen 9.51 JUN 66.98 -0.60 7,165 0.00 0.00 0.00 319.21 0.21 0.00
BPL Burshane LPG Limited 22.49 JUN 51.33 -1.26 9,543 1.31 39.10 0.00 15.90 3.23 0.00
BRRG BRR Guardian Limited 95.01 JUN 45.00 0.00 8,339 4.72 9.53 0.50 37.28 1.21 1.11
BTL Blessed Textiles Limited 6.43 JUN 900.60 0.00 0 0.00 0.00 0.00 1,237.63 0.73 0.00
BUXL Buxly Paints 1.44 JUN 765.93 69.63 27,308 0.00 0.00 0.00 127.31 6.02 0.00
BWHL Baluchistan Wheels 13.33 JUN 231.04 -1.01 14,995 23.67 9.76 13.00 173.42 1.33 5.63
CCM Crescent Cotton Products 22.66 JUN 46.35 -1.01 5,967 2.68 17.30 0.00 276.57 0.17 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 28.02 0.00 289,965 0.00 0.00 0.00 33.40 0.84 0.00
CFL Crescent Fibres Limited 12.42 JUN 64.19 0.00 41 0.00 0.00 0.00 259.43 0.25 0.00
CHAS Chashma Sugar 28.69 SEP 85.90 0.20 4,587 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 303.32 -3.90 317,745 44.68 6.79 5.50 171.43 1.77 1.81
CLOV Clover Pakistan Limited 38.93 JUN 6.77 -0.03 3,216,560 6.51 1.04 0.00 13.66 0.50 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 14.41 0.37 90,858,500 0.00 0.00 0.00 36.82 0.39 0.00
COLG Colgate Palmolives 242.77 JUN 1,216.30 3.07 4,467 75.78 16.05 61.50 153.30 7.93 5.06
CPHL Citi Pharma Limited 228.46 JUN 75.55 -1.12 551,366 3.90 19.35 3.50 29.66 2.55 4.63
CPPL Cherat Packaging Limited 49.10 JUN 114.97 2.49 742,207 7.26 15.84 3.00 182.42 0.63 2.61
CRTM Crescent Textile Mills Limited 100.00 JUN 70.85 -0.41 2,660 0.00 0.00 0.00 127.37 0.56 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 102.61 0.08 50,870 20.69 4.96 5.50 99.39 1.03 5.36
DAAG Data Agro Limited 4.00 JUN 90.27 3.24 45,456 0.00 0.00 0.00 70.05 1.29 0.00
DADX Dadex Enternit 10.76 JUN 110.00 -3.56 14,764 0.00 0.00 0.00 40.39 2.72 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 10.21 -0.32 1,219,540 0.00 0.00 0.00 50.56 0.20 0.00
DCR Dolmen City REIT 2,223.70 JUN 41.30 0.32 726,965 3.59 11.49 2.23 34.41 1.20 5.40
DFSM Dewan Farooque Spinning 97.75 JUN 14.61 -0.28 169,742 0.00 0.00 0.00 99.55 0.15 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 212.74 -2.57 2,085,420 19.80 10.74 2.00 216.08 0.98 0.94
DINT Din Textile Mills Limited 52.47 JUN 62.31 -3.78 379,412 0.00 0.00 0.00 153.34 0.41 0.00
DMC D. M. Corporation Limited -966.96 JUN 179.23 7.60 215 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 16.59 0.03 38,173 0.06 256.96 0.00 12.71 1.31 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.00 0.40 41,196 4.51 6.65 4.00 18.69 1.61 13.33
DSL Dost Steels Limited 444.70 JUN 4.95 -0.08 841,401 0.00 0.00 0.00 0.70 7.06 0.00
DWSM Dewan Sugar 91.51 SEP 6.77 -0.04 10,062 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 349.01 1.32 13,480 45.97 7.59 15.00 258.50 1.35 4.30
ECOP Ecopack Limited 48.26 JUN 49.02 -0.54 7,787 7.04 6.96 2.00 34.54 1.42 4.08
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 182.61 -1.53 1,232,010 17.80 10.26 15.00 33.67 5.42 8.21
ELCM Elahi Cotton 1.30 JUN 210.36 12.60 539 8.15 25.82 0.00 71.29 2.95 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 159.36 6.51 3,124 13.97 11.41 5.00 384.60 0.41 3.14
EMCO Emco Industries 35.00 JUN 47.14 -0.01 13,420 1.59 29.60 0.00 94.61 0.50 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 265.85 0.73 821,302 0.16 1,697.09 0.00 40.00 6.65 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 35.31 0.97 1,988,460 0.00 0.00 0.00 27.90 1.27 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 24.91 0.09 235,171 2.58 9.64 11.75 35.92 0.69 47.17
EXIDE Exide Pakistan 7.77 MAR 478.33 9.50 21,990 79.09 6.05 10.00 878.31 0.54 2.09
FABL Faysal Bank 1,517.70 DEC 96.42 -0.54 547,698 14.30 6.74 6.50 76.07 1.27 6.74
FANM Al-noor Modarab 1st 21.00 JUN 11.34 1.03 2,085,100 0.11 103.27 0.00 12.19 0.93 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 332.89 10.60 100 0.00 0.00 0.00 1,248.48 0.27 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 156.70 -0.31 254,422 14.51 10.80 6.00 74.22 2.11 3.83
FCCL Fauji Cement 2,452.85 JUN 56.34 -0.58 2,789,430 5.43 10.37 1.25 34.36 1.64 2.22
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 145.54 3.38 2,430,350 3.51 41.47 3.50 22.13 6.58 2.40
FCL Fast Cables Limited 628.85 JUN 27.75 -0.10 6,454,840 2.03 13.70 0.50 23.10 1.20 1.80
FECM Elite Capital Mod Ist 11.34 JUN 27.68 1.59 102,709 0.00 0.00 0.00 8.76 3.16 0.00
FECTC Fecto Cement 50.16 JUN 106.91 -1.42 63,551 12.14 8.81 2.00 90.70 1.18 1.87
FEM Equity Mod. Ist 52.44 JUN 12.45 0.98 384,573 0.00 0.00 0.00 10.63 1.17 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 354.51 3.58 4,399 12.15 29.17 4.00 215.45 1.65 1.13
FFC Fauji Fertilizer 1,423.11 DEC 550.03 0.22 479,275 51.69 10.64 37.00 95.27 5.77 6.73
FFL Fauji Foods Limited 2,519.96 DEC 15.73 -0.17 1,898,030 0.49 32.07 0.00 4.29 3.67 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 15.16 1.38 618,381 0.00 0.00 0.00 12.39 1.22 0.00
FHAM Habib Modaraba Ist 221.66 JUN 32.70 -0.16 10,905 2.34 13.95 1.00 20.79 1.57 3.06
FIBLM First Ibl Modaraba 21.69 JUN 18.86 -2.09 2,208,140 0.00 0.00 0.00 8.76 2.15 0.00
FIL Fateh Industries Limited 2.00 JUN 224.63 0.00 27 0.00 0.00 0.00 -41.69 0.00 0.00
