AABS 821.85 2.41 AATM 59.96 -2.03 ABL 171.21 0.45 ABOT 940.73 -4.27 ACIETF 17.00 -0.23 ACPL 232.02 1.02 ADAMS 65.98 -2.05 ADMM 55.81 -5.18 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 7.00 -0.06 AGIC 39.50 0.49 AGICR2 5.92 0.27 AGIL 160.35 -5.63 AGL 43.94 -0.21 AGP 163.83 0.23 AGSML 8.89 -0.07 AGTL 348.01 -1.98 AHCL 15.85 -0.30 AHL 135.00 -0.85 AHTM 92.37 -8.63 AICL 93.91 1.41 AIRLINK 132.64 1.52 AKBL 108.66 2.67 AKDHL 153.04 -0.86 AKDSL 37.22 -0.18 AKGL 63.65 2.71 ALAC 20.23 0.30 ALIFE 31.37 -0.13 ALNRS 122.01 3.86 ALTN 7.09 -0.21 AMBLR4 19.22 -0.78 AMTEX 4.00 -0.08 ANL 9.82 -0.24 ANSS 26.04 0.54 ANTM 82.66 9.66 APL 584.99 0.98 ARCTM 44.54 1.44 ARM 27.90 0.00 ARMG 53.77 3.72 ARPAK 144.89 -0.11 ARPL 429.77 -5.23 ARUJ 10.93 -0.36 ASC 9.90 -0.31 ASCR2 0.02 -0.05 ASHT 37.80 -1.20 ASIC 36.58 3.08 ASL 16.59 0.34 ASTL 15.13 -0.27 ASTM 118.31 -2.69 ATBA 177.76 -2.22 ATIL 75.18 -2.82 ATLH 1,600.14 10.14 ATRL 1,106.52 -33.38 AVN 29.01 -0.29 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 56.24 -0.64 BAFS 475.80 -6.46 BAHL 159.87 -3.07 BAPL 37.96 -0.64 BATA 883.60 -1.40 BBFL 41.83 -0.61 BCL 84.85 -5.15 BCML 42.60 1.39 BECO 4.69 -0.21 BELA 57.25 -0.25 BERG 134.83 2.27 BFAGRO 32.30 -0.61 BFBIO 129.68 -1.32 BFMOD 23.32 -0.38 BGL 10.03 -0.20 BHAT 819.53 -10.47 BIFO 121.53 0.03 BILF 38.39 -1.11 BIPL 25.99 -0.39 BIPLS 38.63 -0.36 BML 55.41 -1.61 BNL 6.15 0.00 BNWM 66.13 -1.27 BOK 30.73 -0.71 BOP 34.88 0.24 BPL 54.07 0.33 BRRG 44.51 0.01 BTL 900.60 85.59 BUXL 989.14 159.14 BWCL 475.79 -1.37 BWHL 229.67 -1.33 CASH 50.30 0.30 CCM 44.97 0.52 CENI 52.85 -1.15 CEPB 27.26 -0.22 CFL 61.68 1.42 CHAS 84.26 2.26 CHBL 9.00 -0.30 CHCC 299.85 2.59 CLCPS 3.51 -0.07 CLOUD 62.85 0.00 CLOV 6.49 -0.06 CLVL 49.43 1.96 CLVLR 0.08 -0.22 CNERGY 13.92 -0.54 COLG 1,194.78 -15.11 CPHL 75.18 -0.42 CPPL 103.03 -3.97 CRTM 69.16 1.10 CSAP 98.20 -1.78 CSIL 5.74 -0.16 CSILR3 1.88 0.27 CTM 6.67 -0.07 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 96.83 3.23 DADX 116.32 6.61 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 12.02 -0.21 DCL 10.34 0.10 DCR 40.42 -0.43 DEL 18.65 -1.32 DFML 16.98 0.43 DFSM 13.63 -0.05 DGKC 206.53 2.13 DHPL 26.55 -0.42 DIIL 77.07 8.57 DINT 59.55 -1.80 DLL 48.00 -1.00 DMC 176.67 -7.25 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.23 0.18 DOL 29.49 -0.61 DSIL 9.46 -0.23 DSL 4.73 -0.16 DSML 51.25 1.24 DWAE 23.80 -0.28 DWSM 6.54 0.04 DWTM 10.40 0.03 DYNO 350.45 -8.54 ECOP 49.03 -0.37 EFERT 190.93 -0.47 EFGH 75.72 -4.68 EFUG 130.21 -1.79 EFUL 158.69 -1.30 ELCM 201.67 1.17 ELSM 144.97 3.32 EMCO 40.32 -0.68 ENGRO 485.38 3.39 ENGROH 270.82 0.82 EPCL 34.68 -0.67 EPQL 24.16 -0.14 ESBL 10.21 -0.07 EWIC 64.67 4.57 EXIDE 463.82 -9.67 FABL 94.48 -0.42 FANM 10.43 -0.26 FASM 315.18 -0.82 FATIMA 153.55 -0.44 FCCL 54.48 0.39 FCEL 5.16 0.00 FCEPL 149.92 4.91 FCIBL 30.83 0.33 FCL 27.33 0.22 FCSC 4.88 0.13 FDIBL 2.92 -0.17 FDPL 4.67 0.12 FECM 26.48 -1.01 FECTC 103.81 -0.84 FEM 11.87 0.29 FEROZ 367.47 10.97 FFBL 88.94 8.43 FFC 548.11 -1.89 FFL 15.29 -0.09 FFLM 13.42 -0.79 FHAM 32.50 -0.01 FIBLM 15.88 -0.23 FIL 261.90 21.75 FIMM 219.15 13.15 FLYNG 40.45 -1.05 FMLR 50.01 0.01 FNEL 1.18 0.01 FPJM 20.84 0.00 FPRM 10.82 -0.18 FPRMR2 1.06 -0.09 FRCL 88.68 2.67 FRSM 41.65 -0.34 FSWL 154.01 1.01 FTMM 18.63 -0.35 FTSM 47.33 1.83 FUDLM 8.00 0.55 FZCM 254.72 0.73 GADT 315.18 -4.80 GAL 646.57 8.46 GAMON 22.16 -0.84 GATI 90.13 -2.87 GATIR 15.04 0.04 GATM 23.44 -0.40 GCIL 34.49 0.29 GCILB 9.30 -0.22 GCWL 15.32 -0.22 GCWLR 9.01 0.00 GDL 16.84 0.24 GEMBCEM 11.31 0.00 GEMBLUEX 6.67 -0.08 GEMMEL 35.07 2.81 GEMNETS 23.72 -2.37 GEMPACRA 37.40 2.39 GEMPAPL 11.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 29.89 -0.11 GGGL 8.02 -0.20 GGL 22.05 -0.44 GHGL 41.71 0.14 GHGL 40.11 -0.89 GHNI 1,292.08 11.08 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 323.01 -1.49 GLPL 700.00 0.00 GOC 171.43 -3.56 GRR 22.53 -0.16 GRYL 20.49 -0.02 GSKCH 120.23 -3.98 GSPM 7.21 -0.44 GTECH 8.58 -0.22 GTYR 28.69 -0.31 GUSM 10.68 -0.82 GVGL 54.90 0.88 GWLC 53.92 0.42 HABSM 79.75 -2.25 HACC 18.65 1.30 HAFL 475.23 10.23 HALEON 728.11 11.11 HASCOL 21.16 -0.31 HBL 313.68 -0.49 HBLTETF 105.71 0.07 HCAR 235.35 1.75 HCL 959.26 9.26 HGFA 14.41 0.70 HICL 9.03 -0.35 HIFA 5.04 -0.06 HINO 343.88 2.88 HINOON 930.78 -14.12 HIRAT 6.21 -0.06 HLEL 25.93 -0.74 HMB 100.73 -0.76 HMM 5.80 0.01 HPL 4,023.70 22.60 HRPL 23.61 2.11 HSPI 8.81 0.82 HTL 40.05 0.32 HUBC 207.44 0.74 HUMNL 10.21 0.11 HUSI 53.19 2.59 HWQS 18.69 -0.70 IBFL 263.67 3.67 IBLHL 46.05 0.26 ICCI 14.55 1.13 ICI 591.53 -3.37 ICIBL 17.66 -0.83 ICL 132.46 -1.49 IDEAL 53.46 0.00 IDRT 36.60 -0.40 IDSM 60.72 3.52 IDYM 135.05 2.55 IGIHL 261.51 -1.48 IGIL 19.88 -0.07 ILP 107.29 0.29 IMAGE 26.40 0.29 IML 23.28 0.47 IMS 20.38 0.19 INDU 1,898.91 -20.99 INIL 166.15 -1.85 INKL 92.89 -6.10 INL 22.41 -0.57 IPAK 42.24 2.75 IREIT 8.00 0.00 ISIL 1,858.85 -5.15 ISL 89.75 -2.21 ITANZ 35.74 -1.16 ITTEFAQ 8.48 -0.04 JATM 42.68 -0.83 JDMT 133.39 -1.56 JDWS 900.00 -6.99 JGICL 77.69 0.14 JKSM 344.43 -26.82 JLICL 113.05 -0.95 JOPP 160.06 -11.94 JSBL 12.71 -0.64 JSBLR1 0.01 0.00 JSCL 21.40 -0.15 JSGBETF 40.80 0.44 JSGCL 151.31 -6.69 JSIL 41.94 3.14 JSMFETF 11.06 -0.14 JSML 55.93 -0.02 JSRR 10.50 -0.15 JUBS 47.25 -3.54 JVDC 145.28 2.27 KAPCO 27.00 -0.17 KASBM 1.19 0.00 KCL 144.13 -0.87 KEL 7.12 -0.13 KHSM 11.65 0.00 KHTC 301.11 -3.89 KHYT 1,785.06 -80.29 KML 9.01 -0.19 KOHC 92.69 -0.31 KOHE 15.81 0.19 KOHP 21.94 -0.76 KOHTM 115.27 -1.62 KOIL 39.63 0.17 KOSM 5.56 0.16 KPUS 822.95 2.95 KSBP 224.41 -4.89 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.95 -1.04 KTML 42.85 0.15 LCI 217.10 -2.89 LEUL 79.74 4.86 LIVEN 33.12 -0.37 LMSM 63.91 0.00 LOADS 13.05 0.15 LOADSR1 0.09 -0.10 LOTCHEM 26.71 -0.54 LPGL 91.43 -0.83 LPL 21.00 0.70 LSECL 6.15 0.09 LSECLR 0.36 -0.39 LSEFSL 3.66 0.88 LSEPL 4.65 -0.05 LSEVL 12.81 0.18 LUCK 433.12 1.12 MACFL 59.95 -1.30 MACTER 266.70 0.71 MARI 664.49 4.49 MARI 634.37 2.39 MCB 399.58 1.33 MCBAH 24.00 0.00 MCBIM 164.49 0.50 MDTL 6.66 1.05 MEBL 565.46 4.46 MEHT 139.64 0.94 MERIT 9.62 0.02 META 9.67 -0.83 MFFL 169.00 1.00 MFFLR1 9.01 0.06 MFL 43.35 3.65 MIIETF 16.53 -0.07 MIRKS 33.10 0.10 MIRKSR 8.67 0.12 MLCF 101.46 1.46 MODAM 5.73 -0.09 MQTM 28.19 0.18 MRNS 59.59 -3.28 MSCL 23.04 0.59 MSOT 180.45 -1.50 MTL 305.05 0.05 MUGHAL 77.43 -0.57 MUGHALC 61.98 -0.99 MUREB 925.00 0.00 MWMP 68.97 3.24 MZNP-ETF 17.74 -0.13 NAGC 76.02 -3.60 NATF 370.96 -0.54 NATM 79.85 -2.15 NBP 186.77 -0.22 NBPG-ETF 27.35 0.33 NCL 36.27 0.25 NCML 16.03 1.51 NCPL 56.86 -0.35 NESTLE 7,505.33 26.22 NETSOL 124.16 4.12 NEXT 14.50 0.80 NICL 266.18 -2.82 NITG-ETF 34.00 -1.47 NML 140.18 -1.32 NONS 85.88 1.38 NPL 65.71 -0.29 NRL 507.38 -10.62 NRSL 39.03 -3.45 NSRM 239.00 -11.00 OBOY 17.68 -0.25 OBOYR2 0.64 -0.39 OCTOPUS 28.47 -0.03 OGDC 328.80 1.80 OLPL 48.00 0.81 OLPL 24.15 -0.45 OLPM 25.01 0.00 OML 78.10 -3.21 ORIXM 16.29 0.29 ORM 11.05 -0.20 OTSU 381.21 -11.33 PABC 99.03 0.87 PACE 10.67 0.38 PAEL 38.84 -0.58 PAKD 123.88 -3.07 PAKL 53.86 0.36 PAKMI 1.30 -0.01 PAKOXY 335.39 -4.50 PAKQATAR 18.79 -0.51 PAKRI 16.48 0.18 PAKT 1,392.26 15.15 PASL 2.39 -0.10 PASL 0.75 0.00 PASM 9.40 -0.84 PCAL 167.87 -11.11 PECO 674.53 -13.47 PGLC 18.96 -1.29 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 24.79 0.20 PIAHCLB 16,999.00 794.98 PIBTL 16.50 0.23 PICT 43.06 -1.38 PIL 5.35 -0.14 PIM 46.77 8.16 PINL 11.50 0.17 PIOC 258.70 0.73 PKGI 43.42 2.92 PKGIR 1.36 -0.69 PKGP 38.49 0.46 PKGS 771.42 -3.38 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 414.15 19.15 PNSC 516.38 2.38 POL 730.21 -2.79 POML 152.10 -12.88 POWER 22.49 -0.01 PPL 227.29 1.89 PPP 186.75 16.37 PPVC 38.04 1.54 PQGTL 13.22 -0.53 PREMA 35.49 -1.00 PRET 529.68 14.68 PRL 98.71 -6.19 PRWM 64.01 -3.97 PSEL 828.60 -32.40 PSMC 609.00 0.00 PSO 360.70 -0.30 PSX 49.37 -0.14 PSYL 121.31 -8.69 PTC 67.32 0.06 PTL 54.66 -0.36 QTECH 40.24 -1.51 QUET 15.65 -0.10 QUICE 29.48 0.45 RCML 400.22 -4.78 REDCO 29.37 -0.63 REWM 160.38 -4.62 RICL 12.39 -0.21 RMPL 9,275.01 39.91 RPL 15.45 -0.36 RUBY 22.69 -1.01 RUPL 30.97 0.97 SAIF 44.83 0.81 SANE 8.07 -1.13 SANSM 122.20 -0.03 SAPL 870.00 0.00 SAPT 1,440.00 -0.01 SARC 100.09 0.44 SASML 333.96 -0.05 SAZEW 1,850.13 -24.76 SBL 13.74 -0.16 SCBPL 63.01 1.01 SCL 750.07 0.07 SEARL 84.40 -0.48 SEARLR2 0.15 -0.10 SEL 27.63 0.12 SELECT 27.94 0.64 SEPL 152.60 -1.39 SERT 44.98 1.73 SFL 1,135.75 0.75 SGF 116.53 0.05 SGPL 32.45 1.45 SGPL 33.89 -7.52 SGPLR 10.64 0.44 SHCM 53.33 -4.67 SHDT 55.64 1.03 SHEL 185.01 -4.09 SHEZ 250.47 10.47 SHFA 477.06 -3.94 SHJS 138.53 0.52 SHNI 8.46 0.05 SHSML 375.00 0.00 SIBL 7.06 -0.01 SIEM 1,631.91 -53.08 SILK 1.15 -0.01 SINDM 29.32 0.03 SITC 760.00 0.00 SKRS 27.20 -0.47 SLGL 15.17 -0.32 SLL 1.70 -0.44 SLM 24.10 -0.11 SLYT 19.47 1.02 SMBL 2.17 -0.03 SMCPL 41.02 -1.03 SML 95.76 0.77 SMTM 11.90 -0.09 SNAI 35.58 0.43 SNBL 20.74 0.12 SNGP 99.65 1.16 SPAC1 14.40 0.90 SPAC2 13.90 -0.19 SPEL 43.51 -0.59 SPEL 48.93 0.04 SPL 49.48 -1.91 SPLC 1.70 0.07 SPSL 16.35 0.31 SPWL 8.47 0.01 SRR 16.90 -0.28 SRVI 189.64 3.64 SSGC 27.45 0.39 SSML 21.31 -0.79 SSOM 440.46 -7.51 STCL 10.12 -0.08 STJT 152.06 -17.44 STL 25.57 -0.23 STLR 12.19 -0.33 STML 52.26 3.95 STPL 8.56 0.15 STYLERS 51.49 0.24 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 149.99 7.99 SUTM 112.20 1.09 SWL 316.53 28.78 SYM 12.82 0.10 SYS 126.98 -0.97 SZTM 87.46 -0.04 TATM 155.97 -7.28 TBL 9.36 0.14 TCORP 20.01 0.00 TCORP 19.31 -2.20 TCORPR1 0.79 -0.73 TELE 8.23 0.15 TGL 178.04 0.19 THALL 591.11 13.11 THCCL 79.68 1.80 TICL 1,025.10 -104.92 TISL 4.36 0.26 TOMCL 35.52 -0.28 TOMCLR 3.81 1.00 TOWL 190.42 10.42 TPL 23.85 0.05 TPLI 55.82 -3.80 TPLL 20.46 0.20 TPLP 14.46 -0.16 TPLRF1 9.75 -0.04 TPLT 32.99 0.11 TREET 22.87 -0.27 TREETR2 5.62 0.65 TRG 54.61 0.11 TRIPF 137.06 1.55 TRSM 15.95 -0.30 TSBL 2.46 0.10 TSBLR1 0.18 -0.04 TSMF 15.17 0.45 TSML 524.11 41.61 TSPL 15.49 -0.51 UBDL 27.68 0.47 UBL 440.83 -2.17 UBLP-ETF 29.05 0.05 UCAPM 6.21 -0.24 UDLI 18.00 -0.18 UDPL 117.55 -5.40 UNIC 11.86 -0.04 UNITY 8.93 -0.36 UPFL 25,557.20 -122.74 UVIC 19.75 0.25 WAFI 167.78 -2.11 WAHDAT 15.65 0.35 WAHN 274.23 1.93 WASL 6.47 -0.11 WASLR 0.79 0.15 WAVES 10.00 0.10 WAVESAPP 8.90 0.01 WAVESAPPR 0.53 0.00 WHALE 8.01 -0.19 WTL 1.13 -0.01 WYETH 2,008.00 8.00 YOUW 5.14 -0.07 ZAHID 70.35 3.35 ZAL 39.24 -0.36 ZIL 344.50 9.49 ZTL 16.94 -0.06 ZUMA 22.59 -0.09
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-09-04 5.10 1.81%
2026-09-03 4.81 1.81%
2026-09-02 4.55 1.81%
2026-09-01 4.75 1.79%
2026-08-31 4.96 1.79%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 940.73 4.87 16,833 81.37 11.56 40.00 323.04 2.91 4.25
ACPL Attock Cement 137.43 JUN 232.02 -0.11 8,469 25.95 8.94 6.50 156.57 1.48 2.80
ADAMS Adam Sugar 17.29 SEP 65.98 -2.05 780 2.67 24.73 4.00 294.81 0.22 6.06
AGIL Agriautos Industries Limited 36.00 JUN 160.35 -3.80 55,733 2.75 58.32 3.50 119.45 1.34 2.18
AGP AGP Limited 280.00 DEC 163.83 0.46 90,189 8.43 19.43 8.00 46.13 3.55 4.88
AGTL Al-Ghazi Tractors Limited 57.96 DEC 348.01 -0.27 1,736 22.44 15.51 0.00 181.75 1.91 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 92.37 0.00 108 11.12 8.31 1.50 282.44 0.33 1.62
AIRLINK Air Link Communication Limited 395.27 JUN 132.64 1.18 516,487 8.76 15.15 7.00 36.54 3.63 5.28
AKGL Al-Khair Gadoon Limited 10.00 JUN 63.65 3.84 17,178 1.71 37.12 0.00 34.21 1.86 0.00
ALNRS Al-Noor Sugar 20.47 SEP 122.01 0.00 16 5.25 23.25 4.00 349.23 0.35 3.28
ANL Azgard Nine Limited 491.38 JUN 9.82 -0.12 114,978 1.43 6.88 0.00 30.13 0.33 0.00
ANTM AN Textile Mills Limited 9.66 JUN 82.66 4.68 34,248 0.00 0.00 0.00 73.60 1.12 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 44.54 0.36 25,076 7.78 5.72 0.00 32.50 1.37 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 429.77 -2.55 2,794 34.05 12.62 30.00 127.59 3.37 6.98
ASC Al-Shaheer Corporation 374.92 JUN 9.90 -0.29 2,702,680 0.00 0.00 0.00 18.21 0.54 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 37.80 -0.11 6,771 0.13 293.65 0.00 21.44 1.76 0.00
ASL Aisha Steel Mills 930.02 JUN 16.59 0.51 35,373,000 0.00 0.00 0.00 22.17 0.75 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 118.31 -13.15 80,096 1.31 90.34 0.00 29.28 4.04 0.00
ATBA Atlas Battery Limited 35.02 JUN 177.76 -0.43 2,008 2.60 68.25 0.00 225.64 0.79 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,106.52 -39.45 1,270,920 112.29 9.85 10.00 1,347.52 0.82 0.90
AVN Avanceon Limited 422.41 DEC 29.01 -0.17 237,016 0.14 203.62 1.00 19.33 1.50 3.45
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 475.80 -6.46 492 86.22 5.52 2.00 555.96 0.86 0.42
BATA Bata Pakistan Limited 7.56 DEC 883.60 3.80 192 0.00 0.00 0.00 419.03 2.11 0.00
BBFL Big Bird Foods Limited 298.91 JUN 41.83 -0.50 273,717 3.90 10.72 0.00 26.30 1.59 0.00
BCL Bolan Casting 11.47 JUN 84.85 -0.88 248,943 0.00 0.00 0.00 28.01 3.03 0.00
BECO BECO Steel Limited 124.96 JUN 4.69 -0.09 4,270,630 0.89 5.26 0.00 25.81 0.18 0.00
BERG Berger Paints 24.55 JUN 134.83 -6.19 1,260,210 12.16 11.09 5.00 149.94 0.90 3.71
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 32.30 -0.10 147,740 23.93 1.35 0.00 99.98 0.32 0.00
BFBIO BF Biosciences Limited 80.94 JUN 129.68 -0.94 72,655 5.52 23.47 0.00 57.60 2.25 0.00
BFMOD B. F. Modaraba 7.52 JUN 23.32 -0.25 46,218 0.83 27.96 0.00 15.49 1.51 0.00
BHAT Bhanero 3.04 JUN 819.53 0.00 5 43.33 18.91 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 121.53 0.35 25,404 8.40 14.47 5.00 69.20 1.76 4.11
BIPL Bankislami Pakistan 1,100.80 DEC 25.99 -0.15 264,446 5.45 4.77 2.75 44.16 0.59 10.58
BLUEX Blue-Ex Limited -966.96 JUN 6.67 -0.03 436,417 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 6.15 0.00 1,022,140 4.63 1.33 0.00 39.63 0.16 0.00
BNWM Bannu Woolen 9.51 JUN 66.13 0.00 191 0.00 0.00 0.00 319.21 0.21 0.00
BPL Burshane LPG Limited 22.49 JUN 54.07 1.09 380,592 1.31 41.19 0.00 15.90 3.40 0.00
BRRG BRR Guardian Limited 95.01 JUN 44.51 0.01 31,056 4.72 9.43 0.50 37.28 1.19 1.12
BTL Blessed Textiles Limited 6.43 JUN 900.60 0.00 7 0.00 0.00 0.00 1,237.63 0.73 0.00
BUXL Buxly Paints 1.44 JUN 989.14 71.63 157,342 0.00 0.00 0.00 127.31 7.77 0.00
BWHL Baluchistan Wheels 13.33 JUN 229.67 -0.19 5,669 23.67 9.70 13.00 173.42 1.32 5.66
CCM Crescent Cotton Products 22.66 JUN 44.97 0.00 131 2.68 16.79 0.00 276.57 0.16 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 27.26 -0.01 181,205 0.00 0.00 0.00 33.40 0.82 0.00
CFL Crescent Fibres Limited 12.42 JUN 61.68 0.00 0 0.00 0.00 0.00 259.43 0.24 0.00
CHAS Chashma Sugar 28.69 SEP 84.26 1.80 2,171 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 299.85 1.19 57,368 44.68 6.71 5.50 171.43 1.75 1.83
CLOV Clover Pakistan Limited 38.93 JUN 6.49 0.02 527,118 6.51 1.00 0.00 13.66 0.47 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 13.92 -0.54 149,299,000 0.00 0.00 0.00 36.82 0.38 0.00
COLG Colgate Palmolives 242.77 JUN 1,194.78 0.28 4,753 75.78 15.77 61.50 153.30 7.79 5.15
CPHL Citi Pharma Limited 228.46 JUN 75.18 -0.39 244,352 3.90 19.25 3.50 29.66 2.53 4.66
CPPL Cherat Packaging Limited 49.10 JUN 103.03 -2.97 148,194 7.26 14.19 3.00 182.42 0.56 2.91
CRTM Crescent Textile Mills Limited 100.00 JUN 69.16 0.22 970 0.00 0.00 0.00 127.37 0.54 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 98.20 -0.92 131,408 20.69 4.75 5.50 99.39 0.99 5.60
DAAG Data Agro Limited 4.00 JUN 96.83 -5.30 56,952 0.00 0.00 0.00 70.05 1.38 0.00
DADX Dadex Enternit 10.76 JUN 116.32 8.74 46,500 0.00 0.00 0.00 40.39 2.88 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 10.34 0.50 4,632,500 0.00 0.00 0.00 50.56 0.20 0.00
DCR Dolmen City REIT 2,223.70 JUN 40.42 -0.30 568,050 3.59 11.25 2.23 34.41 1.17 5.52
DFSM Dewan Farooque Spinning 97.75 JUN 13.63 0.37 311,145 0.00 0.00 0.00 99.55 0.14 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 206.53 3.10 1,533,920 19.80 10.43 2.00 216.08 0.96 0.97
DINT Din Textile Mills Limited 52.47 JUN 59.55 0.75 9,317 0.00 0.00 0.00 153.34 0.39 0.00
DMC D. M. Corporation Limited -966.96 JUN 176.67 0.00 3 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 16.23 0.21 10,667 0.06 251.38 0.00 12.71 1.28 0.00
DOL Descon Oxychem Limited 175.03 JUN 29.49 -0.58 390,527 4.51 6.53 4.00 18.69 1.58 13.56
DSL Dost Steels Limited 444.70 JUN 4.73 -0.01 401,140 0.00 0.00 0.00 0.70 6.75 0.00
DWSM Dewan Sugar 91.51 SEP 6.54 0.04 8,677 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 350.45 0.00 38 45.97 7.62 15.00 258.50 1.36 4.28
ECOP Ecopack Limited 48.26 JUN 49.03 0.17 108,786 7.04 6.96 2.00 34.54 1.42 4.08
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 190.93 -0.47 619,769 17.80 10.73 15.00 33.67 5.67 7.86
ELCM Elahi Cotton 1.30 JUN 201.67 0.00 52 8.15 24.75 0.00 71.29 2.83 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 144.97 0.00 0 13.97 10.38 5.00 384.60 0.38 3.45
EMCO Emco Industries 35.00 JUN 40.32 -0.91 65,291 1.59 25.32 0.00 94.61 0.43 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 270.82 0.70 1,394,210 0.16 1,728.82 0.00 40.00 6.77 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 34.68 -0.44 452,877 0.00 0.00 0.00 27.90 1.24 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 24.16 -0.14 37,444 2.58 9.35 11.75 35.92 0.67 48.63
EXIDE Exide Pakistan 7.77 MAR 463.82 -5.96 1,554 79.09 5.86 10.00 878.31 0.53 2.16
FABL Faysal Bank 1,517.70 DEC 94.48 0.23 294,177 14.30 6.61 6.50 76.07 1.24 6.88
FANM Al-noor Modarab 1st 21.00 JUN 10.43 0.02 186,009 0.11 94.98 0.00 12.19 0.86 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 315.18 0.00 73 0.00 0.00 0.00 1,248.48 0.25 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 153.55 0.77 100,515 14.51 10.58 6.00 74.22 2.07 3.91
FCCL Fauji Cement 2,452.85 JUN 54.48 0.40 2,136,070 5.43 10.03 1.25 34.36 1.59 2.29
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 149.92 4.13 2,408,730 3.51 42.71 3.50 22.13 6.77 2.33
FCL Fast Cables Limited 628.85 JUN 27.33 0.27 2,107,220 2.03 13.49 0.50 23.10 1.18 1.83
FECM Elite Capital Mod Ist 11.34 JUN 26.48 0.33 16,855 0.00 0.00 0.00 8.76 3.02 0.00
FECTC Fecto Cement 50.16 JUN 103.81 0.47 65,178 12.14 8.55 2.00 90.70 1.14 1.93
FEM Equity Mod. Ist 52.44 JUN 11.87 0.58 73,436 0.00 0.00 0.00 10.63 1.12 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 367.47 12.11 10,480 12.15 30.24 4.00 215.45 1.71 1.09
FFC Fauji Fertilizer 1,423.11 DEC 548.11 -0.57 269,874 51.69 10.60 37.00 95.27 5.75 6.75
FFL Fauji Foods Limited 2,519.96 DEC 15.29 -0.02 1,411,770 0.49 31.17 0.00 4.29 3.57 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 13.42 -0.59 193,696 0.00 0.00 0.00 12.39 1.08 0.00
FHAM Habib Modaraba Ist 221.66 JUN 32.50 0.00 29,103 2.34 13.86 1.00 20.79 1.56 3.08
FIBLM First Ibl Modaraba 21.69 JUN 15.88 -0.89 173,023 0.00 0.00 0.00 8.76 1.81 0.00
FIL Fateh Industries Limited 2.00 JUN 261.90 23.81 1,866 0.00 0.00 0.00 -41.69 0.00 0.00
FIMM Imroz Mod.ist 3.00 JUN 219.15 0.00 2 8.12 26.98 5.50 61.25 3.58 2.51
