AABS 759.89 13.89 AATM 42.77 -1.12 ABL 169.73 0.20 ABOT 912.09 -11.91 ACIETF 16.20 -0.30 ACPL 245.50 3.50 ADAMS 66.72 1.05 ADMM 52.68 -0.17 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.58 -0.04 AGIC 39.99 -0.33 AGICR2 5.92 0.27 AGIL 145.04 -2.80 AGL 45.39 -0.56 AGP 151.80 -1.00 AGSML 8.95 -0.05 AGTL 347.05 4.03 AHCL 15.85 0.06 AHL 112.90 0.61 AHTM 87.02 4.10 AICL 96.80 1.85 AIRLINK 120.30 -1.05 AKBL 104.00 -0.84 AKDHL 151.22 2.22 AKDSL 33.00 -0.97 AKGL 56.06 -5.43 ALAC 22.72 -0.14 ALIFE 30.50 0.10 ALNRS 120.75 -1.25 ALTN 6.62 -0.02 AMBLR4 19.88 0.03 AMTEX 3.99 -0.21 ANL 9.06 -0.14 ANSS 23.40 -0.35 ANTM 72.53 -4.47 APL 571.30 -4.44 ARCTM 54.54 -3.46 ARM 27.90 0.00 ARMG 52.89 7.63 ARPAK 141.82 12.82 ARPL 389.43 1.43 ARUJ 9.06 -0.63 ASC 8.36 -0.11 ASCR2 0.02 -0.05 ASHT 40.96 -2.92 ASIC 33.73 0.03 ASL 16.63 -0.62 ASTL 17.74 -0.06 ASTM 112.10 -13.90 ATBA 161.89 -2.10 ATIL 75.93 0.00 ATLH 1,573.13 -6.87 ATRL 1,189.43 11.43 AVN 27.62 -0.66 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 56.50 0.00 BAFS 420.61 0.00 BAHL 151.55 0.99 BAPL 38.05 -0.63 BATA 859.12 -9.76 BBFL 36.39 0.70 BCL 69.32 -0.68 BCML 42.60 1.39 BECO 4.38 -0.03 BELA 70.00 3.40 BERG 116.08 -1.00 BFAGRO 28.51 -0.60 BFBIO 124.68 -1.66 BFMOD 20.15 -0.47 BGL 9.18 -0.25 BHAT 816.54 0.00 BIFO 106.59 -1.41 BILF 38.39 -1.11 BIPL 24.78 -0.21 BIPLS 38.63 -0.36 BML 55.53 -0.50 BNL 5.54 -0.07 BNWM 61.23 0.23 BOK 28.53 -0.46 BOP 29.93 -0.27 BPL 50.25 -1.25 BRRG 40.02 -0.98 BTL 845.45 30.44 BUXL 418.57 -46.51 BWCL 445.56 -1.42 BWHL 217.26 -0.22 CASH 50.30 0.30 CCM 42.74 0.00 CENI 63.07 -0.93 CEPB 25.72 -0.23 CFL 59.40 -5.40 CHAS 81.97 1.46 CHBL 9.75 -0.37 CHCC 271.23 -2.77 CLCPS 3.30 -0.05 CLOUD 62.85 0.00 CLOV 6.79 -0.20 CLVL 27.07 0.18 CLVLR 0.08 -0.22 CNERGY 12.72 -0.26 COLG 1,085.46 -5.94 CPHL 71.86 -0.78 CPPL 94.98 -1.22 CRTM 60.00 -2.00 CSAP 90.03 -0.97 CSIL 5.20 -0.12 CSILR3 1.88 0.27 CTM 6.85 0.11 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 81.29 -6.21 DADX 131.41 -9.59 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 13.21 0.51 DCL 9.36 0.06 DCR 39.00 0.16 DEL 16.77 -0.31 DFML 18.48 0.09 DFSM 15.23 0.00 DGKC 187.07 0.07 DHPL 26.55 -0.42 DIIL 68.03 -1.97 DINT 58.83 -1.17 DLL 44.92 -0.58 DMC 167.86 -7.63 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 19.87 1.37 DOL 30.74 -0.19 DSIL 17.25 1.00 DSL 4.47 0.09 DSML 51.25 1.24 DWAE 21.49 -0.76 DWSM 7.21 1.00 DWTM 10.03 0.04 DYNO 342.89 6.89 ECOP 47.08 -1.92 EFERT 193.92 -0.38 EFGH 75.72 -4.68 EFUG 125.43 -1.52 EFUL 128.68 -1.32 ELCM 250.19 0.00 ELSM 210.48 3.38 EMCO 32.10 -0.60 ENGRO 485.38 3.39 ENGROH 262.13 -0.87 EPCL 32.67 0.17 EPQL 23.89 0.37 ESBL 10.96 -0.03 EWIC 59.25 -0.35 EXIDE 415.70 -0.30 FABL 93.18 -0.53 FANM 9.75 -0.04 FASM 336.16 -3.83 FATIMA 144.25 -1.63 FCCL 51.13 -0.52 FCEL 5.08 -0.27 FCEPL 134.55 -0.39 FCIBL 35.70 -3.74 FCL 27.07 0.16 FCSC 5.08 -0.17 FDIBL 2.92 -0.17 FDPL 4.42 -0.09 FECM 18.40 0.40 FECTC 92.30 -0.89 FEM 10.50 0.00 FEROZ 340.55 -1.48 FFBL 88.94 8.43 FFC 537.90 -2.61 FFL 14.41 -0.07 FFLM 12.01 -0.68 FHAM 27.48 -1.83 FIBLM 14.68 -0.32 FIL 284.62 20.62 FIMM 315.63 0.00 FLYNG 34.40 0.38 FMLR 44.20 -1.60 FNEL 1.22 -0.02 FPJM 23.53 -0.02 FPRM 11.86 0.11 FPRMR2 1.06 -0.09 FRCL 86.95 7.95 FRSM 41.16 -0.05 FSWL 145.05 -9.94 FTMM 17.95 -0.16 FTSM 39.63 -2.00 FUDLM 8.00 0.55 FZCM 272.25 -35.24 GADT 293.44 -4.06 GAL 526.94 -12.12 GAMON 19.50 0.00 GATI 82.86 -0.14 GATIR 15.04 0.04 GATM 20.15 -0.35 GCIL 30.86 -0.13 GCILB 9.30 -0.22 GCWL 12.82 -0.08 GCWLR 9.01 0.00 GDL 17.95 0.05 GEMBCEM 11.25 -1.13 GEMBLUEX 5.93 -0.01 GEMMEL 41.09 3.58 GEMNETS 23.72 0.00 GEMPACRA 43.67 -4.30 GEMPAPL 11.01 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 27.05 0.55 GGGL 7.53 -0.08 GGL 18.80 -0.20 GHGL 39.90 0.29 GHGL 40.11 -0.89 GHNI 1,033.39 -12.61 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 312.18 -2.32 GLPL 700.00 0.00 GOC 163.32 10.73 GRR 22.18 -0.22 GRYL 21.93 -0.52 GSKCH 120.23 -3.98 GSPM 7.56 0.26 GTECH 8.58 -0.22 GTYR 25.22 -0.65 GUSM 8.13 -0.50 GVGL 52.35 -0.19 GWLC 47.97 -0.32 HABSM 80.50 4.45 HACC 18.65 1.30 HAFL 448.96 12.61 HALEON 685.10 -2.90 HASCOL 18.66 -0.09 HBL 302.29 -2.66 HBLTETF 106.25 0.35 HCAR 211.33 -2.67 HCL 959.26 9.26 HGFA 13.69 -0.19 HICL 7.93 -0.07 HIFA 4.72 -0.02 HINO 311.47 -2.63 HINOON 922.63 -7.37 HIRAT 5.85 -0.33 HLEL 24.18 -1.02 HMB 95.89 -0.61 HMM 5.80 0.01 HPL 3,978.10 53.10 HRPL 19.03 -0.02 HSPI 8.81 0.82 HTL 37.14 -0.76 HUBC 198.64 0.14 HUMNL 9.68 -0.17 HUSI 48.64 1.04 HWQS 19.03 -0.96 IBFL 251.95 0.00 IBLHL 41.63 -0.62 ICCI 12.89 -0.90 ICI 591.53 -3.37 ICIBL 16.04 -0.22 ICL 128.90 -0.09 IDEAL 52.74 0.14 IDRT 32.52 -0.82 IDSM 60.72 3.52 IDYM 133.47 4.47 IGIHL 256.06 -4.94 IGIL 18.50 -0.30 ILP 96.92 -0.97 IMAGE 25.07 -0.63 IML 25.32 2.72 IMS 17.76 0.26 INDU 1,804.88 6.88 INIL 160.00 0.34 INKL 101.58 0.00 INL 20.64 0.24 IPAK 35.47 0.20 IREIT 7.82 -0.10 ISIL 1,822.86 0.86 ISL 79.88 -0.12 ITANZ 32.77 -0.74 ITTEFAQ 7.73 -0.17 JATM 36.62 -0.78 JDMT 138.49 0.03 JDWS 877.76 12.76 JGICL 79.07 1.54 JKSM 306.40 -0.05 JLICL 106.68 -0.83 JOPP 160.06 -11.94 JSBL 12.52 0.37 JSBLR1 0.01 0.00 JSCL 20.03 -0.03 JSGBETF 38.92 0.01 JSGCL 137.38 -0.62 JSIL 35.73 0.37 JSMFETF 10.61 -0.22 JSML 49.02 -1.83 JSRR 10.67 -0.33 JUBS 52.91 6.76 JVDC 137.82 1.26 KAPCO 26.63 0.03 KASBM 1.19 0.00 KCL 156.18 0.00 KEL 5.97 -0.11 KHSM 11.65 0.00 KHTC 293.56 -2.44 KHYT 1,847.60 -17.75 KML 8.00 -0.19 KOHC 86.94 -0.76 KOHE 16.76 1.41 KOHP 19.79 -0.01 KOHTM 88.19 -2.81 KOIL 33.12 -1.38 KOSM 5.57 -0.28 KPUS 781.98 1.97 KSBP 206.26 1.26 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.48 -0.21 KTML 41.07 0.06 LCI 204.36 -1.14 LEUL 69.97 -0.33 LIVEN 31.14 -0.07 LMSM 63.91 0.00 LOADS 12.09 -0.16 LOADSR1 0.09 -0.10 LOTCHEM 26.25 0.15 LPGL 69.90 -1.98 LPL 19.00 0.25 LSECL 5.64 -0.31 LSECLR 0.36 -0.39 LSEFSL 3.39 0.00 LSEPL 4.65 -0.05 LSEVL 12.68 -0.28 LUCK 410.56 -3.44 MACFL 69.56 1.56 MACTER 253.98 8.63 MARI 635.22 6.87 MARI 634.37 2.39 MCB 388.03 -1.96 MCBAH 24.00 0.00 MCBIM 157.00 -1.00 MDTL 7.10 -0.40 MEBL 548.79 -5.21 MEHT 136.35 -2.44 MERIT 9.32 0.01 META 9.67 -0.83 MFFL 164.40 -0.60 MFFLR1 9.01 0.06 MFL 44.53 0.53 MIIETF 15.95 -0.25 MIRKS 31.60 -0.45 MIRKSR 8.67 0.12 MLCF 90.14 -0.85 MODAM 5.73 -0.09 MQTM 26.99 -0.51 MRNS 61.00 -0.94 MSCL 19.91 -0.59 MSOT 188.76 0.55 MTL 297.05 0.05 MUGHAL 68.70 -0.29 MUGHALC 62.00 -2.96 MUREB 930.00 -14.44 MWMP 93.26 8.25 MZNP-ETF 17.20 -0.10 NAGC 91.53 -0.47 NATF 332.99 -6.01 NATM 67.67 -6.32 NBP 162.11 -1.89 NBPG-ETF 26.23 -0.27 NCL 38.96 0.07 NCML 16.80 0.80 NCPL 52.62 -0.63 NESTLE 7,014.86 -93.53 NETSOL 117.86 -0.65 NEXT 14.23 -0.16 NICL 260.01 -0.74 NITG-ETF 32.84 0.09 NML 128.75 -1.65 NNAR 22.26 -0.53 NONS 87.00 6.51 NPL 57.98 -1.14 NRL 596.68 -4.82 NRSL 36.84 0.74 NSRM 199.06 -0.94 OBOY 17.03 -1.39 OBOYR2 0.64 -0.39 OCTOPUS 27.57 -0.08 OGDC 314.62 1.61 OLPL 24.15 -0.45 OLPL 51.00 0.00 OLPM 26.60 -0.90 OML 77.80 -2.20 ORIXM 16.29 0.29 ORM 11.21 -0.19 OTSU 356.95 -13.05 PABC 92.53 -1.47 PACE 9.70 -0.07 PAEL 34.77 -0.24 PAKD 118.86 -1.14 PAKL 51.60 -1.30 PAKMI 1.30 -0.01 PAKOXY 348.34 17.31 PAKQATAR 16.81 -0.79 PAKRI 15.60 -0.03 PAKT 1,399.87 -8.12 PASL 0.75 0.00 PASL 2.52 0.06 PASM 9.43 -0.61 PCAL 138.35 1.24 PECO 609.00 -1.02 PGLC 16.52 0.07 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 21.81 -0.22 PIAHCLB 15,150.50 -349.50 PIBTL 14.20 -0.55 PICT 45.61 -0.89 PIL 5.34 0.57 PIM 71.97 4.97 PINL 10.03 -0.17 PIOC 234.00 -5.84 PKGI 25.80 -1.21 PKGIR 1.36 -0.69 PKGP 34.33 -1.17 PKGS 713.89 -6.11 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 355.24 -16.41 PNSC 564.77 2.77 POL 754.13 -0.87 POML 148.37 -1.62 POWER 21.78 -0.22 PPL 220.66 0.68 PPP 146.72 -0.28 PPVC 17.45 -1.00 PQGTL 12.91 -0.48 PREMA 33.22 -0.33 PRET 543.52 22.52 PRL 90.35 -0.95 PRWM 58.64 -0.86 PSEL 1,011.43 1.45 PSMC 609.00 0.00 PSO 347.10 -0.90 PSX 45.20 -0.30 PSYL 172.34 6.34 PTC 58.87 -0.18 PTL 48.37 -0.33 QTECH 35.13 -1.00 QUET 14.60 -0.50 QUICE 27.02 -0.97 RCML 400.22 -4.78 REDCO 27.10 0.10 REWM 168.90 8.89 RICL 11.32 -0.18 RMPL 8,722.89 -227.10 RPL 14.99 -0.20 RUBY 22.01 0.01 RUPL 27.17 -0.13 SAIF 42.01 -2.29 SANE 8.07 -1.13 SANSM 117.48 -5.91 SAPL 870.00 0.00 SAPT 1,567.66 0.00 SARC 68.29 -7.21 SASML 331.36 30.06 SAZEW 1,681.56 -23.43 SBL 13.34 0.29 SCBPL 60.00 -0.65 SCL 750.07 0.07 SEARL 78.93 -0.45 SEARLR2 0.15 -0.10 SEL 25.78 1.21 SELECT 30.63 -0.87 SEPL 133.93 0.53 SERT 37.64 -0.81 SFL 1,053.50 13.50 SGF 107.01 -0.04 SGPL 23.21 -0.49 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 55.66 -0.34 SHDT 49.04 -1.94 SHEL 185.01 -4.09 SHEZ 282.03 -7.87 SHFA 442.06 0.06 SHJS 139.99 -3.01 SHNI 8.00 0.10 SHSML 340.50 -0.50 SIBL 6.64 -0.78 SIEM 1,598.95 -1.08 SILK 1.15 -0.01 SINDM 34.76 -0.74 SITC 689.00 -10.00 SKRS 23.92 0.87 SLGL 13.61 0.01 SLL 1.70 -0.44 SLM 22.58 0.08 SLYT 15.77 -0.25 SMBL 2.17 -0.03 SMCPL 40.62 -1.38 SML 100.00 8.34 SMTM 11.90 -0.09 SNAI 32.19 -2.31 SNBL 19.00 -0.38 SNGP 90.36 -0.51 SOYASUP 28.91 0.87 SPAC1 21.26 -1.18 SPAC2 13.61 -0.32 SPEL 40.19 -1.11 SPEL 48.93 0.04 SPL 42.87 -1.47 SPLC 1.70 0.07 SPSL 15.32 -0.73 SPWL 7.83 0.00 SRR 17.00 -0.10 SRVI 182.46 2.46 SSGC 23.27 -0.23 SSML 18.29 0.28 SSOM 502.43 7.42 STCL 8.83 -0.04 STJT 150.64 -11.32 STL 23.32 -0.68 STLR 12.19 -0.33 STML 44.01 -1.99 STPL 7.91 -0.27 STYLERS 49.88 -0.12 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 145.71 -2.29 SUTM 113.69 3.89 SWL 316.53 28.78 SYM 11.74 -0.74 SYS 115.84 -2.50 SZTM 83.50 -1.50 TATM 148.77 -1.13 TBL 8.67 -0.16 TCORP 19.31 -2.20 TCORP 19.60 -0.55 TCORPR1 0.79 -0.73 TELE 7.36 -0.16 TGL 152.54 -3.68 THALL 511.99 -3.01 THCCL 71.49 -0.82 TICL 918.90 -1.08 TISL 5.02 -0.08 TOMCL 31.05 -0.65 TOMCLR 3.81 1.00 TOWL 132.36 10.86 TPL 21.02 -0.98 TPLI 53.41 -2.39 TPLL 18.95 -0.16 TPLP 12.10 -0.30 TPLRF1 8.87 -0.68 TPLT 31.77 0.27 TREET 21.36 -0.64 TREETR2 5.62 0.65 TRG 54.39 -1.61 TRIPF 129.72 -0.28 TRSM 13.50 -0.25 TSBL 2.20 -0.05 TSBLR1 0.18 -0.04 TSMF 16.29 0.28 TSML 485.10 5.10 TSPL 12.90 -0.22 UBDL 26.00 0.00 UBL 420.82 3.02 UBLP-ETF 28.17 -0.02 UCAPM 5.21 -0.08 UDLI 16.60 -0.28 UDPL 97.39 -0.62 UNIC 10.83 -0.05 UNITY 7.95 -0.07 UPFL 25,488.40 -310.60 UVIC 17.54 -0.91 WAFI 159.39 -1.61 WAHDAT 14.19 -0.06 WAHN 224.07 -0.53 WASL 5.82 -0.20 WASLR 0.79 0.15 WAVES 8.91 0.03 WAVESAPP 7.70 -0.22 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 1.00 -0.01 WYETH 2,008.00 8.00 YOUW 5.03 -0.22 ZAHID 61.87 1.31 ZAL 40.41 -0.64 ZIL 313.11 -18.78 ZTL 15.49 -0.40 ZUMA 28.37 1.40
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-10-02 4.08 1.91%
2026-10-01 4.10 1.90%
2026-09-30 4.13 1.89%
2026-09-29 4.32 1.89%
2026-09-28 4.11 1.89%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 912.09 -3.07 3,689 81.37 11.21 40.00 323.04 2.82 4.39
ACPL Attock Cement 137.43 JUN 245.50 -0.44 7,906 25.95 9.46 6.50 156.57 1.57 2.65
ADAMS Adam Sugar 17.29 SEP 66.72 0.00 259 2.67 25.01 4.00 294.81 0.23 6.00
AGIL Agriautos Industries Limited 36.00 JUN 145.04 -1.93 12,051 2.75 52.76 3.50 119.45 1.21 2.41
AGP AGP Limited 280.00 DEC 151.80 -1.00 40,611 8.43 18.01 8.00 46.13 3.29 5.27
AGTL Al-Ghazi Tractors Limited 57.96 DEC 347.05 -0.94 8,708 22.44 15.46 0.00 181.75 1.91 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 87.02 0.00 85 11.12 7.83 1.50 282.44 0.31 1.72
AIRLINK Air Link Communication Limited 395.27 JUN 120.30 -0.64 331,295 8.76 13.74 7.00 36.54 3.29 5.82
AKGL Al-Khair Gadoon Limited 10.00 JUN 56.06 0.00 20 1.71 32.70 0.00 34.21 1.64 0.00
ALNRS Al-Noor Sugar 20.47 SEP 120.75 0.00 0 5.25 23.01 4.00 349.23 0.35 3.31
ANL Azgard Nine Limited 491.38 JUN 9.06 -0.09 319,957 1.43 6.34 0.00 30.13 0.30 0.00
ANTM AN Textile Mills Limited 9.66 JUN 72.53 -4.48 10,898 0.00 0.00 0.00 73.60 0.99 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 54.54 -2.75 404,804 7.78 7.01 0.00 32.50 1.68 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 389.43 -0.27 6,558 34.05 11.44 30.00 127.59 3.05 7.70
ASC Al-Shaheer Corporation 374.92 JUN 8.36 0.02 640,725 0.00 0.00 0.00 18.21 0.46 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 40.96 -4.55 44,674 0.13 318.20 0.00 21.44 1.91 0.00
ASL Aisha Steel Mills 930.02 JUN 16.63 -0.48 2,728,920 0.00 0.00 0.00 22.17 0.75 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 112.10 -12.46 317,062 1.31 85.60 0.00 29.28 3.83 0.00
ATBA Atlas Battery Limited 35.02 JUN 161.89 -1.10 2,226 2.60 62.16 0.00 225.64 0.72 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,189.43 1.95 261,399 112.29 10.59 10.00 1,347.52 0.88 0.84
AVN Avanceon Limited 422.41 DEC 27.62 -0.29 207,782 0.14 193.86 1.00 19.33 1.43 3.62
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 420.61 0.00 9 86.22 4.88 2.00 555.96 0.76 0.48
BATA Bata Pakistan Limited 7.56 DEC 859.12 1.89 5,657 0.00 0.00 0.00 419.03 2.05 0.00
BBFL Big Bird Foods Limited 298.91 JUN 36.39 0.78 1,461,700 3.90 9.32 0.00 26.30 1.38 0.00
BCL Bolan Casting 11.47 JUN 69.32 -0.88 7,346 0.00 0.00 0.00 28.01 2.47 0.00
BECO BECO Steel Limited 124.96 JUN 4.38 0.03 1,970,960 0.89 4.91 0.00 25.81 0.17 0.00
BERG Berger Paints 24.55 JUN 116.08 -1.00 85,211 12.16 9.55 5.00 149.94 0.77 4.31
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 28.51 -2.71 573,114 23.93 1.19 0.00 99.98 0.29 0.00
BFBIO BF Biosciences Limited 80.94 JUN 124.68 -1.66 45,827 5.52 22.57 0.00 57.60 2.16 0.00
BFMOD B. F. Modaraba 7.52 JUN 20.15 -0.48 10,614 0.83 24.16 0.00 15.49 1.30 0.00
BHAT Bhanero 3.04 JUN 816.54 0.00 1 43.33 18.84 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 106.59 -0.77 21,835 8.40 12.69 5.00 69.20 1.54 4.69
BIPL Bankislami Pakistan 1,100.80 DEC 24.78 0.15 86,222 5.45 4.54 2.75 44.16 0.56 11.10
BLUEX Blue-Ex Limited -966.96 JUN 5.93 -0.05 339,088 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 5.54 -0.09 1,364,230 4.63 1.20 0.00 39.63 0.14 0.00
BNWM Bannu Woolen 9.51 JUN 61.23 0.03 6,714 0.00 0.00 0.00 319.21 0.19 0.00
BPL Burshane LPG Limited 22.49 JUN 50.25 -2.23 67,923 1.31 38.28 0.00 15.90 3.16 0.00
BRRG BRR Guardian Limited 95.01 JUN 40.02 0.02 5,514 4.72 8.48 0.50 37.28 1.07 1.25
BTL Blessed Textiles Limited 6.43 JUN 845.45 0.00 2 0.00 0.00 0.00 1,237.63 0.68 0.00
BUXL Buxly Paints 1.44 JUN 418.57 -46.51 171,765 0.00 0.00 0.00 127.31 3.29 0.00
BWHL Baluchistan Wheels 13.33 JUN 217.26 1.20 6,832 23.67 9.18 13.00 173.42 1.25 5.98
CCM Crescent Cotton Products 22.66 JUN 42.74 0.00 48 2.68 15.95 0.00 276.57 0.15 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 25.72 0.18 173,453 0.00 0.00 0.00 33.40 0.77 0.00
CFL Crescent Fibres Limited 12.42 JUN 59.40 0.00 71 0.00 0.00 0.00 259.43 0.23 0.00
CHAS Chashma Sugar 28.69 SEP 81.97 1.54 1,837 0.00 0.00 0.00 355.92 0.23 0.00
CHCC Charat Cement Company Limited 194.30 JUN 271.23 -2.88 54,886 44.68 6.07 5.50 171.43 1.58 2.03
CLOV Clover Pakistan Limited 38.93 JUN 6.79 -0.20 3,313,100 6.51 1.04 0.00 13.66 0.50 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 12.72 -0.26 20,891,800 0.00 0.00 0.00 36.82 0.35 0.00
COLG Colgate Palmolives 242.77 JUN 1,085.46 -5.95 10,723 75.78 14.32 61.50 153.30 7.08 5.67
CPHL Citi Pharma Limited 228.46 JUN 71.86 -0.30 148,413 3.90 18.40 3.50 29.66 2.42 4.87
CPPL Cherat Packaging Limited 49.10 JUN 94.98 -1.77 26,451 7.26 13.08 3.00 182.42 0.52 3.16
CRTM Crescent Textile Mills Limited 100.00 JUN 60.00 -3.00 4,231 0.00 0.00 0.00 127.37 0.47 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 90.03 -0.83 73,863 20.69 4.35 5.50 99.39 0.91 6.11
DAAG Data Agro Limited 4.00 JUN 81.29 -4.25 2,507 0.00 0.00 0.00 70.05 1.16 0.00
DADX Dadex Enternit 10.76 JUN 131.41 -12.77 14,816 0.00 0.00 0.00 40.39 3.25 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 9.36 -0.12 1,297,040 0.00 0.00 0.00 50.56 0.19 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.00 0.16 220,471 3.59 10.85 2.23 34.41 1.13 5.72
DFSM Dewan Farooque Spinning 97.75 JUN 15.23 -0.10 1,163,260 0.00 0.00 0.00 99.55 0.15 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 187.07 -0.15 1,991,780 19.80 9.45 2.00 216.08 0.87 1.07
DINT Din Textile Mills Limited 52.47 JUN 58.83 -0.43 2,097 0.00 0.00 0.00 153.34 0.38 0.00
DMC D. M. Corporation Limited -966.96 JUN 167.86 5.78 517 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 19.87 1.81 1,680,820 0.06 307.76 0.00 12.71 1.56 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.74 -0.20 28,682 4.51 6.81 4.00 18.69 1.65 13.01
DSL Dost Steels Limited 444.70 JUN 4.47 0.08 744,594 0.00 0.00 0.00 0.70 6.38 0.00
DWSM Dewan Sugar 91.51 SEP 7.21 1.00 1,865,360 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 342.89 5.88 5,310 45.97 7.46 15.00 258.50 1.33 4.37
ECOP Ecopack Limited 48.26 JUN 47.08 -1.33 93,477 7.04 6.69 2.00 34.54 1.36 4.25
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 193.92 -0.39 380,985 17.80 10.89 15.00 33.67 5.76 7.74
ELCM Elahi Cotton 1.30 JUN 250.19 0.00 15 8.15 30.71 0.00 71.29 3.51 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 210.48 14.20 3,814 13.97 15.07 5.00 384.60 0.55 2.38
EMCO Emco Industries 35.00 JUN 32.10 -0.19 171,127 1.59 20.16 0.00 94.61 0.34 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 262.13 -0.58 608,632 0.16 1,673.35 0.00 40.00 6.55 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 32.67 0.24 58,911 0.00 0.00 0.00 27.90 1.17 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.89 0.00 88,031 2.58 9.25 11.75 35.92 0.67 49.18
EXIDE Exide Pakistan 7.77 MAR 415.70 -1.14 955 79.09 5.26 10.00 878.31 0.47 2.41
FABL Faysal Bank 1,517.70 DEC 93.18 -0.53 209,966 14.30 6.52 6.50 76.07 1.22 6.98
FANM Al-noor Modarab 1st 21.00 JUN 9.75 0.10 37,934 0.11 88.79 0.00 12.19 0.80 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 336.16 0.00 6 0.00 0.00 0.00 1,248.48 0.27 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 144.25 -1.63 205,584 14.51 9.94 6.00 74.22 1.94 4.16
FCCL Fauji Cement 2,452.85 JUN 51.13 -0.52 2,996,490 5.43 9.41 1.25 34.36 1.49 2.44
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 134.55 -0.39 203,645 3.51 38.33 3.50 22.13 6.08 2.60
FCL Fast Cables Limited 628.85 JUN 27.07 -0.02 510,686 2.03 13.37 0.50 23.10 1.17 1.85
FECM Elite Capital Mod Ist 11.34 JUN 18.40 0.40 9,804 0.00 0.00 0.00 8.76 2.10 0.00
FECTC Fecto Cement 50.16 JUN 92.30 -0.65 39,621 12.14 7.61 2.00 90.70 1.02 2.17
FEM Equity Mod. Ist 52.44 JUN 10.50 0.04 36,436 0.00 0.00 0.00 10.63 0.99 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 340.55 -5.45 2,252 12.15 28.02 4.00 215.45 1.58 1.17
