AABS 696.88 0.00 AATM 45.73 -6.23 ABL 170.89 -0.41 ABOT 966.69 -5.06 ACIETF 15.65 -0.26 ACPL 243.15 -3.16 ADAMS 66.61 0.50 ADMM 49.95 -0.55 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.05 0.02 AGIC 39.55 0.45 AGICR2 5.92 0.27 AGIL 129.62 -2.38 AGL 43.00 -0.98 AGP 148.12 -1.88 AGSML 8.95 -0.52 AGTL 354.80 -0.25 AHCL 12.92 -0.40 AHL 103.80 -2.15 AHTM 99.69 16.28 AICL 94.74 -1.14 AIRLINK 112.37 -3.13 AKBL 107.99 -1.29 AKDHL 139.72 4.56 AKDSL 29.04 -0.46 AKGL 55.98 2.87 ALAC 21.01 0.01 ALIFE 29.50 -0.60 ALNRS 115.22 2.21 ALTN 6.16 -0.23 AMBLR4 19.21 -0.49 AMTEX 3.95 -0.24 ANL 8.70 -0.15 ANSS 21.82 0.63 ANTM 59.47 -2.43 APL 549.94 5.94 ARCTM 75.11 -2.89 ARM 27.90 0.00 ARMG 52.55 3.50 ARPAK 119.70 -7.29 ARPL 358.50 -5.50 ARUJ 11.53 -0.77 ASC 7.75 -0.09 ASCR2 0.02 -0.05 ASHT 36.87 -4.12 ASIC 32.13 2.06 ASL 13.90 -0.42 ASTL 17.68 0.39 ASTM 56.97 -1.93 ATBA 161.43 3.43 ATIL 75.99 0.99 ATLH 1,652.81 19.81 ATRL 1,088.78 -33.22 AVN 24.31 0.11 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 57.77 -0.12 BAFS 400.35 10.32 BAHL 150.89 -0.61 BAPL 19.00 -0.20 BATA 799.20 -18.80 BBFL 36.98 0.18 BCL 74.37 -0.78 BCML 42.60 1.39 BECO 3.83 -0.12 BELA 63.00 2.87 BERG 100.69 -2.31 BFAGRO 27.25 0.20 BFBIO 126.27 3.27 BFMOD 20.70 -0.81 BGL 8.60 -0.10 BHAT 906.67 -53.33 BIFO 99.96 0.95 BILF 38.39 -1.11 BIPL 23.15 -0.13 BIPLS 38.63 -0.36 BML 58.33 -1.66 BNL 4.97 -0.11 BNWM 59.40 -0.96 BOK 25.55 -1.42 BOP 28.35 -0.55 BPL 49.23 4.44 BRRG 39.93 2.63 BTL 899.98 -15.52 BUXL 306.71 -8.29 BWCL 473.30 -4.52 BWHL 214.99 -0.01 CASH 50.30 0.30 CCM 40.80 0.80 CENI 32.71 -2.19 CEPB 22.10 0.10 CFL 55.53 3.47 CHAS 80.02 -1.68 CHBL 8.67 -0.31 CHCC 267.53 -1.47 CLCPS 3.65 0.43 CLOUD 62.85 0.00 CLOV 6.13 0.54 CLVL 28.99 -1.40 CLVLR 0.08 -0.22 CNERGY 13.64 -0.56 COLG 1,179.42 17.92 CPHL 60.74 1.72 CPPL 84.12 -3.89 CRTM 61.47 1.44 CSAP 81.96 -3.04 CSIL 5.21 -0.09 CSILR3 1.88 0.27 CTM 7.06 -0.18 CWHC 19.87 -1.23 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 117.48 1.28 DADX 131.31 -4.69 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 10.02 -0.08 DCL 8.48 -0.24 DCR 39.44 0.20 DEL 15.05 -0.05 DFML 15.41 -0.54 DFSM 12.35 0.20 DGKC 178.15 -3.75 DHPL 26.55 -0.42 DIIL 77.18 -8.82 DINT 55.51 2.31 DLL 42.06 -0.94 DMC 162.91 0.00 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 23.92 -1.69 DOL 30.00 -0.11 DSIL 36.13 0.13 DSL 4.32 -0.07 DSML 51.25 1.24 DWAE 20.61 -0.09 DWSM 7.00 -0.49 DWTM 10.66 0.11 DYNO 250.31 -6.80 ECOP 40.08 0.09 EFERT 194.99 2.49 EFGH 75.72 -4.68 EFUG 123.00 -1.89 EFUL 114.00 -1.00 ELCM 212.03 -10.97 ELSM 215.84 0.84 EMCO 34.97 -0.03 ENGRO 485.38 3.39 ENGROH 256.34 0.34 EPCL 31.32 -0.24 EPQL 23.92 -0.02 ESBL 12.94 0.12 EWIC 58.14 -5.78 EXIDE 407.31 -12.68 FABL 91.40 -1.10 FANM 9.24 -0.21 FASM 299.32 -41.68 FATIMA 134.56 -4.37 FCCL 52.28 -0.33 FCEL 4.57 0.10 FCEPL 136.32 1.82 FCIBL 128.27 9.26 FCL 22.23 -0.57 FCSC 5.35 -0.30 FDIBL 2.92 -0.17 FDPL 4.59 0.33 FECM 17.56 0.00 FECTC 83.86 -0.13 FEM 11.08 -1.02 FEROZ 349.03 -4.07 FFBL 88.94 8.43 FFC 559.49 -3.51 FFL 12.90 -0.11 FFLM 11.56 0.05 FHAM 27.50 -0.30 FIBLM 14.10 -0.29 FIL 319.87 17.86 FIMM 208.98 0.00 FLYNG 37.97 -0.03 FMLR 39.70 -1.30 FNEL 1.13 0.02 FPJM 17.93 0.37 FPRM 11.55 0.25 FPRMR2 1.06 -0.09 FRCL 81.19 4.19 FRSM 41.20 0.20 FSWL 235.29 0.41 FTMM 19.00 0.00 FTSM 27.79 -0.20 FUDLM 8.00 0.55 FZCM 307.65 27.65 GADT 292.61 0.61 GAL 501.41 -6.48 GAMON 18.18 -0.32 GATI 78.49 -2.51 GATIR 15.04 0.04 GATM 20.17 -0.78 GCIL 32.12 -0.67 GCILB 9.30 -0.22 GCWL 11.25 -0.35 GCWLR 9.01 0.00 GDL 17.04 -0.67 GEMBCEM 12.91 0.51 GEMBLUEX 5.55 -0.05 GEMMEL 35.25 0.24 GEMNETS 24.00 0.00 GEMPACRA 36.00 0.00 GEMPAPL 10.20 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 25.59 -0.60 GGGL 7.27 -0.13 GGL 19.01 -0.39 GHGL 40.11 -0.89 GHGL 37.54 0.51 GHNI 1,151.44 3.44 GHNL 33.90 -0.30 GIL 2,649.30 240.85 GLAXO 319.39 -6.61 GLPL 700.00 0.00 GOC 257.59 28.59 GRR 16.39 -0.55 GRYL 50.04 3.24 GSKCH 120.23 -3.98 GSPM 9.46 -0.74 GTECH 8.58 -0.22 GTYR 24.05 -0.36 GUSM 8.11 -0.14 GVGL 50.41 -1.38 GWLC 41.93 -1.07 HABSM 81.20 0.70 HACC 18.65 1.30 HAFL 469.99 0.00 HALEON 658.80 -2.31 HASCOL 16.24 0.44 HBL 291.55 -2.93 HBLTETF 107.40 0.12 HCAR 198.38 -2.62 HCL 959.26 9.26 HGFA 13.00 -0.08 HICL 8.05 -0.25 HIFA 4.62 -0.35 HINO 294.47 -11.53 HINOON 920.51 0.51 HIRAT 5.38 0.02 HLEL 26.26 -0.64 HMB 96.68 0.39 HMM 5.80 0.01 HPL 4,001.59 49.59 HRPL 16.99 0.19 HSPI 8.81 0.82 HTL 38.00 -2.47 HUBC 193.18 -0.32 HUMNL 8.57 0.08 HUSI 45.31 -3.59 HWQS 18.45 -0.95 IBFL 245.02 0.00 IBLHL 38.93 -0.53 ICCI 15.33 0.17 ICI 591.53 -3.37 ICIBL 16.83 1.08 ICL 128.42 1.67 IDEAL 56.09 -3.92 IDRT 34.39 0.89 IDSM 60.72 3.52 IDYM 156.25 11.25 IGIHL 232.04 -2.86 IGIL 19.50 1.10 ILP 96.37 -2.14 IMAGE 22.83 -0.44 IML 23.00 -0.45 IMS 17.02 -0.73 INDU 1,858.20 9.20 INIL 144.33 -3.57 INKL 126.65 -2.85 INL 20.09 -0.66 IPAK 27.51 -0.48 IREIT 7.78 0.03 ISIL 1,811.93 46.93 ISL 77.43 0.93 ITANZ 34.50 -0.79 ITTEFAQ 7.55 -0.20 JATM 65.71 5.97 JDMT 105.90 0.88 JDWS 886.31 51.29 JGICL 75.25 0.23 JKSM 420.67 -6.88 JLICL 101.47 -0.52 JOPP 160.06 -11.94 JSBL 11.00 -0.89 JSBLR1 0.01 0.00 JSCL 19.07 -0.23 JSGBETF 38.14 -0.29 JSGCL 134.00 0.44 JSIL 32.35 0.00 JSMFETF 10.23 -0.07 JSML 47.22 -1.54 JSRR 10.55 0.05 JUBS 49.62 0.00 JVDC 127.78 2.72 KAPCO 24.17 -0.27 KASBM 1.19 0.00 KCL 160.00 -15.00 KEL 5.79 -0.16 KHSM 11.65 0.00 KHTC 257.73 16.72 KHYT 1,604.16 -83.84 KML 8.19 -0.31 KOHC 86.16 -0.45 KOHE 14.88 -0.23 KOHP 19.83 -1.66 KOHTM 92.13 -7.86 KOIL 33.76 -1.74 KOSM 5.51 0.21 KPUS 1,101.58 96.58 KSBP 112.37 -2.61 KSBP 204.30 -1.53 KSBPR 3.02 0.72 KSTM 12.95 -0.04 KTML 38.49 -0.01 LCI 179.99 -2.01 LEUL 68.39 -5.61 LIVEN 30.59 -0.88 LMSM 63.91 0.00 LOADS 11.84 -0.26 LOADSR1 0.09 -0.10 LOTCHEM 23.89 -0.58 LPGL 79.02 6.02 LPL 17.54 -0.86 LSECL 4.99 -0.09 LSECLR 0.36 -0.39 LSEFSL 2.23 -0.02 LSEPL 4.65 -0.05 LSEVL 11.95 -0.03 LUCK 391.38 -6.62 MACFL 50.30 2.30 MACTER 230.33 -0.77 MARI 631.53 -4.69 MARI 634.37 2.39 MCB 397.52 -1.48 MCBAH 24.00 0.00 MCBIM 123.53 -0.47 MDTL 6.55 -0.34 MEBL 528.61 1.61 MEHT 128.07 -0.93 MERIT 8.36 -0.14 META 9.67 -0.83 MFFL 150.32 -0.98 MFFLR1 9.01 0.06 MFL 42.80 -0.20 MIIETF 15.71 -0.07 MIRKS 29.98 -0.17 MIRKSR 8.67 0.12 MLCF 90.51 -0.52 MODAM 5.73 -0.09 MQTM 26.19 -0.50 MRNS 60.46 -0.13 MSCL 19.69 -1.04 MSOT 126.87 -10.13 MTL 280.10 -4.25 MUGHAL 58.73 -4.57 MUGHALC 60.50 -1.51 MUREB 898.95 -1.38 MWMP 66.21 -2.79 MZNP-ETF 17.01 -0.03 NAGC 94.39 5.39 NATF 309.05 -5.95 NATM 70.68 7.07 NBP 159.72 -2.38 NBPG-ETF 26.48 0.41 NCL 42.61 0.10 NCML 13.92 -0.77 NCPL 49.60 0.50 NESTLE 7,045.00 -58.01 NETSOL 119.15 0.15 NEXT 18.03 -0.97 NGLEL 17.06 0.00 NICL 279.26 8.76 NITG-ETF 32.37 -1.05 NML 123.00 0.90 NNAR 20.53 -0.27 NONS 82.17 0.11 NPL 51.80 -1.18 NRL 555.44 -19.56 NRSL 34.49 0.99 NSRM 190.30 -0.37 OBOY 13.65 -0.70 OBOYR2 0.64 -0.39 OCTOPUS 25.49 -0.51 OGDC 306.78 0.28 OLPL 24.15 -0.45 OLPL 45.00 0.00 OLPM 23.01 -0.49 OML 105.70 5.70 ORIXM 16.29 0.29 ORM 9.95 -0.25 OTSU 410.90 9.99 PABC 94.66 2.60 PACE 9.15 -0.19 PAEL 32.33 -0.28 PAKD 120.00 1.90 PAKL 49.50 1.00 PAKMI 1.30 -0.01 PAKOXY 350.00 5.00 PAKQATAR 15.55 0.15 PAKRI 16.07 -0.37 PAKT 1,482.91 -2.49 PASL 3.96 -1.44 PASL 0.75 0.00 PASM 10.25 0.20 PCAL 121.11 -4.39 PECO 880.29 -99.71 PGLC 12.86 -0.14 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 22.38 -0.62 PIAHCLB 13,950.00 -49.98 PIBTL 12.93 -0.26 PICT 42.43 0.18 PIL 4.95 -0.08 PIM 119.58 21.38 PINL 10.02 0.18 PINLR 1.48 -0.53 PIOC 233.14 1.14 PKGI 23.59 0.34 PKGIR 1.36 -0.69 PKGP 28.27 -0.33 PKGS 624.70 -21.30 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 351.71 -36.29 PNSC 574.42 7.42 POL 667.04 7.04 POML 166.94 5.94 POWER 21.39 -0.70 PPL 213.93 -1.06 PPP 111.58 -3.49 PPVC 16.03 -0.36 PQGTL 12.02 -0.46 PREMA 29.29 -0.71 PRET 659.42 14.42 PRL 96.96 -4.33 PRWM 52.00 -1.00 PSEL 985.19 -14.78 PSMC 609.00 0.00 PSO 355.44 -5.02 PSX 40.59 -0.39 PSYL 193.39 23.09 PTC 45.19 -0.96 PTL 45.52 -0.35 QTECH 33.24 -0.75 QUET 14.04 -0.06 QUICE 26.49 0.19 RCML 400.22 -4.78 REDCO 26.00 -1.90 REWM 160.59 0.19 RICL 11.50 0.15 RMPL 8,587.46 235.46 RPL 15.32 -0.08 RUBY 19.54 0.54 RUPL 25.00 -0.51 SAIF 41.89 -0.51 SANE 8.07 -1.13 SANSM 121.00 -5.75 SAPL 870.00 0.00 SAPT 1,580.63 -69.37 SARC 68.00 -1.00 SASML 316.99 45.94 SAZEW 1,400.25 -48.65 SBL 13.46 -0.76 SCBPL 59.57 0.44 SCL 750.07 0.07 SEARL 73.77 0.26 SEARLR2 0.15 -0.10 SEL 23.80 0.00 SELECT 24.53 0.03 SEPL 125.40 2.10 SERT 35.51 -2.45 SFL 983.97 -6.03 SGF 100.14 -0.06 SGPL 22.49 -0.31 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 66.98 -0.12 SHDT 41.96 -1.74 SHEL 185.01 -4.09 SHEZ 269.28 -10.60 SHFA 432.80 -1.59 SHJS 149.12 0.00 SHNI 8.00 -0.49 SHSML 339.71 -1.30 SIBL 6.13 -0.54 SIEM 1,587.26 52.26 SILK 1.15 -0.01 SINDM 86.37 -11.52 SITC 606.13 -6.87 SKRS 19.91 0.31 SLGL 14.67 -0.31 SLL 1.70 -0.44 SLM 21.36 0.21 SLYT 14.20 -0.17 SMBL 2.17 -0.03 SMCPL 37.63 1.27 SML 92.66 4.65 SMTM 11.90 -0.09 SNAI 36.26 0.37 SNBL 18.01 -0.34 SNGP 90.53 -1.47 SOYASUP 27.00 -0.01 SPAC1 21.06 -0.04 SPAC2 16.25 0.25 SPEL 41.57 -0.07 SPEL 48.93 0.04 SPL 49.45 0.35 SPLC 1.70 0.07 SPSL 12.58 -0.02 SPWL 8.50 -0.01 SRR 17.28 0.17 SRVI 168.97 0.97 SSGC 22.53 -0.67 SSML 17.50 0.40 SSOM 406.52 3.02 STCL 8.03 -0.17 STJT 119.41 -0.09 STL 22.42 -0.19 STLR 12.19 -0.33 STML 43.05 -4.37 STPL 7.32 0.07 STYLERS 44.51 -0.99 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 124.97 -0.01 SUTM 118.49 4.51 SWL 316.53 28.78 SYM 10.92 -0.67 SYS 109.15 0.54 SZTM 158.66 -24.34 TATM 142.13 -1.90 TBL 9.02 -0.18 TCORP 19.31 -2.20 TCORP 19.08 -0.17 TCORPR1 0.79 -0.73 TELE 6.72 -0.12 TGL 170.44 0.44 THALL 500.00 0.19 THCCL 73.97 1.65 TICL 807.97 45.09 TISL 4.58 -0.19 TOMCL 27.16 -0.62 TOMCLR 3.81 1.00 TOWL 124.85 -1.15 TPL 25.91 0.91 TPLI 95.38 5.38 TPLL 15.76 0.51 TPLP 12.60 0.31 TPLRF1 8.74 -0.10 TPLT 45.54 3.54 TREET 23.46 -0.52 TREETR2 5.62 0.65 TRG 51.96 -1.04 TRIPF 119.44 -2.56 TRSM 13.11 -0.19 TSBL 2.18 -0.03 TSBLR1 0.18 -0.04 TSMF 15.12 -0.87 TSML 432.44 0.00 TSPL 13.05 -0.34 UBDL 23.34 -0.40 UBL 409.68 -3.32 UBLP-ETF 27.74 1.73 UCAPM 21.00 1.75 UDLI 14.98 -0.17 UDPL 91.35 0.35 UNIC 11.14 -0.04 UNITY 7.79 0.09 UPFL 26,280.00 760.00 UVIC 19.33 -1.17 WAFI 160.44 -1.56 WAHDAT 12.93 -0.57 WAHN 234.97 3.83 WASL 6.55 -0.01 WASLR 0.79 0.15 WAVES 8.40 -0.49 WAVESAPP 6.72 -0.22 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 0.94 -0.01 WYETH 2,008.00 8.00 YOUW 4.50 0.03 ZAHID 57.03 0.02 ZAL 35.99 1.88 ZIL 299.75 4.76 ZTL 16.06 0.06 ZUMA 26.97 -0.35
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-10-30 3.97 1.98%
2026-10-29 3.97 1.98%
2026-10-28 3.96 1.96%
2026-10-27 3.96 1.97%
2026-10-26 3.95 1.98%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 966.69 -5.06 10,936 81.37 11.88 40.00 323.04 2.99 4.14
ACPL Attock Cement 137.43 JUN 243.15 -3.16 1,591 25.95 9.37 6.50 156.57 1.55 2.67
ADAMS Adam Sugar 17.29 SEP 66.61 0.00 205 2.67 24.97 4.00 294.81 0.23 6.01
AGIL Agriautos Industries Limited 36.00 JUN 129.62 -1.39 20,314 2.75 47.15 3.50 119.45 1.09 2.70
AGP AGP Limited 280.00 DEC 148.12 -1.73 142,553 8.43 17.57 8.00 46.13 3.21 5.40
AGTL Al-Ghazi Tractors Limited 57.96 DEC 354.80 -3.20 2,715 22.44 15.81 0.00 181.75 1.95 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 99.69 7.68 1,643 11.12 8.97 1.50 282.44 0.35 1.50
AIRLINK Air Link Communication Limited 395.27 JUN 112.37 -2.74 801,105 8.76 12.83 7.00 36.54 3.08 6.23
AKGL Al-Khair Gadoon Limited 10.00 JUN 55.98 2.18 1,638 1.71 32.65 0.00 34.21 1.64 0.00
ALNRS Al-Noor Sugar 20.47 SEP 115.22 0.99 763 5.25 21.95 4.00 349.23 0.33 3.47
ANL Azgard Nine Limited 491.38 JUN 8.70 -0.16 357,337 1.43 6.09 0.00 30.13 0.29 0.00
ANTM AN Textile Mills Limited 9.66 JUN 59.47 -0.17 1,994 0.00 0.00 0.00 73.60 0.81 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 75.11 -0.10 158,475 7.78 9.65 0.00 32.50 2.31 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 358.50 -2.21 7,237 34.05 10.53 30.00 127.59 2.81 8.37
ASC Al-Shaheer Corporation 374.92 JUN 7.75 0.06 259,990 0.00 0.00 0.00 18.21 0.43 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 36.87 -1.89 6,737 0.13 286.43 0.00 21.44 1.72 0.00
ASL Aisha Steel Mills 930.02 JUN 13.90 -0.39 1,429,800 0.00 0.00 0.00 22.17 0.63 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 56.97 -0.32 131,011 1.31 43.50 0.00 29.28 1.95 0.00
ATBA Atlas Battery Limited 35.02 JUN 161.43 2.81 39,499 2.60 61.98 0.00 225.64 0.72 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,088.78 -31.66 347,194 112.29 9.70 10.00 1,347.52 0.81 0.92
AVN Avanceon Limited 422.41 DEC 24.31 -0.11 210,476 0.14 170.63 1.00 19.33 1.26 4.11
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 400.35 0.00 47 86.22 4.64 2.00 555.96 0.72 0.50
BATA Bata Pakistan Limited 7.56 DEC 799.20 -18.53 1,610 0.00 0.00 0.00 419.03 1.91 0.00
BBFL Big Bird Foods Limited 298.91 JUN 36.98 -0.13 40,750 3.90 9.48 0.00 26.30 1.41 0.00
BCL Bolan Casting 11.47 JUN 74.37 -0.79 8,453 0.00 0.00 0.00 28.01 2.65 0.00
BECO BECO Steel Limited 124.96 JUN 3.83 -0.05 4,754,780 0.89 4.29 0.00 25.81 0.15 0.00
BERG Berger Paints 24.55 JUN 100.69 -1.65 83,506 12.16 8.28 5.00 149.94 0.67 4.97
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 27.25 0.11 84,858 23.93 1.14 0.00 99.98 0.27 0.00
BFBIO BF Biosciences Limited 80.94 JUN 126.27 2.80 339,614 5.52 22.86 0.00 57.60 2.19 0.00
BFMOD B. F. Modaraba 7.52 JUN 20.70 -1.12 11,864 0.83 24.81 0.00 15.49 1.34 0.00
BHAT Bhanero 3.04 JUN 906.67 26.23 2,450 43.33 20.92 0.00 3,572.33 0.25 0.00
BIFO Baifo Industries 46.38 JUN 99.96 1.62 27,434 8.40 11.90 5.00 69.20 1.44 5.00
BIPL Bankislami Pakistan 1,100.80 DEC 23.15 -0.05 265,441 5.45 4.25 2.75 44.16 0.52 11.88
BLUEX Blue-Ex Limited -966.96 JUN 5.55 -0.12 532,194 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 4.97 0.00 521,861 4.63 1.07 0.00 39.63 0.13 0.00
BNWM Bannu Woolen 9.51 JUN 59.40 -2.04 8,803 0.00 0.00 0.00 319.21 0.19 0.00
BPL Burshane LPG Limited 22.49 JUN 49.23 4.48 173,015 1.31 37.50 0.00 15.90 3.10 0.00
BRRG BRR Guardian Limited 95.01 JUN 39.93 2.64 5,280 4.72 8.46 0.50 37.28 1.07 1.25
BTL Blessed Textiles Limited 6.43 JUN 899.98 67.71 128 0.00 0.00 0.00 1,237.63 0.73 0.00
BUXL Buxly Paints 1.44 JUN 306.71 -0.79 8,876 0.00 0.00 0.00 127.31 2.41 0.00
BWHL Baluchistan Wheels 13.33 JUN 214.99 -0.01 4,815 23.67 9.08 13.00 173.42 1.24 6.05
CCM Crescent Cotton Products 22.66 JUN 40.80 2.68 2,301 2.68 15.23 0.00 276.57 0.15 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 22.10 -0.80 7,536,320 0.00 0.00 0.00 33.40 0.66 0.00
CFL Crescent Fibres Limited 12.42 JUN 55.53 -0.43 4,056 0.00 0.00 0.00 259.43 0.21 0.00
CHAS Chashma Sugar 28.69 SEP 80.02 -1.76 4,739 0.00 0.00 0.00 355.92 0.22 0.00
CHCC Charat Cement Company Limited 194.30 JUN 267.53 -1.12 28,233 44.68 5.99 5.50 171.43 1.56 2.06
CLOV Clover Pakistan Limited 38.93 JUN 6.13 0.79 6,273,480 6.51 0.94 0.00 13.66 0.45 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 13.64 -0.44 111,992,000 0.00 0.00 0.00 36.82 0.37 0.00
COLG Colgate Palmolives 242.77 JUN 1,179.42 0.30 5,169 75.78 15.56 61.50 153.30 7.69 5.21
CPHL Citi Pharma Limited 228.46 JUN 60.74 2.49 3,160,210 3.90 15.56 3.50 29.66 2.05 5.76
CPPL Cherat Packaging Limited 49.10 JUN 84.12 -4.01 203,768 7.26 11.59 3.00 182.42 0.46 3.57
CRTM Crescent Textile Mills Limited 100.00 JUN 61.47 1.44 19,595 0.00 0.00 0.00 127.37 0.48 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 81.96 -2.48 553,685 20.69 3.96 5.50 99.39 0.82 6.71
DAAG Data Agro Limited 4.00 JUN 117.48 4.23 112,833 0.00 0.00 0.00 70.05 1.68 0.00
DADX Dadex Enternit 10.76 JUN 131.31 -5.06 12,814 0.00 0.00 0.00 40.39 3.25 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 8.48 -0.24 1,523,950 0.00 0.00 0.00 50.56 0.17 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.44 0.21 150,017 3.59 10.97 2.23 34.41 1.15 5.65
DFSM Dewan Farooque Spinning 97.75 JUN 12.35 -0.10 265,729 0.00 0.00 0.00 99.55 0.12 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 178.15 -3.85 2,274,400 19.80 9.00 2.00 216.08 0.82 1.12
DINT Din Textile Mills Limited 52.47 JUN 55.51 -1.31 1,112 0.00 0.00 0.00 153.34 0.36 0.00
DMC D. M. Corporation Limited 3.05 JUN 162.91 0.00 1 25.31 6.44 0.00 40.00 4.07 0.00
DNCC Dandot Cement 316.36 JUN 23.92 -1.62 337,571 0.06 370.49 0.00 12.71 1.88 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.00 -0.11 66,198 4.51 6.65 4.00 18.69 1.61 13.33
DSL Dost Steels Limited 444.70 JUN 4.32 0.03 8,472,580 0.00 0.00 0.00 0.70 6.16 0.00
DWSM Dewan Sugar 91.51 SEP 7.00 -0.34 226,646 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 250.31 -7.41 23,375 45.97 5.44 15.00 258.50 0.97 5.99
ECOP Ecopack Limited 48.26 JUN 40.08 0.06 130,171 7.04 5.69 2.00 34.54 1.16 4.99
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 194.99 -3.08 926,740 17.80 10.95 15.00 33.67 5.79 7.69
ELCM Elahi Cotton 1.30 JUN 212.03 -9.07 360 8.15 26.02 0.00 71.29 2.97 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 215.84 15.65 6,474 13.97 15.45 5.00 384.60 0.56 2.32
EMCO Emco Industries 35.00 JUN 34.97 0.01 40,254 1.59 21.96 0.00 94.61 0.37 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 256.34 0.71 767,373 0.16 1,636.38 0.00 40.00 6.41 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 31.32 0.07 447,044 0.00 0.00 0.00 27.90 1.12 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.92 0.33 233,668 2.58 9.26 11.75 35.92 0.67 49.12
EXIDE Exide Pakistan 7.77 MAR 407.31 -7.51 4,085 55.57 7.33 5.00 963.17 0.42 1.23
FABL Faysal Bank 1,517.70 DEC 91.40 -0.50 187,766 14.30 6.39 6.50 76.07 1.20 7.11
FANM Al-noor Modarab 1st 21.00 JUN 9.24 0.06 192,436 0.11 84.15 0.00 12.19 0.76 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 299.32 -11.00 481 0.00 0.00 0.00 1,248.48 0.24 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 134.56 -4.37 527,887 14.51 9.27 6.00 74.22 1.81 4.46
FCCL Fauji Cement 2,452.85 JUN 52.28 -0.33 2,450,980 5.43 9.62 1.25 34.36 1.52 2.39
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 136.32 0.94 266,069 3.51 38.84 3.50 22.13 6.16 2.57
FCL Fast Cables Limited 628.85 JUN 22.23 -0.45 1,093,550 2.03 10.98 0.50 23.10 0.96 2.25
FECM Elite Capital Mod Ist 11.34 JUN 17.56 0.00 295 0.00 0.00 0.00 8.76 2.01 0.00
FECTC Fecto Cement 50.16 JUN 83.86 0.34 21,413 12.14 6.91 2.00 90.70 0.92 2.38
FEM Equity Mod. Ist 52.44 JUN 11.08 -0.91 205,191 0.00 0.00 0.00 10.63 1.04 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 349.03 -10.09 10,948 12.15 28.72 4.00 215.45 1.62 1.15
