AABS 703.37 13.36 AATM 50.05 0.16 ABL 168.28 -1.72 ABOT 927.67 0.67 ACIETF 15.50 0.00 ACPL 236.80 -3.20 ADAMS 65.75 1.25 ADMM 50.30 0.18 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.34 -0.06 AGIC 39.41 -1.49 AGICR2 5.92 0.27 AGIL 133.93 -4.07 AGL 43.71 1.31 AGP 155.67 0.57 AGSML 9.00 -0.01 AGTL 349.63 -5.89 AHCL 13.34 -0.16 AHL 104.61 -2.71 AHTM 92.01 0.00 AICL 91.92 -0.78 AIRLINK 116.14 -0.86 AKBL 106.61 1.73 AKDHL 144.27 -2.72 AKDSL 30.18 0.17 AKGL 55.97 1.76 ALAC 22.95 -0.79 ALIFE 30.00 -0.50 ALNRS 116.00 -2.88 ALTN 6.44 -0.22 AMBLR4 19.75 0.74 AMTEX 3.77 -0.03 ANL 8.70 -0.11 ANSS 21.14 0.17 ANTM 68.27 4.27 APL 524.57 -5.44 ARCTM 77.63 -2.37 ARM 27.90 0.00 ARMG 50.92 2.56 ARPAK 123.12 -6.78 ARPL 377.87 -0.15 ARUJ 9.33 -0.12 ASC 7.66 -0.10 ASCR2 0.02 -0.05 ASHT 36.13 -1.28 ASIC 32.76 2.75 ASL 13.47 -0.53 ASTL 16.72 -0.04 ASTM 59.08 -0.92 ATBA 161.12 1.12 ATIL 75.10 -1.90 ATLH 1,568.83 8.83 ATRL 1,090.75 1.15 AVN 26.01 -0.54 AWTX 1,601.11 151.11 AWWAL 10.00 0.00 BAFL 55.51 0.32 BAFS 427.74 0.00 BAHL 148.02 -1.96 BAPL 19.53 0.91 BATA 833.00 -7.00 BBFL 37.11 0.41 BCL 74.43 6.42 BCML 42.60 1.39 BECO 3.99 -0.09 BELA 61.35 -6.60 BERG 107.81 -0.44 BFAGRO 29.13 0.13 BFBIO 122.73 -0.83 BFMOD 22.31 0.21 BGL 8.74 -0.20 BHAT 801.86 1.86 BIFO 100.00 -1.40 BILF 38.39 -1.11 BIPL 23.97 -0.27 BIPLS 38.63 -0.36 BML 58.71 1.01 BNL 4.96 -0.14 BNWM 61.39 0.00 BOK 25.51 -0.49 BOP 27.30 -0.70 BPL 43.77 -1.07 BRRG 38.75 -0.05 BTL 756.61 -0.04 BUXL 342.33 8.33 BWCL 452.55 2.55 BWHL 215.03 -0.97 CASH 50.30 0.30 CCM 40.04 -0.96 CENI 31.72 -0.08 CEPB 24.85 0.29 CFL 60.83 -4.17 CHAS 84.46 -5.54 CHBL 9.15 0.27 CHCC 260.16 -1.84 CLCPS 3.35 0.18 CLOUD 62.85 0.00 CLOV 5.49 -0.05 CLVL 29.26 1.91 CLVLR 0.08 -0.22 CNERGY 12.40 -0.01 COLG 1,099.98 -8.33 CPHL 59.04 -1.75 CPPL 89.11 0.06 CRTM 74.77 0.77 CSAP 85.56 0.26 CSIL 5.09 -0.03 CSILR3 1.88 0.27 CTM 6.13 -0.17 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 112.01 -8.87 DADX 171.46 -3.53 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 9.89 -0.31 DCL 8.61 -0.20 DCR 39.31 -0.28 DEL 15.54 -1.94 DFML 15.79 -0.51 DFSM 14.76 0.23 DGKC 175.58 -0.93 DHPL 26.55 -0.42 DIIL 85.46 -4.64 DINT 56.50 -0.50 DLL 41.99 -0.80 DMC 149.55 -23.85 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 26.25 1.50 DOL 27.52 -1.46 DSIL 30.75 3.75 DSL 4.11 -0.06 DSML 51.25 1.24 DWAE 21.38 0.40 DWSM 7.61 -0.29 DWTM 9.98 -0.02 DYNO 277.95 -22.05 ECOP 42.18 0.16 EFERT 194.06 0.25 EFGH 75.72 -4.68 EFUG 124.00 -0.72 EFUL 114.46 -4.54 ELCM 220.63 -12.37 ELSM 182.12 9.47 EMCO 36.47 -0.23 ENGRO 485.38 3.39 ENGROH 245.46 -4.65 EPCL 31.21 -0.26 EPQL 24.00 0.00 ESBL 12.96 -0.82 EWIC 58.14 3.96 EXIDE 415.60 -12.40 FABL 90.01 -0.41 FANM 9.69 -0.13 FASM 282.11 -6.76 FATIMA 132.15 -0.85 FCCL 49.65 -0.35 FCEL 4.52 -0.33 FCEPL 127.25 1.25 FCIBL 81.71 6.71 FCL 23.48 -0.07 FCSC 4.89 -0.05 FDIBL 2.92 -0.17 FDPL 4.14 -0.16 FECM 17.91 -0.54 FECTC 86.85 -1.82 FEM 11.86 0.16 FEROZ 316.37 -7.15 FFBL 88.94 8.43 FFC 534.73 3.73 FFL 13.36 -0.27 FFLM 11.27 -0.42 FHAM 26.79 -0.40 FIBLM 15.47 0.07 FIL 381.97 -25.14 FIMM 211.53 10.51 FLYNG 31.52 -0.07 FMLR 41.02 -1.92 FNEL 1.07 -0.05 FPJM 18.19 -0.76 FPRM 12.03 0.68 FPRMR2 1.06 -0.09 FRCL 69.62 0.61 FRSM 39.53 -2.47 FSWL 187.76 5.56 FTMM 19.26 -0.22 FTSM 29.22 -0.77 FUDLM 8.00 0.55 FZCM 259.01 0.11 GADT 275.28 -1.72 GAL 475.47 -9.58 GAMON 18.11 -0.54 GATI 81.67 0.67 GATIR 15.04 0.04 GATM 20.53 -0.41 GCIL 30.98 0.02 GCILB 9.30 -0.22 GCWL 12.04 0.04 GCWLR 9.01 0.00 GDL 18.68 -0.02 GEMBCEM 11.80 0.00 GEMBLUEX 5.30 -0.18 GEMMEL 37.25 2.75 GEMNETS 24.00 0.00 GEMPACRA 39.00 0.00 GEMPAPL 9.90 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 26.05 0.22 GGGL 7.37 -0.12 GGL 18.69 -0.25 GHGL 38.50 -0.43 GHGL 40.11 -0.89 GHNI 970.90 -28.91 GHNL 33.90 -0.30 GIL 2,649.30 240.85 GLAXO 309.23 -0.77 GLPL 700.00 0.00 GOC 224.65 -2.78 GRR 16.69 -0.31 GRYL 33.91 2.40 GSKCH 120.23 -3.98 GSPM 8.08 -0.41 GTECH 8.58 -0.22 GTYR 24.32 -0.25 GUSM 8.03 -0.08 GVGL 51.27 -0.21 GWLC 45.04 -0.15 HABSM 80.00 0.70 HACC 18.65 1.30 HAFL 442.98 -27.98 HALEON 673.68 -0.32 HASCOL 16.23 -0.59 HBL 283.26 -4.73 HBLTETF 107.09 0.01 HCAR 196.12 -3.88 HCL 959.26 9.26 HGFA 13.11 -0.37 HICL 7.75 -0.20 HIFA 4.60 0.00 HINO 297.97 -2.03 HINOON 920.65 -11.35 HIRAT 4.97 -0.27 HLEL 23.51 -0.57 HMB 95.04 -1.71 HMM 5.80 0.01 HPL 3,950.39 -49.61 HRPL 17.88 -0.68 HSPI 8.81 0.82 HTL 32.71 -1.40 HUBC 187.86 -2.64 HUMNL 8.05 -0.26 HUSI 49.15 0.65 HWQS 17.52 -0.97 IBFL 244.13 0.00 IBLHL 39.62 -0.59 ICCI 15.41 0.40 ICI 591.53 -3.37 ICIBL 16.09 -0.02 ICL 124.82 0.19 IDEAL 59.47 1.47 IDRT 32.71 -2.04 IDSM 60.72 3.52 IDYM 131.60 -2.90 IGIHL 226.10 0.10 IGIL 18.99 0.00 ILP 91.39 -1.61 IMAGE 23.73 -0.19 IML 23.97 2.97 IMS 16.80 0.30 INDU 1,776.89 -3.11 INIL 152.99 -0.03 INKL 105.21 10.91 INL 20.52 -0.38 IPAK 29.47 -0.28 IREIT 7.63 -0.05 ISIL 1,818.64 18.54 ISL 73.99 -2.91 ITANZ 36.49 0.00 ITTEFAQ 7.80 0.05 JATM 54.09 3.40 JDMT 107.78 0.78 JDWS 872.65 -39.85 JGICL 75.99 -0.28 JKSM 404.75 -17.25 JLICL 100.28 -2.02 JOPP 160.06 -11.94 JSBL 12.16 -0.08 JSBLR1 0.01 0.00 JSCL 21.13 -0.13 JSGBETF 37.01 -0.25 JSGCL 137.25 13.60 JSIL 32.01 -1.32 JSMFETF 10.11 -0.03 JSML 48.73 -0.16 JSRR 11.27 0.28 JUBS 41.71 -1.28 JVDC 127.08 -1.80 KAPCO 24.03 -0.07 KASBM 1.19 0.00 KCL 160.00 3.09 KEL 5.55 -0.15 KHSM 11.65 0.00 KHTC 253.02 11.02 KHYT 1,625.21 24.96 KML 8.03 -0.07 KOHC 79.72 -2.75 KOHE 17.41 0.00 KOHP 20.23 -2.61 KOHTM 92.08 -1.42 KOIL 35.86 -1.12 KOSM 5.10 -0.01 KPUS 1,555.35 -254.65 KSBP 207.17 0.17 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.60 -0.10 KTML 38.60 -1.76 LCI 190.40 -1.90 LEUL 61.72 -2.28 LIVEN 29.78 -0.73 LMSM 63.91 0.00 LOADS 11.23 -0.52 LOADSR1 0.09 -0.10 LOTCHEM 23.04 -0.61 LPGL 67.04 -3.96 LPL 17.65 -0.12 LSECL 4.97 -0.13 LSECLR 0.36 -0.39 LSEFSL 2.12 0.04 LSEPL 4.65 -0.05 LSEVL 11.69 -0.10 LUCK 386.16 -7.94 MACFL 59.25 -1.75 MACTER 232.85 -11.14 MARI 627.78 -3.22 MARI 634.37 2.39 MCB 373.60 -8.09 MCBAH 24.00 0.00 MCBIM 126.24 -15.76 MDTL 6.32 0.02 MEBL 534.35 -8.25 MEHT 124.84 1.79 MERIT 8.54 -0.55 META 9.67 -0.83 MFFL 157.92 -4.08 MFFLR1 9.01 0.06 MFL 43.13 -0.21 MIIETF 15.41 -0.09 MIRKS 30.12 -0.68 MIRKSR 8.67 0.12 MLCF 86.63 -0.85 MODAM 5.73 -0.09 MQTM 26.09 -1.90 MRNS 59.78 -0.41 MSCL 21.07 -0.25 MSOT 157.29 -16.69 MTL 279.46 -2.54 MUGHAL 59.95 -0.76 MUGHALC 62.00 -2.98 MUREB 892.97 -8.03 MWMP 71.86 -7.84 MZNP-ETF 16.67 -0.16 NAGC 79.88 0.88 NATF 312.01 -1.27 NATM 70.00 5.74 NBP 149.69 -3.64 NBPG-ETF 25.41 -0.04 NCL 43.04 -0.46 NCML 15.27 -0.43 NCPL 48.17 -0.83 NESTLE 7,044.78 34.78 NETSOL 118.88 1.56 NEXT 17.13 -1.82 NICL 263.81 1.29 NITG-ETF 32.51 -0.99 NML 118.25 -4.90 NNAR 20.97 -0.32 NONS 81.29 -2.70 NPL 53.56 -0.98 NRL 559.39 -8.01 NRSL 32.36 1.36 NSRM 196.72 -1.69 OBOY 15.08 -0.05 OBOYR2 0.64 -0.39 OCTOPUS 26.24 -0.23 OGDC 298.12 -1.89 OLPL 24.15 -0.45 OLPL 45.03 -0.96 OLPM 23.50 0.00 OML 73.30 4.80 ORIXM 16.29 0.29 ORM 10.03 -0.42 OTSU 379.15 0.25 PABC 91.18 -1.82 PACE 9.23 -0.15 PAEL 32.05 -0.55 PAKD 116.28 -3.22 PAKL 49.47 2.82 PAKMI 1.30 -0.01 PAKOXY 346.04 -2.96 PAKQATAR 15.08 -0.42 PAKRI 15.87 0.06 PAKT 1,392.92 -2.08 PASL 0.75 0.00 PASL 3.33 0.23 PASM 9.30 -0.16 PCAL 128.18 -6.81 PECO 819.15 69.15 PGLC 13.09 -0.31 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 22.39 -0.16 PIAHCLB 14,002.00 -497.99 PIBTL 12.55 -0.31 PICT 41.83 -1.07 PIL 4.85 -0.10 PIM 128.58 4.58 PINL 9.28 -0.22 PIOC 224.17 -2.83 PKGI 21.92 -0.98 PKGIR 1.36 -0.69 PKGP 29.27 -1.04 PKGS 680.56 0.56 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 384.98 4.02 PNSC 525.79 6.79 POL 666.69 1.69 POML 162.31 19.31 POWER 20.83 -0.36 PPL 210.17 -3.83 PPP 122.64 -3.86 PPVC 16.04 -0.21 PQGTL 12.17 -0.30 PREMA 30.27 -1.43 PRET 506.63 6.63 PRL 94.52 0.03 PRWM 52.42 -3.97 PSEL 1,013.96 25.97 PSMC 609.00 0.00 PSO 345.07 -4.92 PSX 39.49 -1.11 PSYL 180.33 -19.65 PTC 45.29 -1.79 PTL 43.67 -1.33 QTECH 32.58 -0.92 QUET 14.34 0.20 QUICE 25.86 -0.42 RCML 400.22 -4.78 REDCO 26.39 -1.60 REWM 159.45 8.35 RICL 11.82 -0.43 RMPL 8,494.06 43.55 RPL 14.65 0.20 RUBY 19.14 0.61 RUPL 27.61 -0.39 SAIF 36.17 -0.82 SANE 8.07 -1.13 SANSM 119.02 2.41 SAPL 870.00 0.00 SAPT 1,522.15 -29.85 SARC 66.59 -4.40 SASML 300.00 0.00 SAZEW 1,412.38 -42.62 SBL 13.19 -0.30 SCBPL 59.34 -0.44 SCL 750.07 0.07 SEARL 74.60 -1.46 SEARLR2 0.15 -0.10 SEL 23.59 1.47 SELECT 26.84 0.33 SEPL 127.82 -3.58 SERT 35.57 0.32 SFL 999.41 48.75 SGF 105.46 0.21 SGPL 22.49 -0.31 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 73.10 0.00 SHDT 44.14 -0.86 SHEL 185.01 -4.09 SHEZ 270.00 0.00 SHFA 441.63 -6.86 SHJS 152.89 6.89 SHNI 7.93 -0.37 SHSML 361.02 3.02 SIBL 6.75 -0.12 SIEM 1,582.33 31.33 SILK 1.15 -0.01 SINDM 62.83 2.84 SITC 600.58 -11.42 SKRS 19.58 -0.44 SLGL 15.34 0.59 SLL 1.70 -0.44 SLM 21.56 -0.44 SLYT 14.53 1.18 SMBL 2.17 -0.03 SMCPL 35.54 -0.91 SML 92.66 -3.29 SMTM 11.90 -0.09 SNAI 34.49 -1.51 SNBL 18.44 -0.39 SNGP 90.13 -0.37 SOYASUP 28.42 -0.08 SPAC1 21.06 -0.04 SPAC2 15.65 -0.34 SPEL 41.86 1.86 SPEL 48.93 0.04 SPL 47.21 0.21 SPLC 1.70 0.07 SPSL 13.77 -0.09 SPWL 8.12 -0.06 SRR 17.22 -0.27 SRVI 170.66 -2.43 SSGC 22.52 -0.03 SSML 17.75 -0.94 SSOM 385.32 0.32 STCL 8.38 -0.31 STJT 127.64 7.64 STL 22.50 0.00 STLR 12.19 -0.33 STML 44.50 -5.50 STPL 7.33 -0.11 STYLERS 44.13 -0.87 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 120.00 -4.00 SUTM 107.60 -1.40 SWL 316.53 28.78 SYM 11.96 -0.05 SYS 110.55 -2.38 SZTM 129.18 9.20 TATM 140.00 0.00 TBL 8.67 -0.29 TCORP 19.31 -2.20 TCORP 19.02 0.81 TCORPR1 0.79 -0.73 TELE 6.66 -0.09 TGL 155.00 0.00 THALL 490.04 -9.96 THCCL 69.04 2.29 TICL 766.78 16.55 TISL 4.59 -0.14 TOMCL 27.34 -0.98 TOMCLR 3.81 1.00 TOWL 120.04 0.93 TPL 21.61 1.16 TPLI 72.91 6.91 TPLL 18.73 -0.17 TPLP 11.51 0.21 TPLRF1 8.90 -0.01 TPLT 38.47 1.48 TREET 22.17 -0.54 TREETR2 5.62 0.65 TRG 52.54 -2.36 TRIPF 119.85 -0.15 TRSM 13.49 -0.12 TSBL 2.19 -0.10 TSBLR1 0.18 -0.04 TSMF 15.29 0.39 TSML 436.37 6.37 TSPL 13.38 -0.90 UBDL 23.07 -0.82 UBL 399.23 -0.81 UBLP-ETF 27.21 -0.24 UCAPM 19.44 0.02 UDLI 15.05 -0.94 UDPL 98.99 1.99 UNIC 11.18 0.18 UNITY 7.62 -0.08 UPFL 26,376.80 -2,123.22 UVIC 17.50 -0.01 WAFI 150.65 -0.55 WAHDAT 13.86 0.57 WAHN 219.26 -2.95 WASL 6.20 0.01 WASLR 0.79 0.15 WAVES 8.12 -0.32 WAVESAPP 6.70 -0.25 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 0.89 -0.01 WYETH 2,008.00 8.00 YOUW 4.37 -0.04 ZAHID 60.44 0.44 ZAL 35.36 -1.59 ZIL 301.50 9.50 ZTL 15.99 0.79 ZUMA 28.82 0.82
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-10-23 3.96 1.97%
2026-10-22 3.98 1.96%
2026-10-21 4.03 1.94%
2026-10-20 4.06 1.94%
2026-10-19 4.11 1.93%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 927.67 0.30 28,777 81.37 11.40 40.00 323.04 2.87 4.31
ACPL Attock Cement 137.43 JUN 236.80 -3.20 4,641 25.95 9.12 6.50 156.57 1.51 2.74
ADAMS Adam Sugar 17.29 SEP 65.75 0.00 19 2.67 24.64 4.00 294.81 0.22 6.08
AGIL Agriautos Industries Limited 36.00 JUN 133.93 -3.10 10,041 2.75 48.71 3.50 119.45 1.12 2.61
AGP AGP Limited 280.00 DEC 155.67 -1.44 46,847 8.43 18.47 8.00 46.13 3.37 5.14
AGTL Al-Ghazi Tractors Limited 57.96 DEC 349.63 -5.83 14,437 22.44 15.58 0.00 181.75 1.92 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 92.01 0.00 4 11.12 8.27 1.50 282.44 0.33 1.63
AIRLINK Air Link Communication Limited 395.27 JUN 116.14 -2.29 136,416 8.76 13.26 7.00 36.54 3.18 6.03
AKGL Al-Khair Gadoon Limited 10.00 JUN 55.97 0.00 299 1.71 32.65 0.00 34.21 1.64 0.00
ALNRS Al-Noor Sugar 20.47 SEP 116.00 0.00 78 5.25 22.10 4.00 349.23 0.33 3.45
ANL Azgard Nine Limited 491.38 JUN 8.70 -0.11 139,458 1.43 6.09 0.00 30.13 0.29 0.00
ANTM AN Textile Mills Limited 9.66 JUN 68.27 0.00 14 0.00 0.00 0.00 73.60 0.93 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 77.63 -2.53 64,673 7.78 9.98 0.00 32.50 2.39 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 377.87 -2.17 8,243 34.05 11.10 30.00 127.59 2.96 7.94
ASC Al-Shaheer Corporation 374.92 JUN 7.66 -0.10 838,568 0.00 0.00 0.00 18.21 0.42 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 36.13 -1.28 1,422 0.13 280.68 0.00 21.44 1.68 0.00
ASL Aisha Steel Mills 930.02 JUN 13.47 -0.38 1,106,670 0.00 0.00 0.00 22.17 0.61 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 59.08 0.95 330,909 1.31 45.11 0.00 29.28 2.02 0.00
ATBA Atlas Battery Limited 35.02 JUN 161.12 0.90 2,735 2.60 61.86 0.00 225.64 0.71 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,090.75 1.15 343,180 112.29 9.71 10.00 1,347.52 0.81 0.92
AVN Avanceon Limited 422.41 DEC 26.01 -0.54 302,674 0.14 182.56 1.00 19.33 1.35 3.84
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 427.74 0.00 56 86.22 4.96 2.00 555.96 0.77 0.47
BATA Bata Pakistan Limited 7.56 DEC 833.00 -2.16 177 0.00 0.00 0.00 419.03 1.99 0.00
BBFL Big Bird Foods Limited 298.91 JUN 37.11 -0.03 146,159 3.90 9.51 0.00 26.30 1.41 0.00
BCL Bolan Casting 11.47 JUN 74.43 5.70 57,750 0.00 0.00 0.00 28.01 2.66 0.00
BECO BECO Steel Limited 124.96 JUN 3.99 -0.09 2,641,550 0.89 4.47 0.00 25.81 0.15 0.00
BERG Berger Paints 24.55 JUN 107.81 -0.08 55,825 12.16 8.87 5.00 149.94 0.72 4.64
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 29.13 0.17 1,474,840 23.93 1.22 0.00 99.98 0.29 0.00
BFBIO BF Biosciences Limited 80.94 JUN 122.73 -1.77 26,298 5.52 22.21 0.00 57.60 2.13 0.00
BFMOD B. F. Modaraba 7.52 JUN 22.31 -0.12 2,121 0.83 26.74 0.00 15.49 1.44 0.00
BHAT Bhanero 3.04 JUN 801.86 0.00 0 43.33 18.51 0.00 3,572.33 0.22 0.00
BIFO Baifo Industries 46.38 JUN 100.00 -0.47 10,994 8.40 11.91 5.00 69.20 1.45 5.00
BIPL Bankislami Pakistan 1,100.80 DEC 23.97 -0.20 269,242 5.45 4.40 2.75 44.16 0.54 11.47
BLUEX Blue-Ex Limited -966.96 JUN 5.30 -0.19 352,063 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 4.96 -0.06 486,590 4.63 1.07 0.00 39.63 0.13 0.00
BNWM Bannu Woolen 9.51 JUN 61.39 0.00 287 0.00 0.00 0.00 319.21 0.19 0.00
BPL Burshane LPG Limited 22.49 JUN 43.77 -1.07 19,818 1.31 33.34 0.00 15.90 2.75 0.00
BRRG BRR Guardian Limited 95.01 JUN 38.75 0.00 277 4.72 8.21 0.50 37.28 1.04 1.29
BTL Blessed Textiles Limited 6.43 JUN 756.61 0.00 0 0.00 0.00 0.00 1,237.63 0.61 0.00
BUXL Buxly Paints 1.44 JUN 342.33 31.12 33,399 0.00 0.00 0.00 127.31 2.69 0.00
BWHL Baluchistan Wheels 13.33 JUN 215.03 -0.98 4,948 23.67 9.09 13.00 173.42 1.24 6.05
CCM Crescent Cotton Products 22.66 JUN 40.04 0.00 311 2.68 14.94 0.00 276.57 0.14 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 24.85 -0.20 56,274 0.00 0.00 0.00 33.40 0.74 0.00
CFL Crescent Fibres Limited 12.42 JUN 60.83 -6.76 39,105 0.00 0.00 0.00 259.43 0.23 0.00
CHAS Chashma Sugar 28.69 SEP 84.46 -3.65 33,613 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 260.16 -2.76 663,426 44.68 5.82 5.50 171.43 1.52 2.11
CLOV Clover Pakistan Limited 38.93 JUN 5.49 -0.01 413,671 6.51 0.84 0.00 13.66 0.40 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 12.40 0.05 19,390,800 0.00 0.00 0.00 36.82 0.34 0.00
COLG Colgate Palmolives 242.77 JUN 1,099.98 -8.33 24,711 75.78 14.52 61.50 153.30 7.18 5.59
CPHL Citi Pharma Limited 228.46 JUN 59.04 -1.53 350,396 3.90 15.12 3.50 29.66 1.99 5.93
CPPL Cherat Packaging Limited 49.10 JUN 89.11 -0.86 20,144 7.26 12.27 3.00 182.42 0.49 3.37
CRTM Crescent Textile Mills Limited 100.00 JUN 74.77 6.80 77,385 0.00 0.00 0.00 127.37 0.59 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 85.56 0.26 159,199 20.69 4.13 5.50 99.39 0.86 6.43
DAAG Data Agro Limited 4.00 JUN 112.01 -4.66 20,566 0.00 0.00 0.00 70.05 1.60 0.00
DADX Dadex Enternit 10.76 JUN 171.46 -3.27 3,873 0.00 0.00 0.00 40.39 4.24 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 8.61 -0.20 412,768 0.00 0.00 0.00 50.56 0.17 0.00
DCR Dolmen City REIT 2,223.70 JUN 39.31 0.03 138,353 3.59 10.94 2.23 34.41 1.14 5.67
DFSM Dewan Farooque Spinning 97.75 JUN 14.76 0.02 396,906 0.00 0.00 0.00 99.55 0.15 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 175.58 -2.63 1,407,260 19.80 8.87 2.00 216.08 0.81 1.14
DINT Din Textile Mills Limited 52.47 JUN 56.50 -0.12 2,879 0.00 0.00 0.00 153.34 0.37 0.00
DMC D. M. Corporation Limited 3.05 JUN 149.55 -13.86 591 25.31 5.91 0.00 40.00 3.74 0.00
DNCC Dandot Cement 316.36 JUN 26.25 2.39 4,397,910 0.06 406.58 0.00 12.71 2.07 0.00
DOL Descon Oxychem Limited 175.03 JUN 27.52 -0.66 34,432 4.51 6.10 4.00 18.69 1.47 14.53
DSL Dost Steels Limited 444.70 JUN 4.11 -0.05 1,299,350 0.00 0.00 0.00 0.70 5.86 0.00
DWSM Dewan Sugar 91.51 SEP 7.61 -0.15 208,951 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 277.95 -29.98 26,072 45.97 6.05 15.00 258.50 1.08 5.40
ECOP Ecopack Limited 48.26 JUN 42.18 0.16 53,166 7.04 5.99 2.00 34.54 1.22 4.74
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 194.06 -0.01 480,169 17.80 10.90 15.00 33.67 5.76 7.73
ELCM Elahi Cotton 1.30 JUN 220.63 -6.66 131 8.15 27.08 0.00 71.29 3.09 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 182.12 0.00 4 13.97 13.04 5.00 384.60 0.47 2.75
EMCO Emco Industries 35.00 JUN 36.47 -1.43 183,856 1.59 22.90 0.00 94.61 0.39 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 245.46 -4.65 599,156 0.16 1,566.93 0.00 40.00 6.14 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 31.21 -0.26 102,469 0.00 0.00 0.00 27.90 1.12 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 24.00 0.10 80,489 2.58 9.29 11.75 35.92 0.67 48.96
EXIDE Exide Pakistan 7.77 MAR 415.60 -7.03 3,466 55.57 7.48 5.00 963.17 0.43 1.20
FABL Faysal Bank 1,517.70 DEC 90.01 -0.40 224,882 14.30 6.29 6.50 76.07 1.18 7.22
FANM Al-noor Modarab 1st 21.00 JUN 9.69 -0.11 59,961 0.11 88.24 0.00 12.19 0.79 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 282.11 0.00 0 0.00 0.00 0.00 1,248.48 0.23 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 132.15 -1.84 687,570 14.51 9.11 6.00 74.22 1.78 4.54
FCCL Fauji Cement 2,452.85 JUN 49.65 -0.37 2,597,020 5.43 9.14 1.25 34.36 1.45 2.52
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 127.25 0.94 339,115 3.51 36.25 3.50 22.13 5.75 2.75
FCL Fast Cables Limited 628.85 JUN 23.48 -0.48 651,108 2.03 11.59 0.50 23.10 1.02 2.13
FECM Elite Capital Mod Ist 11.34 JUN 17.91 -0.02 4,483 0.00 0.00 0.00 8.76 2.05 0.00
FECTC Fecto Cement 50.16 JUN 86.85 -1.18 80,349 12.14 7.16 2.00 90.70 0.96 2.30
FEM Equity Mod. Ist 52.44 JUN 11.86 -0.15 32,841 0.00 0.00 0.00 10.63 1.12 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 316.37 -7.15 1,742 12.15 26.03 4.00 215.45 1.47 1.26
FFC Fauji Fertilizer 1,423.11 DEC 534.73 2.24 211,966 51.69 10.34 37.00 95.27 5.61 6.92
FFL Fauji Foods Limited 2,519.96 DEC 13.36 -0.27 1,207,150 0.49 27.24 0.00 4.29 3.12 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 11.27 -0.42 86,011 0.00 0.00 0.00 12.39 0.91 0.00
FHAM Habib Modaraba Ist 221.66 JUN 26.79 -0.35 2,450 2.34 11.43 1.00 20.79 1.29 3.73
FIBLM First Ibl Modaraba 21.69 JUN 15.47 -0.18 50,466 0.00 0.00 0.00 8.76 1.77 0.00
