AABS 672.49 2.47 AATM 46.31 0.29 ABL 172.01 -3.35 ABOT 989.89 -35.71 ACIETF 16.66 0.04 ACPL 251.45 -8.55 ADAMS 70.08 -1.92 ADMM 57.24 4.26 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.11 -0.04 AGIC 40.95 -0.70 AGICR2 5.92 0.27 AGIL 132.19 -1.18 AGL 43.86 0.36 AGP 153.51 -2.47 AGSML 8.77 -0.18 AGTL 357.22 -2.78 AHCL 13.47 -0.03 AHL 109.99 -0.01 AHTM 90.85 8.52 AICL 93.16 -0.75 AIRLINK 112.47 -0.43 AKBL 116.69 -0.31 AKDHL 144.00 -1.00 AKDSL 29.82 -0.68 AKGL 55.08 2.77 ALAC 21.35 -0.15 ALIFE 29.94 -0.56 ALNRS 115.99 2.81 ALTN 5.90 -0.09 AMBLR4 19.51 0.11 AMTEX 4.43 0.13 ANL 8.98 -0.21 ANSS 21.95 0.84 ANTM 62.44 0.44 APL 560.08 -8.72 ARCTM 72.74 -1.65 ARM 27.90 0.00 ARMG 74.56 0.00 ARPAK 124.67 7.67 ARPL 365.77 2.17 ARUJ 11.64 -0.16 ASC 7.76 -0.13 ASCR2 0.02 -0.05 ASHT 38.41 0.31 ASIC 33.06 -0.94 ASL 13.93 -0.33 ASTL 17.80 -0.30 ASTM 54.98 -1.78 ATBA 160.55 -0.95 ATIL 76.67 -0.13 ATLH 1,685.68 -4.32 ATRL 982.16 -4.84 AVN 24.27 0.01 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 58.80 -0.20 BAFS 459.83 9.83 BAHL 162.24 0.24 BAPL 15.54 1.74 BATA 782.60 -12.40 BBFL 37.15 -0.25 BCL 74.02 -0.87 BCML 42.60 1.39 BECO 4.12 -0.08 BELA 59.01 -0.89 BERG 103.68 -0.83 BFAGRO 27.60 -0.40 BFBIO 130.90 -1.20 BFMOD 25.30 2.62 BGL 8.80 -0.18 BHAT 964.56 71.56 BIFO 100.24 -1.79 BILF 38.39 -1.11 BIPL 24.09 -0.02 BIPLS 38.63 -0.36 BML 61.59 -1.36 BNL 5.40 0.02 BNWM 61.50 1.99 BOK 26.17 -0.16 BOP 30.94 -0.34 BPL 68.19 5.29 BRRG 38.85 -0.15 BTL 815.20 0.20 BUXL 295.20 -10.80 BWCL 456.66 -10.12 BWHL 217.67 -0.33 CASH 50.30 0.30 CCM 41.49 -0.21 CENI 32.52 -1.18 CEPB 22.63 -0.36 CFL 61.61 8.56 CHAS 86.74 0.76 CHBL 9.48 0.58 CHCC 295.44 -1.95 CLCPS 4.72 0.72 CLOUD 62.85 0.00 CLOV 6.15 -0.08 CLVL 24.23 0.13 CLVLR 0.08 -0.22 CNERGY 12.10 0.12 COLG 1,199.51 -0.49 CPHL 61.79 -0.21 CPPL 87.98 -3.47 CRTM 62.41 -0.58 CSAP 85.47 0.47 CSIL 5.65 -0.04 CSILR3 1.88 0.27 CTM 7.16 -0.39 CWHC 21.43 -1.07 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 162.73 0.00 DADX 161.72 11.72 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 9.85 -0.05 DCL 9.16 0.04 DCR 38.97 0.09 DEL 15.00 -0.07 DFML 15.73 -0.05 DFSM 12.68 -0.33 DGKC 200.41 0.44 DHPL 26.55 -0.42 DIIL 74.93 -0.07 DINT 53.49 -5.31 DLL 44.92 0.22 DMC 165.62 8.62 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 22.63 -0.37 DOL 30.17 -0.33 DSIL 39.22 -1.78 DSL 4.51 0.01 DSML 51.25 1.24 DWAE 21.42 -0.48 DWSM 7.18 -0.06 DWTM 10.40 0.41 DYNO 246.01 -3.87 ECOP 40.62 0.22 EFERT 206.63 0.46 EFGH 75.72 -4.68 EFUG 119.57 0.53 EFUL 113.87 -0.13 ELCM 226.06 6.07 ELSM 201.59 -5.98 EMCO 34.19 -0.26 ENGRO 485.38 3.39 ENGROH 272.41 0.91 EPCL 32.97 0.67 EPQL 24.03 0.00 ESBL 12.14 -0.86 EWIC 58.14 -5.80 EXIDE 415.84 1.46 FABL 91.91 -1.24 FANM 12.85 0.53 FASM 326.73 37.34 FATIMA 144.57 0.62 FCCL 58.05 0.06 FCEL 4.80 -0.04 FCEPL 141.56 -0.44 FCIBL 206.58 16.58 FCL 22.99 -0.24 FCSC 6.29 0.21 FDIBL 2.92 -0.17 FDPL 5.23 0.18 FECM 17.74 0.24 FECTC 91.58 -2.19 FEM 11.23 -0.02 FEROZ 357.81 -7.19 FFBL 88.94 8.43 FFC 562.62 -3.08 FFL 13.35 -0.12 FFLM 12.47 -0.18 FHAM 27.98 0.13 FIBLM 15.10 0.52 FIL 312.42 -2.58 FIMM 208.98 13.98 FLYNG 40.44 0.25 FMLR 39.55 -0.95 FNEL 1.16 -0.01 FPJM 19.62 1.44 FPRM 13.55 -0.74 FPRMR2 1.06 -0.09 FRCL 104.40 -2.80 FRSM 42.00 0.50 FSWL 254.97 4.86 FTMM 18.95 -0.07 FTSM 27.29 0.04 FUDLM 8.00 0.55 FZCM 333.43 35.13 GADT 299.74 9.21 GAL 558.47 13.47 GAMON 18.51 0.51 GATI 81.92 2.73 GATIR 15.04 0.04 GATM 20.75 -0.23 GCIL 33.91 -0.09 GCILB 9.30 -0.22 GCWL 11.19 -0.41 GCWLR 9.01 0.00 GDL 17.19 -0.11 GEMBCEM 13.57 1.57 GEMBLUEX 5.94 0.28 GEMMEL 35.25 2.24 GEMNETS 22.04 -0.56 GEMPACRA 34.18 -3.32 GEMPAPL 10.50 0.00 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 25.12 0.72 GGGL 7.45 -0.05 GGL 19.24 -0.21 GHGL 40.11 -0.89 GHGL 39.59 0.29 GHNI 1,203.68 3.68 GHNL 33.90 -0.30 GIL 3,033.67 122.74 GLAXO 337.31 -2.69 GLPL 700.00 0.00 GOC 250.04 -8.86 GRR 16.45 -0.05 GRYL 80.58 1.58 GSKCH 120.23 -3.98 GSPM 9.27 0.27 GTECH 8.58 -0.22 GTYR 23.71 -0.15 GUSM 8.79 -0.15 GVGL 49.01 -3.33 GWLC 43.59 -1.28 HABSM 81.50 0.49 HACC 18.65 1.30 HAFL 458.77 -6.22 HALEON 682.17 -3.73 HASCOL 16.69 -0.41 HBL 299.89 -0.11 HBLTETF 107.37 -0.10 HCAR 201.61 -2.39 HCL 959.26 9.26 HGFA 13.29 -0.35 HICL 8.35 0.05 HIFA 4.64 -0.05 HINO 310.00 1.00 HINOON 970.13 -7.90 HIRAT 4.63 -0.25 HLEL 25.89 0.28 HMB 99.00 -1.85 HMM 5.80 0.01 HPL 3,988.77 -0.23 HRPL 17.50 0.11 HSPI 8.81 0.82 HTL 37.25 -1.04 HUBC 201.61 -1.44 HUMNL 8.63 -0.13 HUSI 42.82 -1.17 HWQS 18.31 0.01 IBFL 246.11 -3.89 IBLHL 40.44 2.44 ICCI 15.84 -0.05 ICI 591.53 -3.37 ICIBL 16.26 0.00 ICL 135.87 -2.03 IDEAL 52.74 1.74 IDRT 34.63 -0.12 IDSM 60.72 3.52 IDYM 170.14 15.04 IGIHL 233.49 1.49 IGIL 18.52 -1.98 ILP 98.97 2.97 IMAGE 21.90 -0.15 IML 23.51 -0.26 IMS 17.15 -0.80 INDU 1,822.36 0.66 INIL 150.95 -1.55 INKL 167.00 7.01 INL 19.98 0.00 IPAK 27.88 0.09 IREIT 7.80 0.00 ISIL 1,795.00 0.00 ISL 80.70 -1.05 ITANZ 34.62 -0.27 ITTEFAQ 7.77 0.22 JATM 87.51 0.52 JDMT 104.52 -4.43 JDWS 901.01 -3.27 JGICL 76.42 1.28 JKSM 401.99 -17.99 JLICL 103.16 -1.64 JOPP 160.06 -11.94 JSBL 11.68 -0.17 JSBLR1 0.01 0.00 JSCL 19.71 0.09 JSGBETF 40.28 0.00 JSGCL 135.35 -0.65 JSIL 33.37 -1.13 JSMFETF 10.12 0.22 JSML 51.72 3.22 JSRR 10.44 -0.36 JUBS 49.62 -0.37 JVDC 135.30 1.10 KAPCO 25.21 0.18 KASBM 1.19 0.00 KCL 160.00 -15.00 KEL 6.11 -0.04 KHSM 11.65 0.00 KHTC 275.00 17.00 KHYT 1,598.69 -1.31 KML 8.79 0.09 KOHC 93.04 -0.76 KOHE 14.81 -0.07 KOHP 22.08 0.08 KOHTM 90.22 -0.93 KOIL 34.38 0.48 KOSM 5.61 -0.05 KPUS 1,037.31 -42.68 KSBP 112.37 -2.61 KSBP 211.93 4.43 KSBPR 3.02 0.72 KSTM 13.76 0.66 KTML 42.46 0.61 LCI 185.06 -0.80 LEUL 73.95 -1.95 LIVEN 31.47 -0.53 LMSM 63.91 0.00 LOADS 11.83 -0.25 LOADSR1 0.09 -0.10 LOTCHEM 24.43 -0.37 LPGL 95.16 3.16 LPL 17.99 0.42 LSECL 5.57 0.22 LSECLR 0.36 -0.39 LSEFSL 2.63 0.29 LSEPL 4.65 -0.05 LSEVL 11.99 0.02 LUCK 427.23 -2.77 MACFL 48.48 -0.82 MACTER 233.38 -2.62 MARI 651.98 1.98 MARI 634.37 2.39 MCB 399.48 -3.63 MCBAH 24.00 0.00 MCBIM 125.26 0.20 MDTL 7.95 -0.25 MEBL 550.25 -1.73 MEHT 125.46 1.38 MERIT 8.99 0.57 META 9.67 -0.83 MFFL 148.50 -0.50 MFFLR1 9.01 0.06 MFL 40.78 -0.82 MIIETF 16.30 -0.20 MIRKS 30.11 -1.19 MIRKSR 8.67 0.12 MLCF 100.04 0.03 MODAM 5.73 -0.09 MQTM 26.34 -0.16 MRNS 60.35 -0.53 MSCL 19.96 0.42 MSOT 137.38 -7.62 MTL 292.30 -2.64 MUGHAL 60.94 -1.06 MUGHALC 65.40 3.40 MUREB 904.98 -37.02 MWMP 66.72 -1.27 MZNP-ETF 17.65 -0.24 NAGC 86.11 2.94 NATF 324.25 0.25 NATM 70.68 0.00 NBP 175.92 -3.05 NBPG-ETF 25.97 0.70 NCL 44.21 -0.17 NCML 14.43 0.39 NCPL 51.73 2.10 NESTLE 6,899.58 -47.53 NETSOL 115.87 -1.63 NEXT 17.18 1.47 NGLEL 12.62 1.17 NICL 275.67 2.62 NITG-ETF 33.77 -0.01 NML 132.69 0.69 NNAR 20.88 -0.22 NONS 85.49 -2.66 NPL 53.95 2.43 NRL 474.45 5.99 NRSL 34.06 0.06 NSRM 197.74 -2.26 OBOY 15.51 1.41 OBOYR2 0.64 -0.39 OCTOPUS 25.64 -0.15 OGDC 312.89 0.78 OLPL 24.15 -0.45 OLPL 45.99 0.96 OLPM 25.26 1.27 OML 168.54 8.64 ORIXM 16.29 0.29 ORM 10.63 0.20 OTSU 450.24 19.19 PABC 100.74 4.72 PACE 9.22 0.02 PAEL 33.48 -0.54 PAKD 114.06 -5.35 PAKL 67.54 -6.46 PAKMI 1.30 -0.01 PAKOXY 350.54 -0.46 PAKQATAR 15.60 -0.10 PAKRI 16.21 0.11 PAKT 1,452.94 -6.06 PASL 7.96 0.16 PASL 0.75 0.00 PASM 9.43 -0.67 PCAL 124.83 -2.11 PECO 968.31 89.56 PGLC 12.71 -0.46 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 23.33 -0.17 PIAHCLB 14,000.00 0.00 PIBTL 13.19 -0.11 PICT 44.31 -0.17 PIL 5.50 0.16 PIM 192.48 7.53 PINL 9.60 0.00 PINLR 0.65 -0.05 PIOC 262.29 -2.70 PKGI 24.48 2.03 PKGIR 1.36 -0.69 PKGP 29.40 1.37 PKGS 616.69 -7.31 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 382.15 3.00 PNSC 562.68 -1.96 POL 663.08 1.08 POML 162.57 1.57 POWER 22.07 0.07 PPL 217.96 -0.73 PPP 120.47 1.46 PPVC 17.01 0.27 PQGTL 12.82 0.32 PREMA 30.07 -0.44 PRET 704.55 56.55 PRL 85.55 2.05 PRWM 52.50 -0.48 PSEL 1,248.07 98.38 PSMC 609.00 0.00 PSO 355.10 -2.90 PSX 41.48 -0.91 PSYL 261.92 -10.71 PTC 47.64 0.64 PTL 46.39 -0.61 QTECH 33.99 0.29 QUET 14.56 0.26 QUICE 26.69 -0.01 RCML 400.22 -4.78 REDCO 26.00 0.30 REWM 179.82 10.97 RICL 11.36 -0.09 RMPL 8,399.99 -99.01 RPL 15.42 0.40 RUBY 19.30 0.02 RUPL 27.48 -1.00 SAIF 38.85 0.25 SANE 8.07 -1.13 SANSM 121.00 -1.80 SAPL 870.00 0.00 SAPT 1,559.34 37.34 SARC 70.17 -3.82 SASML 310.00 10.00 SAZEW 1,408.10 -5.90 SBL 14.00 0.43 SCBPL 59.79 0.68 SCL 750.07 0.07 SEARL 77.13 -0.47 SEARLR2 0.15 -0.10 SEL 23.52 0.52 SELECT 21.87 -0.13 SEPL 142.25 0.25 SERT 34.88 -0.69 SFL 991.51 -5.39 SGF 104.07 -0.09 SGPL 22.49 -0.31 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 70.01 -1.49 SHDT 43.83 1.55 SHEL 185.01 -4.09 SHEZ 260.00 8.98 SHFA 437.86 -1.14 SHJS 149.90 9.90 SHNI 7.90 0.19 SHSML 351.00 -6.97 SIBL 7.53 1.32 SIEM 1,538.45 -1.56 SILK 1.15 -0.01 SINDM 65.92 -9.08 SITC 623.90 -3.10 SKRS 21.36 -0.14 SLGL 14.06 -0.04 SLL 1.70 -0.44 SLM 21.70 -0.11 SLYT 14.31 0.01 SMBL 2.17 -0.03 SMCPL 38.43 0.54 SML 83.19 -0.81 SMTM 11.90 -0.09 SNAI 36.92 1.91 SNBL 18.92 0.22 SNGP 91.96 -0.54 SOYASUP 27.64 -0.58 SPAC1 21.06 -0.04 SPAC2 15.35 0.05 SPEL 42.91 -0.54 SPEL 48.93 0.04 SPL 49.63 1.22 SPLC 1.70 0.07 SPSL 12.34 -0.11 SPWL 7.64 -0.05 SRR 17.79 0.16 SRVI 170.01 1.51 SSGC 22.60 -0.05 SSML 18.30 -0.02 SSOM 437.73 18.73 STCL 8.53 0.47 STJT 116.62 -0.88 STL 22.78 0.03 STLR 12.19 -0.33 STML 54.58 0.00 STPL 7.38 -0.07 STYLERS 51.69 4.67 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 127.31 1.31 SUTM 136.40 16.20 SWL 316.53 28.78 SYM 10.26 -0.06 SYS 114.96 -2.04 SZTM 141.98 -5.02 TATM 142.29 0.73 TBL 9.16 0.01 TCORP 19.31 -2.20 TCORP 19.45 0.16 TCORPR1 0.79 -0.73 TELE 7.15 0.15 TGL 178.34 -1.66 THALL 520.16 -4.84 THCCL 71.43 -1.77 TICL 918.60 18.62 TISL 5.03 0.32 TOMCL 28.69 -0.71 TOMCLR 3.81 1.00 TOWL 130.56 6.56 TPL 25.48 -0.03 TPLI 100.00 -0.99 TPLL 13.46 0.96 TPLP 13.36 0.05 TPLRF1 8.62 -0.03 TPLT 43.06 -0.94 TREET 24.56 -0.14 TREETR2 5.62 0.65 TRG 53.41 -0.64 TRIPF 119.26 1.13 TRSM 13.35 0.34 TSBL 2.26 0.04 TSBLR1 0.18 -0.04 TSMF 15.40 -0.60 TSML 435.00 -32.88 TSPL 15.26 -0.24 UBDL 23.89 -0.11 UBL 425.34 -0.22 UBLP-ETF 29.11 -0.49 UCAPM 19.06 0.54 UDLI 15.26 0.24 UDPL 89.07 -0.28 UNIC 11.31 0.02 UNITY 8.05 0.15 UPFL 25,994.00 289.00 UVIC 18.98 -0.77 WAFI 165.15 2.16 WAHDAT 13.56 0.66 WAHN 232.99 -8.01 WASL 7.20 0.07 WASLR 0.79 0.15 WAVES 9.17 0.27 WAVESAPP 6.90 -0.02 WAVESAPPR 0.06 -0.11 WHALE 8.01 -0.19 WTL 1.02 0.08 WYETH 2,008.00 8.00 YOUW 4.91 0.30 ZAHID 55.58 -0.54 ZAL 33.26 0.26 ZIL 292.53 -11.46 ZTL 17.58 -0.31 ZUMA 30.89 -0.10
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-11-06 4.06 1.95%
2026-11-05 4.06 1.93%
2026-11-04 4.02 1.96%
2026-11-03 3.98 1.99%
2026-11-02 3.97 1.99%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 989.89 -10.41 4,509 81.37 12.16 40.00 323.04 3.06 4.04
ACPL Attock Cement 137.43 JUN 251.45 -5.59 15,563 25.95 9.69 6.50 156.57 1.61 2.59
ADAMS Adam Sugar 17.29 SEP 70.08 -2.04 5,710 2.67 26.27 4.00 294.81 0.24 5.71
AGIL Agriautos Industries Limited 36.00 JUN 132.19 -1.19 5,627 2.75 48.08 3.50 119.45 1.11 2.65
AGP AGP Limited 280.00 DEC 153.51 -2.47 46,255 8.43 18.21 8.00 46.13 3.33 5.21
AGTL Al-Ghazi Tractors Limited 57.96 DEC 357.22 -2.42 13,840 22.44 15.92 0.00 181.75 1.97 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 90.85 0.00 14 11.12 8.17 1.50 282.44 0.32 1.65
AIRLINK Air Link Communication Limited 395.27 JUN 112.47 -0.99 1,622,730 8.76 12.84 7.00 36.54 3.08 6.22
AKGL Al-Khair Gadoon Limited 10.00 JUN 55.08 0.99 669 1.71 32.13 0.00 34.21 1.61 0.00
ALNRS Al-Noor Sugar 20.47 SEP 115.99 0.00 0 5.25 22.10 4.00 349.23 0.33 3.45
ANL Azgard Nine Limited 491.38 JUN 8.98 -0.08 121,279 1.43 6.29 0.00 30.13 0.30 0.00
ANTM AN Textile Mills Limited 9.66 JUN 62.44 0.00 286 0.00 0.00 0.00 73.60 0.85 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 72.74 -1.60 32,346 7.78 9.35 0.00 32.50 2.24 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 365.77 2.24 2,400 34.05 10.74 30.00 127.59 2.87 8.20
ASC Al-Shaheer Corporation 374.92 JUN 7.76 -0.13 389,313 0.00 0.00 0.00 18.21 0.43 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 38.41 -0.69 1,808 0.13 298.39 0.00 21.44 1.79 0.00
ASL Aisha Steel Mills 930.02 JUN 13.93 -0.33 1,266,620 0.00 0.00 0.00 22.17 0.63 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 54.98 -0.43 54,155 1.31 41.98 0.00 29.28 1.88 0.00
ATBA Atlas Battery Limited 35.02 JUN 160.55 -0.95 9,813 2.60 61.64 0.00 225.64 0.71 0.00
ATRL Attock Refinery Limited 106.62 JUN 982.16 -3.96 508,255 112.29 8.75 10.00 1,347.52 0.73 1.02
AVN Avanceon Limited 422.41 DEC 24.27 -0.32 201,318 0.14 170.35 1.00 19.33 1.26 4.12
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 459.83 41.80 2,315 86.22 5.33 2.00 555.96 0.83 0.43
BATA Bata Pakistan Limited 7.56 DEC 782.60 -8.23 866 0.00 0.00 0.00 419.03 1.87 0.00
BBFL Big Bird Foods Limited 298.91 JUN 37.15 -0.47 134,160 3.90 9.52 0.00 26.30 1.41 0.00
BCL Bolan Casting 11.47 JUN 74.02 -0.87 6,979 0.00 0.00 0.00 28.01 2.64 0.00
BECO BECO Steel Limited 124.96 JUN 4.12 -0.11 4,696,720 0.89 4.62 0.00 25.81 0.16 0.00
BERG Berger Paints 24.55 JUN 103.68 -2.29 66,604 12.16 8.53 5.00 149.94 0.69 4.82
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 27.60 -0.38 55,113 23.93 1.15 0.00 99.98 0.28 0.00
BFBIO BF Biosciences Limited 80.94 JUN 130.90 -1.72 23,848 5.52 23.69 0.00 57.60 2.27 0.00
BFMOD B. F. Modaraba 7.52 JUN 25.30 2.30 173,649 0.83 30.33 0.00 15.49 1.63 0.00
BHAT Bhanero 3.04 JUN 964.56 87.69 10,764 43.33 22.26 0.00 3,572.33 0.27 0.00
BIFO Baifo Industries 46.38 JUN 100.24 -1.79 22,842 8.40 11.94 5.00 69.20 1.45 4.99
BIPL Bankislami Pakistan 1,100.80 DEC 24.09 -0.02 144,342 5.45 4.42 2.75 44.16 0.55 11.42
BLUEX Blue-Ex Limited -966.96 JUN 5.94 0.29 2,209,180 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 5.40 0.00 1,044,700 4.63 1.17 0.00 39.63 0.14 0.00
BNWM Bannu Woolen 9.51 JUN 61.50 1.48 3,313 0.00 0.00 0.00 319.21 0.19 0.00
BPL Burshane LPG Limited 22.49 JUN 68.19 6.20 523,832 1.31 51.94 0.00 15.90 4.29 0.00
BRRG BRR Guardian Limited 95.01 JUN 38.85 0.00 421 4.72 8.23 0.50 37.28 1.04 1.29
BTL Blessed Textiles Limited 6.43 JUN 815.20 -5.32 51 0.00 0.00 0.00 1,237.63 0.66 0.00
BUXL Buxly Paints 1.44 JUN 295.20 -5.76 11,734 0.00 0.00 0.00 127.31 2.32 0.00
BWHL Baluchistan Wheels 13.33 JUN 217.67 -0.33 29,429 23.67 9.20 13.00 173.42 1.26 5.97
CCM Crescent Cotton Products 22.66 JUN 41.49 0.66 1,760 2.68 15.49 0.00 276.57 0.15 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 22.63 -0.43 151,585 0.00 0.00 0.00 33.40 0.68 0.00
CFL Crescent Fibres Limited 12.42 JUN 61.61 5.60 26,260 0.00 0.00 0.00 259.43 0.24 0.00
CHAS Chashma Sugar 28.69 SEP 86.74 1.60 2,855 0.00 0.00 0.00 355.92 0.24 0.00
CHCC Charat Cement Company Limited 194.30 JUN 295.44 -1.95 44,232 44.68 6.61 5.50 171.43 1.72 1.86
CLOV Clover Pakistan Limited 38.93 JUN 6.15 -0.08 1,249,090 6.51 0.94 0.00 13.66 0.45 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 12.10 0.04 47,939,200 0.00 0.00 0.00 36.82 0.33 0.00
COLG Colgate Palmolives 242.77 JUN 1,199.51 5.41 5,059 75.78 15.83 61.50 153.30 7.82 5.13
CPHL Citi Pharma Limited 228.46 JUN 61.79 -1.28 556,094 3.90 15.83 3.50 29.66 2.08 5.66
CPPL Cherat Packaging Limited 49.10 JUN 87.98 -3.84 57,508 7.26 12.12 3.00 182.42 0.48 3.41
CRTM Crescent Textile Mills Limited 100.00 JUN 62.41 0.90 22,754 0.00 0.00 0.00 127.37 0.49 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 85.47 -0.57 191,577 20.69 4.13 5.50 99.39 0.86 6.44
DAAG Data Agro Limited 4.00 JUN 162.73 14.79 19,897 0.00 0.00 0.00 70.05 2.32 0.00
DADX Dadex Enternit 10.76 JUN 161.72 14.70 51,282 0.00 0.00 0.00 40.39 4.00 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 9.16 0.06 1,417,350 0.00 0.00 0.00 50.56 0.18 0.00
DCR Dolmen City REIT 2,223.70 JUN 38.97 0.09 129,804 3.59 10.84 2.23 34.41 1.13 5.72
DFSM Dewan Farooque Spinning 97.75 JUN 12.68 -0.29 315,423 0.00 0.00 0.00 99.55 0.13 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 200.41 -2.78 3,527,240 19.80 10.12 2.00 216.08 0.93 1.00
DINT Din Textile Mills Limited 52.47 JUN 53.49 -3.21 4,706 0.00 0.00 0.00 153.34 0.35 0.00
DMC D. M. Corporation Limited 3.05 JUN 165.62 -4.70 300 25.31 6.54 0.00 40.00 4.14 0.00
DNCC Dandot Cement 316.36 JUN 22.63 -0.74 520,852 0.06 350.51 0.00 12.71 1.78 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.17 -0.33 13,718 4.51 6.68 4.00 18.69 1.61 13.26
DSL Dost Steels Limited 444.70 JUN 4.51 0.10 2,939,520 0.00 0.00 0.00 0.70 6.44 0.00
DWSM Dewan Sugar 91.51 SEP 7.18 -0.16 225,965 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 246.01 -0.04 2,292 45.97 5.35 15.00 258.50 0.95 6.10
ECOP Ecopack Limited 48.26 JUN 40.62 -0.34 51,112 7.04 5.77 2.00 34.54 1.18 4.92
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 206.63 -1.05 787,226 17.80 11.61 15.00 33.67 6.14 7.26
ELCM Elahi Cotton 1.30 JUN 226.06 11.05 299 8.15 27.75 0.00 71.29 3.17 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 201.59 -20.80 10,612 13.97 14.43 5.00 384.60 0.52 2.48
EMCO Emco Industries 35.00 JUN 34.19 -0.28 13,724 1.59 21.47 0.00 94.61 0.36 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 272.41 -3.01 780,681 0.16 1,738.97 0.00 40.00 6.81 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 32.97 0.93 858,832 0.00 0.00 0.00 27.90 1.18 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 24.03 0.02 61,535 2.58 9.30 11.75 35.92 0.67 48.90
EXIDE Exide Pakistan 7.77 MAR 415.84 1.46 3,046 55.57 7.48 5.00 963.17 0.43 1.20
FABL Faysal Bank 1,517.70 DEC 91.91 -1.23 318,380 14.30 6.43 6.50 76.07 1.21 7.07
FANM Al-noor Modarab 1st 21.00 JUN 12.85 1.17 2,514,530 0.11 117.02 0.00 12.19 1.05 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 326.73 27.41 2,123 0.00 0.00 0.00 1,248.48 0.26 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 144.57 -2.10 303,621 14.51 9.96 6.00 74.22 1.95 4.15
FCCL Fauji Cement 2,452.85 JUN 58.05 -0.66 7,814,600 5.43 10.68 1.25 34.36 1.69 2.15
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 141.56 -1.89 315,250 3.51 40.33 3.50 22.13 6.40 2.47
FCL Fast Cables Limited 628.85 JUN 22.99 -0.24 438,530 2.03 11.35 0.50 23.10 1.00 2.17
FECM Elite Capital Mod Ist 11.34 JUN 17.74 0.62 2,066 0.00 0.00 0.00 8.76 2.03 0.00
FECTC Fecto Cement 50.16 JUN 91.58 -2.19 59,295 12.14 7.55 2.00 90.70 1.01 2.18
FEM Equity Mod. Ist 52.44 JUN 11.23 0.23 86,678 0.00 0.00 0.00 10.63 1.06 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 357.81 -7.73 4,195 12.15 29.44 4.00 215.45 1.66 1.12
FFC Fauji Fertilizer 1,423.11 DEC 562.62 -21.62 921,052 51.69 10.88 37.00 95.27 5.91 6.58
FFL Fauji Foods Limited 2,519.96 DEC 13.35 -0.12 744,806 0.49 27.22 0.00 4.29 3.12 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 12.47 0.08 123,545 0.00 0.00 0.00 12.39 1.01 0.00
FHAM Habib Modaraba Ist 221.66 JUN 27.98 0.13 21,512 2.34 11.94 1.00 20.79 1.35 3.57
FIBLM First Ibl Modaraba 21.69 JUN 15.10 0.70 577,781 0.00 0.00 0.00 8.76 1.72 0.00
