Thatta Cement Company Limited - THCCL
Rs 45.02
Change -0.44
On Aug 01
Trades end of day
Last trade on | Aug 01, 2025 | Day's range | Rs 44.50 - 45.89 |
---|---|---|---|
Change | Rs -0.44 | 52 week range | Rs 39.30 - 242.69 |
Open | Rs 45.46 | Volume | 2,263,687 |
Close | Rs 45.02 | Previous Close | Rs 45.02 |
THCCL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 195.37 | 39.98 | 110,757,899.00; Avg 5,034,449.95 |
3M | 197.79 | 39.98 | 141,327,240.00; Avg 2,279,471.61 |
6M | 224.03 | 39.98 | 181,598,892.00; Avg 1,500,817.29 |
1Y | 228.35 | 39.98 | 406,719,939.00; Avg 1,639,999.75 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 91.55m |
---|---|---|---|
Net Profit | Rs 1,501.04m | Market Cap | Rs 4,121.58m |
EPS | 16.40 | P/E | 2.75 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 4,209.19m | Outstanding Shares | 91.55m |
Dividend | Rs 1.00 | ROE | 35.66% |
Dividend Yield | 2.22% | Divident Payout | 6.10% |
Earnings Yield | 36.42% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.