Supernet Limited - GEMSPNL

Rs 57.10

Change -0.95

On Feb 10

Trades end of day

Last trade on Feb 10, 2026 Day's range Rs 57.00 - 58.25
Change Rs -0.95 52 week range Rs 0.00 - 70.55
Open Rs 58.05 Volume 18,641
Close Rs 57.10 Previous Close Rs 57.10

GEMSPNL Company Meetings

No Meetings
 

GEMSPNL Trade Activity

Period High Low Volume
1M 61.09 57.10 463,668.00; Avg 22,079.43
3M 67.51 57.10 2,616,168.00; Avg 40,877.63
6M 67.51 37.01 9,912,092.00; Avg 76,837.92
1Y 67.51 17.10 17,446,931.00; Avg 69,787.72
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 183.79 0.28% Feb 09, 2026
Avanceon Limited Rs 40.18 -0.54% Feb 09, 2026
Nets International Rs 30.49 0.00% Feb 09, 2026
Supernet Limited Rs 58.25 -1.27% Feb 09, 2026
Hum Network Limited Rs 12.37 -1.04% Feb 09, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 6.20 -3.13% Feb 09, 2026
Netsol Technologies Limited Rs 124.24 0.18% Feb 09, 2026
Octopus Digital Limited Rs 38.48 -0.82% Feb 09, 2026
Pak Datacom Limited Rs 157.68 1.08% Feb 09, 2026
Pakistan Telecommunication Company Limited Rs 61.34 -1.86% Feb 09, 2026
Supernet Technologies Limited Rs 1,260.53 -0.75% Feb 09, 2026
Symmetry Group Limited Rs 14.96 2.12% Feb 09, 2026
Systems Limited Rs 154.27 -1.86% Feb 09, 2026
Telecard Limited Rs 11.68 -1.43% Feb 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other