Supernet Limited - GEMSPNL

Rs 62.46

Change 1.48

On Mar 06

Trades end of day

Last trade on Mar 06, 2026 Day's range Rs 60.98 - 63.00
Change Rs 1.48 52 week range Rs 0.00 - 70.55
Open Rs 60.98 Volume 111,000
Close Rs 62.46 Previous Close Rs 62.46

GEMSPNL Company Meetings

No Meetings
 

GEMSPNL Trade Activity

Period High Low Volume
1M 66.07 56.63 899,266.00; Avg 44,963.30
3M 66.97 56.63 2,804,857.00; Avg 44,521.54
6M 67.51 37.02 10,172,819.00; Avg 79,475.15
1Y 67.51 19.15 18,191,025.00; Avg 73,056.33
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 152.51 -4.15% Mar 06, 2026
Avanceon Limited Rs 31.25 0.64% Mar 06, 2026
Nets International Rs 23.50 -6.00% Mar 05, 2026
Supernet Limited Rs 62.46 2.43% Mar 06, 2026
Hum Network Limited Rs 11.80 -1.58% Mar 06, 2026
Itanz Technologies Limited Rs 31.83 0.00% Mar 06, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 5.65 -5.04% Mar 06, 2026
Netsol Technologies Limited Rs 97.40 -1.72% Mar 06, 2026
Octopus Digital Limited Rs 27.53 -3.06% Mar 06, 2026
Pak Datacom Limited Rs 101.82 0.32% Mar 06, 2026
Pakistan Telecommunication Company Limited Rs 54.07 -4.92% Mar 06, 2026
Supernet Technologies Limited Rs 1,290.00 -4.37% Mar 06, 2026
Symmetry Group Limited Rs 10.01 -4.67% Mar 06, 2026
Systems Limited Rs 117.75 -5.19% Mar 06, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other