Supernet Limited - GEMSPNL

Rs 60.00

Change 0.20

On Jan 19

Trades end of day

Last trade on Jan 19, 2026 Day's range Rs 59.79 - 60.00
Change Rs 0.20 52 week range Rs 0.00 - 70.55
Open Rs 59.80 Volume 6,775
Close Rs 60.00 Previous Close Rs 60.00

GEMSPNL Company Meetings

No Meetings
 

GEMSPNL Trade Activity

Period High Low Volume
1M 60.50 58.00 613,811.00; Avg 30,690.55
3M 67.51 49.00 2,946,311.00; Avg 46,036.11
6M 67.51 33.85 10,221,437.00; Avg 79,235.95
1Y 67.51 17.10 18,332,577.00; Avg 73,624.81
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 185.29 0.16% Jan 19, 2026
Avanceon Limited Rs 43.01 0.12% Jan 19, 2026
Nets International Rs 34.00 0.00% Jan 16, 2026
Supernet Limited Rs 60.00 0.33% Jan 19, 2026
Hum Network Limited Rs 13.08 -0.15% Jan 19, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 7.74 -8.94% Jan 19, 2026
Netsol Technologies Limited Rs 129.06 0.20% Jan 19, 2026
Octopus Digital Limited Rs 42.07 0.17% Jan 19, 2026
Pak Datacom Limited Rs 159.24 0.14% Jan 19, 2026
Pakistan Telecommunication Company Limited Rs 64.56 -2.03% Jan 19, 2026
Supernet Technologies Limited Rs 1,381.34 -2.03% Jan 19, 2026
Symmetry Group Limited Rs 15.13 3.63% Jan 19, 2026
Systems Limited Rs 160.25 -0.47% Jan 19, 2026
Telecard Limited Rs 12.51 4.95% Jan 19, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other