ARM Green Industries Limited - ARMG
Rs 50.00
Change 3.00
On May 21
Trades end of day
| Last trade on | May 21, 2026 | Day's range | Rs 46.15 - 49.95 |
|---|---|---|---|
| Change | Rs 3.00 | 52 week range | Rs 0.00 - 57.95 |
| Open | Rs 47.00 | Volume | 268 |
| Close | Rs 50.00 | Previous Close | Rs 50.00 |
ARMG Company Meetings
No MeetingsARMG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 51.68 | 50.00 | 7,239.00; Avg 361.95 |
| 3M | 53.72 | 49.95 | 30,195.00; Avg 495.00 |
| 6M | 53.72 | 49.95 | 30,195.00; Avg 243.51 |
| 1Y | 53.72 | 49.95 | 30,195.00; Avg 120.30 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.