ARM Green Industries Limited - ARMG
Rs 60.03
Change -0.22
On Aug 12
Trades end of day
| Last trade on | Aug 12, 2026 | Day's range | Rs 54.60 - 60.25 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 0.00 - 77.00 |
| Open | Rs 60.25 | Volume | 118 |
| Close | Rs 60.03 | Previous Close | Rs 60.03 |
ARMG Company Meetings
No MeetingsARMG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 70.70 | 60.03 | 9,008.00; Avg 409.45 |
| 3M | 70.70 | 46.23 | 226,089.00; Avg 3,768.15 |
| 6M | 70.70 | 46.23 | 255,474.00; Avg 2,128.95 |
| 1Y | 70.70 | 46.23 | 255,474.00; Avg 1,026.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.