First Capital Securities Corporation Limited - FCSC
Rs 4.04
Change -0.39
On Mar 06
Trades end of day
| Last trade on | Mar 06, 2026 | Day's range | Rs 4.02 - 4.43 |
|---|---|---|---|
| Change | Rs -0.39 | 52 week range | Rs 1.15 - 10.34 |
| Open | Rs 4.43 | Volume | 780,708 |
| Close | Rs 4.04 | Previous Close | Rs 4.04 |
FCSC Company Meetings
No MeetingsFCSC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 5.89 | 3.90 | 25,346,576.00; Avg 1,267,328.80 |
| 3M | 8.16 | 3.90 | 234,092,869.00; Avg 3,715,759.83 |
| 6M | 10.00 | 2.93 | 1,376,288,242.00; Avg 10,752,251.89 |
| 1Y | 10.00 | 1.22 | 2,011,244,113.00; Avg 8,077,285.59 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 316.61m |
|---|---|---|---|
| Net Profit | Rs -159.31m | Market Cap | Rs 1,279.10m |
| EPS | -0.50 | P/E | -8.03 |
| Par Value | Rs 10.00 | Book Value | 5.73 |
| Net Worth | Rs 1,813.14m | Outstanding Shares | 316.61m |
| Dividend | Rs 0.00 | ROE | -8.79% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -12.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.