Select Technologies Limited - SELECT

Rs 27.71

Change -0.09

On Aug 06

Trades end of day

Last trade on Aug 06, 2026 Day's range Rs 27.62 - 28.00
Change Rs -0.09 52 week range Rs 26.02 - 33.60
Open Rs 27.80 Volume 403,607
Close Rs 27.71 Previous Close Rs 27.71

SELECT Company Meetings

No Meetings
 

SELECT Trade Activity

Period High Low Volume
1M 31.59 26.92 41,991,907.00; Avg 1,908,723.05
3M 31.59 26.92 41,991,907.00; Avg 699,865.12
6M 31.59 26.92 41,991,907.00; Avg 347,040.55
1Y 31.59 26.92 41,991,907.00; Avg 168,642.20
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Technology and Communication sector.

 

Other Companies in This Sector

Company Current Change Date
Air Link Communication Limited Rs 138.98 0.34% Aug 06, 2026
Avanceon Limited Rs 32.75 -0.15% Aug 06, 2026
Nets International Rs 21.56 -2.04% Aug 05, 2026
Supernet Limited Rs 85.95 10.33% Mar 19, 2026
Hum Network Limited Rs 10.75 -0.09% Aug 06, 2026
Itanz Technologies Limited Rs 46.52 -3.06% Aug 06, 2026
LSE Propetech Limited Rs 4.65 -1.06% Apr 19, 2024
Media Times Limited Rs 6.01 1.52% Aug 06, 2026
Netsol Technologies Limited Rs 127.76 2.21% Aug 06, 2026
Octopus Digital Limited Rs 31.88 0.31% Aug 06, 2026
Pak Datacom Limited Rs 123.46 -0.76% Aug 06, 2026
Pakistan Telecommunication Company Limited Rs 73.16 1.61% Aug 06, 2026
Select Technologies Limited Rs 27.71 -0.32% Aug 06, 2026
Supernet Technologies Limited Rs 43.44 9.64% Aug 06, 2026
Symmetry Group Limited Rs 12.04 0.33% Aug 06, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other