Nestle Pakistan Limited - NESTLE
Rs 8,005.00
Change -70.00
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 7,947.00 - 8,098.98 |
|---|---|---|---|
| Change | Rs -70.00 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 8,075.00 | Volume | 128 |
| Close | Rs 8,005.00 | Previous Close | Rs 8,005.00 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8,043.50 | 7,944.49 | 3,996.00; Avg 190.29 |
| 3M | 8,601.59 | 7,925.51 | 20,387.00; Avg 318.55 |
| 6M | 9,568.15 | 6,976.85 | 59,482.00; Avg 461.10 |
| 1Y | 9,568.15 | 6,804.04 | 80,267.00; Avg 322.36 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 363,023.55m |
| EPS | 326.53 | P/E | 24.52 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.07% | Divident Payout | 50.84% |
| Earnings Yield | 4.08% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.