Nestle Pakistan Limited - NESTLE
Rs 8,049.33
Change 59.33
On Nov 21
Trades end of day
| Last trade on | Nov 21, 2025 | Day's range | Rs 7,990.00 - 8,069.97 |
|---|---|---|---|
| Change | Rs 59.33 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,990.00 | Volume | 182 |
| Close | Rs 8,049.33 | Previous Close | Rs 8,049.33 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8,113.57 | 7,925.51 | 4,280.00; Avg 203.81 |
| 3M | 8,601.59 | 7,925.51 | 24,028.00; Avg 369.66 |
| 6M | 9,568.15 | 6,976.85 | 57,426.00; Avg 455.76 |
| 1Y | 9,568.15 | 6,570.67 | 97,805.00; Avg 392.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 365,033.90m |
| EPS | 326.53 | P/E | 24.65 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.06% | Divident Payout | 50.84% |
| Earnings Yield | 4.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.