Nestle Pakistan Limited - NESTLE
Rs 7,742.38
Change -6.65
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 7,635.00 - 7,890.00 |
|---|---|---|---|
| Change | Rs -6.65 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,749.03 | Volume | 123 |
| Close | Rs 7,742.38 | Previous Close | Rs 7,742.38 |
NESTLE Company Meetings
| Annual on April 17, 2026: |
NESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,899.29 | 7,667.20 | 6,143.00; Avg 341.28 |
| 3M | 8,265.26 | 7,667.20 | 22,012.00; Avg 360.85 |
| 6M | 8,601.59 | 7,667.20 | 42,249.00; Avg 337.99 |
| 1Y | 9,568.15 | 6,804.04 | 90,698.00; Avg 365.72 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 351,113.84m |
| EPS | 326.53 | P/E | 23.71 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.14% | Divident Payout | 50.84% |
| Earnings Yield | 4.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.