Nestle Pakistan Limited - NESTLE
Rs 7,988.51
Change -59.49
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 7,919.01 - 8,048.00 |
|---|---|---|---|
| Change | Rs -59.49 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 8,048.00 | Volume | 486 |
| Close | Rs 7,988.51 | Previous Close | Rs 7,988.51 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8,021.43 | 7,948.59 | 6,827.00; Avg 325.10 |
| 3M | 8,158.71 | 7,925.51 | 17,299.00; Avg 266.14 |
| 6M | 9,568.15 | 7,400.00 | 60,451.00; Avg 465.01 |
| 1Y | 9,568.15 | 6,804.04 | 82,104.00; Avg 328.42 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 362,275.73m |
| EPS | 326.53 | P/E | 24.46 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.08% | Divident Payout | 50.84% |
| Earnings Yield | 4.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.