Nestle Pakistan Limited - NESTLE
Rs 8,350.00
Change 58.90
On Sep 17
Trades end of day
Last trade on | Sep 17, 2025 | Day's range | Rs 8,291.10 - 8,439.00 |
---|---|---|---|
Change | Rs 58.90 | 52 week range | Rs 6,402.02 - 10,524.97 |
Open | Rs 8,291.10 | Volume | 87 |
Close | Rs 8,350.00 | Previous Close | Rs 8,350.00 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 8,516.38 | 8,103.42 | 8,240.00; Avg 374.55 |
3M | 9,568.15 | 6,976.85 | 38,728.00; Avg 605.13 |
6M | 9,568.15 | 6,804.04 | 47,577.00; Avg 389.98 |
1Y | 9,568.15 | 6,552.02 | 98,906.00; Avg 397.21 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 45.35m |
---|---|---|---|
Net Profit | Rs 14,807.97m | Market Cap | Rs 378,669.16m |
EPS | 326.53 | P/E | 25.57 |
Par Value | Rs 10.00 | Book Value | 409.77 |
Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
Dividend | Rs 166.00 | ROE | 79.69% |
Dividend Yield | 1.99% | Divident Payout | 50.84% |
Earnings Yield | 3.91% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.