Nestle Pakistan Limited - NESTLE
Rs 7,615.76
Change -115.82
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 7,511.01 - 7,740.00 |
|---|---|---|---|
| Change | Rs -115.82 | 52 week range | Rs 6,402.02 - 10,524.97 |
| Open | Rs 7,731.58 | Volume | 243 |
| Close | Rs 7,615.76 | Previous Close | Rs 7,615.76 |
NESTLE Company Meetings
No MeetingsNESTLE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7,731.58 | 7,374.65 | 12,631.00; Avg 631.55 |
| 3M | 8,046.98 | 7,355.77 | 45,222.00; Avg 766.47 |
| 6M | 8,265.26 | 7,355.77 | 63,807.00; Avg 518.76 |
| 1Y | 9,568.15 | 6,976.85 | 121,653.00; Avg 484.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 45.35m |
|---|---|---|---|
| Net Profit | Rs 14,807.97m | Market Cap | Rs 345,371.67m |
| EPS | 326.53 | P/E | 23.32 |
| Par Value | Rs 10.00 | Book Value | 409.77 |
| Net Worth | Rs 18,583.04m | Outstanding Shares | 45.35m |
| Dividend | Rs 166.00 | ROE | 79.69% |
| Dividend Yield | 2.18% | Divident Payout | 50.84% |
| Earnings Yield | 4.29% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.