Adam Sugar - ADAMS
Rs 69.21
Change -0.79
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 70.00 - 71.00 |
|---|---|---|---|
| Change | Rs -0.79 | 52 week range | Rs 44.12 - 83.00 |
| Open | Rs 70.00 | Volume | 2 |
| Close | Rs 69.21 | Previous Close | Rs 69.21 |
ADAMS Company Meetings
No MeetingsADAMS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 75.79 | 69.01 | 22,359.00; Avg 1,117.95 |
| 3M | 75.79 | 67.07 | 99,481.00; Avg 1,530.48 |
| 6M | 77.95 | 60.10 | 445,881.00; Avg 3,456.44 |
| 1Y | 77.95 | 44.66 | 1,679,549.00; Avg 6,745.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 17.29m |
|---|---|---|---|
| Net Profit | Rs 54.24m | Market Cap | Rs 1,196.70m |
| EPS | 3.14 | P/E | 22.06 |
| Par Value | Rs 10.00 | Book Value | 304.06 |
| Net Worth | Rs 5,257.49m | Outstanding Shares | 17.29m |
| Dividend | Rs 1.50 | ROE | 1.03% |
| Dividend Yield | 2.17% | Divident Payout | 47.81% |
| Earnings Yield | 4.53% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.