Punjab Modaraba Ist - FPJM
Rs 9.88
Change -0.82
On Nov 05
Trades end of day
| Last trade on | Nov 05, 2025 | Day's range | Rs 9.80 - 10.79 |
|---|---|---|---|
| Change | Rs -0.82 | 52 week range | Rs 2.10 - 12.46 |
| Open | Rs 10.70 | Volume | 289,680 |
| Close | Rs 9.88 | Previous Close | Rs 9.88 |
FPJM Company Meetings
No MeetingsFPJM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.33 | 5.97 | 23,216,821.00; Avg 1,055,310.05 |
| 3M | 11.33 | 4.28 | 49,437,100.00; Avg 772,454.69 |
| 6M | 11.33 | 2.60 | 75,060,525.00; Avg 591,027.76 |
| 1Y | 11.33 | 2.41 | 100,316,681.00; Avg 402,878.24 |
Latest Annual Financials
| Financial Year | 2021 | O/S Shares | 34.02m |
|---|---|---|---|
| Net Profit | Rs 7.42m | Market Cap | Rs 336.12m |
| EPS | 0.22 | P/E | 45.29 |
| Par Value | Rs 10.00 | Book Value | 4.25 |
| Net Worth | Rs 144.72m | Outstanding Shares | 34.02m |
| Dividend | Rs 0.00 | ROE | 5.13% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.21% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.