| Last Trade On | Sep 04, 2026 | Day's Range | Rs 44.00 - 45.25 |
|---|---|---|---|
| Change | Rs 0.01 | 52 Week Range | Rs 29.05 - 53.77 |
| Open | Rs 44.50 | Volume | 31,056 |
| Close | Rs 44.51 | Previous Close | Rs 44.51 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 51.03 | 44.10 | 938,582.00; Avg 49,399.05 |
| 3M | 51.42 | 44.10 | 1,488,206.00; Avg 24,396.82 |
| 6M | 51.42 | 37.00 | 2,501,310.00; Avg 20,844.25 |
| 1Y | 51.42 | 29.72 | 10,689,566.00; Avg 43,103.09 |
| Financial Year | 2024 | O/S Shares | 95.01m |
|---|---|---|---|
| Net Profit | Rs 448.47m | Market Cap | Rs 4,228.82m |
| EPS | 4.72 | P/E | 9.43 |
| Par Value | Rs 10.00 | Book Value | 37.28 |
| Net Worth | Rs 3,542.09m | Outstanding Shares | 95.01m |
| Dividend | Rs 0.50 | ROE | 12.66% |
| Dividend Yield | 1.12% | Dividend Payout | 10.59% |
| Earnings Yield | 10.61% | Sharia Compliant | No |
No upcoming meetings scheduled for BRRG.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 46.51% | 21.88% | 31.61% | 0.00% | 0.00% | 7,392.00 | 0.00% |
| 2023 | 43.42% | 24.68% | 31.90% | 0.00% | 0.00% | 7,521.00 | 0.00% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| BRR Guardian Limited (BRRG) | Rs 44.51 | 0.02% | Sep 04, 2026 |
| Hussain Industries (HUSI) | Rs 53.19 | 5.12% | Sep 04, 2026 |