Ghani Dairies Limited - GDL
Rs 20.47
Change -0.78
On May 15
Trades end of day
| Last trade on | May 15, 2026 | Day's range | Rs 20.40 - 21.25 |
|---|---|---|---|
| Change | Rs -0.78 | 52 week range | Rs 18.00 - 33.00 |
| Open | Rs 21.25 | Volume | 1,178,916 |
| Close | Rs 20.47 | Previous Close | Rs 20.47 |
GDL Company Meetings
No MeetingsGDL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.85 | 20.10 | 38,763,830.00; Avg 1,938,191.50 |
| 3M | 29.72 | 18.24 | 104,031,480.00; Avg 1,705,434.10 |
| 6M | 29.72 | 18.24 | 104,031,480.00; Avg 832,251.84 |
| 1Y | 29.72 | 18.24 | 104,031,480.00; Avg 414,468.05 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.