Engro Powergen Qadirpur Limited - EPQL
Rs 29.01
Change 0.26
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 28.25 - 29.50 |
|---|---|---|---|
| Change | Rs 0.26 | 52 week range | Rs 25.01 - 39.60 |
| Open | Rs 28.75 | Volume | 263,537 |
| Close | Rs 29.01 | Previous Close | Rs 29.01 |
EPQL Company Meetings
No MeetingsEPQL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 30.43 | 29.01 | 5,583,869.00; Avg 265,898.52 |
| 3M | 31.85 | 27.78 | 21,020,784.00; Avg 328,449.75 |
| 6M | 32.01 | 25.70 | 42,213,138.00; Avg 335,024.90 |
| 1Y | 38.84 | 25.44 | 135,716,974.00; Avg 545,048.09 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 323.80m |
|---|---|---|---|
| Net Profit | Rs 2,140.81m | Market Cap | Rs 9,393.44m |
| EPS | 6.61 | P/E | 4.39 |
| Par Value | Rs 10.00 | Book Value | 43.84 |
| Net Worth | Rs 14,194.91m | Outstanding Shares | 323.80m |
| Dividend | Rs 6.00 | ROE | 15.08% |
| Dividend Yield | 20.68% | Divident Payout | 90.75% |
| Earnings Yield | 22.79% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.