Big Bird Foods Limited - BBFL
Rs 50.47
Change -0.03
On Jul 07
Trades end of day
Last trade on | Jul 07, 2025 | Day's range | Rs 50.00 - 50.80 |
---|---|---|---|
Change | Rs -0.03 | 52 week range | Rs 39.64 - 88.07 |
Open | Rs 50.50 | Volume | 7,637,106 |
Close | Rs 50.47 | Previous Close | Rs 50.47 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 51.46 | 46.78 | 103,389,925.00; Avg 5,169,496.25 |
3M | 55.58 | 44.04 | 336,928,875.00; Avg 5,615,481.25 |
6M | 57.85 | 44.04 | 501,111,042.00; Avg 4,211,017.16 |
1Y | 83.55 | 44.04 | 632,182,535.00; Avg 2,569,847.70 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.