Big Bird Foods Limited - BBFL
Rs 51.75
Change -1.90
On Oct 10
Trades end of day
Last trade on | Oct 10, 2025 | Day's range | Rs 51.00 - 53.66 |
---|---|---|---|
Change | Rs -1.90 | 52 week range | Rs 39.64 - 74.43 |
Open | Rs 53.65 | Volume | 711,213 |
Close | Rs 51.75 | Previous Close | Rs 51.75 |
BBFL Company Meetings
No MeetingsBBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 56.09 | 51.75 | 103,591,616.00; Avg 5,179,580.80 |
3M | 56.09 | 46.74 | 209,940,149.00; Avg 3,280,314.83 |
6M | 56.09 | 44.04 | 573,324,439.00; Avg 4,586,595.51 |
1Y | 71.24 | 44.04 | 853,036,689.00; Avg 3,425,850.16 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.