Big Bird Foods Limited - BBFL
Rs 46.97
Change -1.15
On Aug 28
Trades end of day
Last trade on | Aug 28, 2025 | Day's range | Rs 46.90 - 48.12 |
---|---|---|---|
Change | Rs -1.15 | 52 week range | Rs 39.64 - 84.04 |
Open | Rs 48.12 | Volume | 1,911,173 |
Close | Rs 46.97 | Previous Close | Rs 46.97 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 48.82 | 46.74 | 38,745,408.00; Avg 1,845,019.43 |
3M | 52.43 | 46.74 | 252,465,185.00; Avg 4,072,019.11 |
6M | 55.58 | 44.04 | 507,179,236.00; Avg 4,226,493.63 |
1Y | 79.55 | 44.04 | 744,273,110.00; Avg 3,001,101.25 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.