Big Bird Foods Limited - BBFL

Rs 42.60

Change -0.40

On Aug 05

Trades end of day

Last trade on Aug 05, 2026 Day's range Rs 42.51 - 43.20
Change Rs -0.40 52 week range Rs 34.00 - 57.35
Open Rs 43.00 Volume 143,179
Close Rs 42.60 Previous Close Rs 42.60

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 45.12 41.68 12,026,186.00; Avg 546,644.82
3M 47.32 41.68 61,759,399.00; Avg 1,029,323.32
6M 48.38 34.08 92,937,721.00; Avg 774,481.01
1Y 56.09 34.08 313,720,448.00; Avg 1,259,921.48
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 12,733.38m
EPS 3.90 P/E 10.91
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 9.16% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 13.82 -1.43% Aug 05, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Aug 06, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 42.60 -0.93% Aug 05, 2026
Barkat Frisian Agro Limited Rs 33.97 -0.67% Aug 05, 2026
Clover Pakistan Limited Rs 8.31 -2.24% Aug 05, 2026
Engro Foods Limited Rs 0.00 0.00% Aug 06, 2026
FrieslandCampina Engro Pakistan Limited Rs 110.82 -1.05% Aug 05, 2026
Fauji Foods Limited Rs 16.41 0.37% Aug 05, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Aug 06, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Aug 06, 2026
Ghani Dairies Limited Rs 17.57 -0.68% Aug 05, 2026
Goodluck Industries Limited Rs 2,122.06 0.01% Aug 05, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Aug 06, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%