Big Bird Foods Limited - BBFL

Rs 45.88

Change -0.32

On May 13

Trades end of day

Last trade on May 13, 2026 Day's range Rs 45.73 - 46.62
Change Rs -0.32 52 week range Rs 34.00 - 57.35
Open Rs 46.20 Volume 233,364
Close Rs 45.88 Previous Close Rs 45.88

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 46.03 39.31 21,185,755.00; Avg 1,008,845.48
3M 48.16 34.08 37,488,031.00; Avg 624,800.52
6M 54.02 34.08 102,510,243.00; Avg 826,695.51
1Y 56.09 34.08 591,222,013.00; Avg 2,346,119.10
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 13,713.79m
EPS 3.90 P/E 11.76
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.51% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.81 -6.97% May 12, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% May 13, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 46.03 2.52% May 12, 2026
Barkat Frisian Agro Limited Rs 32.59 -1.24% May 12, 2026
Clover Pakistan Limited Rs 8.55 -3.93% May 12, 2026
Engro Foods Limited Rs 0.00 0.00% May 13, 2026
FrieslandCampina Engro Pakistan Limited Rs 103.90 -10.27% May 12, 2026
Fauji Foods Limited Rs 17.96 -4.52% May 12, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% May 13, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% May 13, 2026
Ghani Dairies Limited Rs 21.07 -4.14% May 12, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 12, 2026
Gillette Pakistan (r) Rs 0.00 0.00% May 13, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%