Big Bird Foods Limited - BBFL

Rs 52.83

Change -0.66

On Jan 09

Trades end of day

Last trade on Jan 09, 2026 Day's range Rs 52.11 - 54.90
Change Rs -0.66 52 week range Rs 39.64 - 58.00
Open Rs 53.49 Volume 2,281,579
Close Rs 52.83 Previous Close Rs 52.83

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 53.17 49.27 17,006,741.00; Avg 850,337.05
3M 54.02 47.26 50,418,096.00; Avg 787,782.75
6M 56.09 46.74 260,358,245.00; Avg 2,034,048.79
1Y 56.25 44.04 783,177,067.00; Avg 3,145,289.43
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 15,791.19m
EPS 3.90 P/E 13.54
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 7.39% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 12.83 4.65% Jan 09, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jan 11, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 52.83 -1.23% Jan 09, 2026
Barkat Frisian Agro Limited Rs 43.78 0.67% Jan 09, 2026
Clover Pakistan Limited Rs 41.46 -1.29% Jan 09, 2026
Engro Foods Limited Rs 0.00 0.00% Jan 11, 2026
FrieslandCampina Engro Pakistan Limited Rs 92.71 0.76% Jan 09, 2026
Fauji Foods Limited Rs 22.02 4.16% Jan 09, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jan 11, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jan 11, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 451.74 2.20% Jan 09, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jan 11, 2026
Ismail Industries Rs 2,021.92 0.83% Jan 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%