Big Bird Foods Limited - BBFL
Rs 51.98
Change 4.43
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 47.09 - 51.98 |
---|---|---|---|
Change | Rs 4.43 | 52 week range | Rs 45.01 - 88.07 |
Open | Rs 47.55 | Volume | 15,348,524 |
Close | Rs 51.98 | Previous Close | Rs 51.98 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 51.98 | 46.23 | 55,210,543.00; Avg 2,629,073.48 |
3M | 63.60 | 46.23 | 172,497,787.00; Avg 2,738,060.11 |
6M | 79.55 | 46.23 | 216,299,158.00; Avg 1,689,837.17 |
1Y | 83.55 | 46.23 | 220,534,283.00; Avg 896,480.83 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.