Big Bird Foods Limited - BBFL

Rs 78.76

Change -1.23

On Sep 26

Trades end of day

Last trade on Sep 26, 2024 Day's range Rs 77.15 - 80.50
Change Rs -1.23 52 week range Rs 46.15 - 88.07
Open Rs 79.99 Volume 1,531,651
Close Rs 78.76 Previous Close Rs 78.76

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 79.55 70.43 9,243,166.00; Avg 440,150.76
3M 83.55 52.32 13,672,228.00; Avg 224,134.89
6M 83.55 52.32 13,672,228.00; Avg 115,866.34
1Y 83.55 52.32 13,672,228.00; Avg 56,264.31
 
 

Latest Annual Financials

Financial Year O/S Shares m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Rs 0.00 Net Worth Rs 0.00m
Dividend Rs Dividend Yield
Right 0.00 Long Term Debt 0.00
Fixed Assets 0.00m Net Sales 0.00m
Share High 0.00 Retained Earnings 0.00m
Premium Rs 0.00 Bonus 0.00%
Paid up Capital 0.00m Working Capital 0.00m
Share Low Rs 0.00 Price at BOD Meeting Rs 0.00
Share Average Rs 0.00 Depreciation 0.00m
Export Sales 0.00m Financial Expense 0.00m
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 6.33 0.48% Sep 26, 2024
Al-Shaheer Corporation (r) Rs 0.00 0.00% Sep 26, 2024
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 78.76 -1.54% Sep 26, 2024
Clover Pakistan Limited Rs 38.41 -2.76% Sep 26, 2024
Engro Foods Limited Rs 0.00 0.00% Sep 26, 2024
FrieslandCampina Engro Pakistan Limited Rs 59.11 -2.78% Sep 26, 2024
Fauji Foods Limited Rs 8.74 -1.80% Sep 26, 2024
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Sep 26, 2024
Fauji Foods Limited (r) Rs 0.00 0.00% Sep 26, 2024
Goodluck Industries Limited Rs 1,000.00 5.26% Feb 23, 2023
Gillette Pakistan Rs 143.73 -0.88% Sep 26, 2024
Gillette Pakistan (r) Rs 0.00 0.00% Sep 26, 2024
Ismail Industries Rs 1,813.39 -8.87% Sep 26, 2024
Mitchell Fruit Farms Limited Rs 144.10 -2.96% Sep 26, 2024
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other