Big Bird Foods Limited - BBFL

Rs 48.13

Change -0.08

On Feb 10

Trades end of day

Last trade on Feb 10, 2026 Day's range Rs 47.92 - 48.69
Change Rs -0.08 52 week range Rs 39.64 - 57.35
Open Rs 48.21 Volume 323,016
Close Rs 48.13 Previous Close Rs 48.13

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 51.17 48.13 24,281,702.00; Avg 1,156,271.52
3M 54.02 47.26 64,747,744.00; Avg 1,011,683.50
6M 56.09 46.74 219,019,393.00; Avg 1,697,824.75
1Y 56.09 44.04 756,808,025.00; Avg 3,027,232.10
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 14,386.33m
EPS 3.90 P/E 12.33
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.11% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 11.37 -3.48% Feb 09, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Feb 10, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 48.38 -0.76% Feb 09, 2026
Barkat Frisian Agro Limited Rs 40.92 0.42% Feb 09, 2026
Clover Pakistan Limited Rs 74.29 -7.14% Feb 09, 2026
Engro Foods Limited Rs 0.00 0.00% Feb 10, 2026
FrieslandCampina Engro Pakistan Limited Rs 86.17 -2.74% Feb 09, 2026
Fauji Foods Limited Rs 20.87 -1.74% Feb 09, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Feb 10, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Feb 10, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.00 0.00% Feb 09, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Feb 10, 2026
Ismail Industries Rs 1,970.14 -0.05% Feb 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%