Big Bird Foods Limited - BBFL
Rs 63.15
Change -1.34
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 62.50 - 65.30 |
---|---|---|---|
Change | Rs -1.34 | 52 week range | Rs 46.15 - 88.07 |
Open | Rs 64.49 | Volume | 1,136,493 |
Close | Rs 63.15 | Previous Close | Rs 63.15 |
BBFL Company Meetings
No MeetingsBBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 71.24 | 63.15 | 23,721,788.00; Avg 1,078,263.09 |
3M | 79.94 | 63.15 | 41,753,789.00; Avg 652,402.95 |
6M | 83.55 | 52.32 | 45,847,167.00; Avg 372,741.20 |
1Y | 83.55 | 52.32 | 45,847,167.00; Avg 187,131.29 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.