Big Bird Foods Limited - BBFL

Rs 56.09

Change 3.61

On Sep 17

Trades end of day

Last trade on Sep 17, 2025 Day's range Rs 51.71 - 57.15
Change Rs 3.61 52 week range Rs 39.64 - 81.49
Open Rs 52.48 Volume 15,819,288
Close Rs 56.09 Previous Close Rs 56.09

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 56.09 46.97 76,517,296.00; Avg 3,326,838.96
3M 56.09 46.74 254,786,011.00; Avg 3,919,784.78
6M 56.09 44.04 534,822,665.00; Avg 4,348,151.75
1Y 79.39 44.04 802,169,418.00; Avg 3,208,677.67
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 18.80 0.80% Sep 16, 2025
Al-Shaheer Corporation (r) Rs 0.00 0.00% Sep 17, 2025
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 52.25 -1.79% Sep 16, 2025
Barkat Frisian Agro Limited Rs 42.70 -0.70% Sep 16, 2025
Clover Pakistan Limited Rs 46.32 -1.86% Sep 16, 2025
Engro Foods Limited Rs 0.00 0.00% Sep 17, 2025
FrieslandCampina Engro Pakistan Limited Rs 85.98 -0.02% Sep 16, 2025
Fauji Foods Limited Rs 19.72 1.65% Sep 16, 2025
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Sep 17, 2025
Fauji Foods Limited (r) Rs 0.00 0.00% Sep 17, 2025
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 218.63 -4.94% Sep 16, 2025
Gillette Pakistan (r) Rs 0.00 0.00% Sep 17, 2025
Ismail Industries Rs 2,177.60 -1.02% Sep 16, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other