Big Bird Foods Limited - BBFL
Rs 44.77
Change 0.77
On Jun 04
Trades end of day
| Last trade on | Jun 04, 2026 | Day's range | Rs 44.00 - 44.84 |
|---|---|---|---|
| Change | Rs 0.77 | 52 week range | Rs 34.00 - 57.35 |
| Open | Rs 44.00 | Volume | 66,656 |
| Close | Rs 44.77 | Previous Close | Rs 44.77 |
BBFL Company Meetings
No MeetingsBBFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.03 | 41.89 | 15,111,742.00; Avg 755,587.10 |
| 3M | 46.03 | 34.08 | 31,456,703.00; Avg 524,278.38 |
| 6M | 53.28 | 34.08 | 89,471,720.00; Avg 733,374.75 |
| 1Y | 56.09 | 34.08 | 463,371,991.00; Avg 1,853,487.96 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 298.91m |
|---|---|---|---|
| Net Profit | Rs 1,166.60m | Market Cap | Rs 13,382.01m |
| EPS | 3.90 | P/E | 11.47 |
| Par Value | Rs 10.00 | Book Value | 26.30 |
| Net Worth | Rs 7,860.93m | Outstanding Shares | 298.91m |
| Dividend | Rs 0.00 | ROE | 14.84% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 8.72% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.