Big Bird Foods Limited - BBFL
Rs 50.14
Change 0.14
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 49.50 - 50.45 |
---|---|---|---|
Change | Rs 0.14 | 52 week range | Rs 45.00 - 88.07 |
Open | Rs 50.00 | Volume | 1,334,517 |
Close | Rs 50.14 | Previous Close | Rs 50.14 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 51.41 | 46.13 | 48,834,583.00; Avg 2,570,241.21 |
3M | 63.60 | 45.58 | 215,014,277.00; Avg 3,412,925.03 |
6M | 78.76 | 45.58 | 274,826,919.00; Avg 2,163,991.49 |
1Y | 83.55 | 45.58 | 290,511,964.00; Avg 1,190,622.80 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.