Big Bird Foods Limited - BBFL

Rs 45.07

Change 1.20

On Apr 17

Trades end of day

Last trade on Apr 17, 2026 Day's range Rs 43.87 - 45.69
Change Rs 1.20 52 week range Rs 34.00 - 57.35
Open Rs 43.87 Volume 1,765,846
Close Rs 45.07 Previous Close Rs 45.07

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 45.07 34.08 10,139,251.00; Avg 533,644.79
3M 49.55 34.08 37,999,229.00; Avg 633,320.48
6M 54.02 34.08 93,860,790.00; Avg 750,886.32
1Y 56.09 34.08 659,876,691.00; Avg 2,628,990.80
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 13,471.68m
EPS 3.90 P/E 11.55
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.66% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.97 -4.53% Apr 17, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Apr 20, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 45.07 2.74% Apr 17, 2026
Barkat Frisian Agro Limited Rs 39.04 2.74% Apr 17, 2026
Clover Pakistan Limited Rs 70.01 1.24% Apr 17, 2026
Engro Foods Limited Rs 0.00 0.00% Apr 20, 2026
FrieslandCampina Engro Pakistan Limited Rs 79.57 -1.22% Apr 17, 2026
Fauji Foods Limited Rs 18.90 1.89% Apr 17, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Apr 20, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Apr 20, 2026
Ghani Dairies Limited Rs 20.98 3.55% Apr 17, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 733.41 4.77% Apr 17, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Apr 20, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%