Sakrand Sugar - SKRS
Rs 20.88
Change -0.71
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 20.61 - 21.59 |
|---|---|---|---|
| Change | Rs -0.71 | 52 week range | Rs 8.57 - 23.48 |
| Open | Rs 21.59 | Volume | 19,027 |
| Close | Rs 20.88 | Previous Close | Rs 20.88 |
SKRS Company Meetings
No MeetingsSKRS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.46 | 19.25 | 2,555,827.00; Avg 127,791.35 |
| 3M | 22.46 | 11.09 | 32,912,549.00; Avg 514,258.58 |
| 6M | 22.46 | 10.72 | 45,038,514.00; Avg 360,308.11 |
| 1Y | 22.46 | 8.75 | 60,616,728.00; Avg 243,440.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 44.62m |
|---|---|---|---|
| Net Profit | Rs -245.99m | Market Cap | Rs 931.58m |
| EPS | -5.51 | P/E | -3.79 |
| Par Value | Rs 10.00 | Book Value | 16.82 |
| Net Worth | Rs 750.61m | Outstanding Shares | 44.62m |
| Dividend | Rs 0.00 | ROE | -32.77% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -26.41% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.