Silk Bank Limited - SILK
Rs 1.10
Change 0.00
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 1.08 - 1.11 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.81 - 1.29 |
Open | Rs 1.10 | Volume | 2,352,987 |
Close | Rs 1.10 | Previous Close | Rs 1.10 |
SILK Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1.19 | 0.97 | 205,939,748.00; Avg 9,806,654.67 |
3M | 1.19 | 0.91 | 688,351,918.00; Avg 10,926,220.92 |
6M | 1.19 | 0.89 | 1,188,929,506.00; Avg 9,288,511.77 |
1Y | 1.19 | 0.84 | 1,641,773,243.00; Avg 6,673,874.97 |
Latest Annual Financials
Financial Year | 2020 | O/S Shares | 9,081.86m |
---|---|---|---|
Net Profit | Rs -6,571.85m | Market Cap | Rs 9,990.05m |
EPS | -0.72 | P/E | -1.52 |
Par Value | Rs 10.00 | Book Value | 0.44 |
Net Worth | Rs 3,976.12m | Outstanding Shares | 9,081.86m |
Dividend | Rs 0.00 | ROE | -165.28% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -65.78% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.