Silk Bank Limited - SILK
Rs 0.98
Change 0.06
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 0.92 - 1.05 |
---|---|---|---|
Change | Rs 0.06 | 52 week range | Rs 0.81 - 1.29 |
Open | Rs 0.92 | Volume | 6,630,393 |
Close | Rs 0.98 | Previous Close | Rs 0.98 |
SILK Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1.10 | 0.91 | 307,368,866.00; Avg 15,368,443.30 |
3M | 1.18 | 0.89 | 722,124,133.00; Avg 11,109,602.05 |
6M | 1.18 | 0.89 | 1,022,584,079.00; Avg 8,115,746.66 |
1Y | 1.18 | 0.84 | 1,361,923,191.00; Avg 5,581,652.42 |
Latest Annual Financials
Financial Year | 2020 | O/S Shares | 9,081.86m |
---|---|---|---|
Net Profit | Rs -6,571.85m | Market Cap | Rs 8,900.22m |
EPS | -0.72 | P/E | -1.35 |
Par Value | Rs 10.00 | Book Value | 0.44 |
Net Worth | Rs 3,976.12m | Outstanding Shares | 9,081.86m |
Dividend | Rs 0.00 | ROE | -165.28% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -73.84% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.