Quice Food Industries Limited - QUICE
Rs 25.47
Change -0.73
On Feb 23
Trades end of day
| Last trade on | Feb 23, 2026 | Day's range | Rs 24.29 - 28.08 |
|---|---|---|---|
| Change | Rs -0.73 | 52 week range | Rs 5.50 - 46.06 |
| Open | Rs 26.20 | Volume | 1,546,361 |
| Close | Rs 25.47 | Previous Close | Rs 25.47 |
QUICE Company Meetings
No MeetingsQUICE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.05 | 25.47 | 53,867,872.00; Avg 2,693,393.60 |
| 3M | 41.87 | 9.10 | 315,322,502.00; Avg 4,926,914.09 |
| 6M | 41.87 | 8.09 | 601,169,289.00; Avg 4,660,227.05 |
| 1Y | 41.87 | 5.54 | 769,284,182.00; Avg 3,077,136.73 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 98.46m |
|---|---|---|---|
| Net Profit | Rs -11.73m | Market Cap | Rs 2,507.82m |
| EPS | -0.12 | P/E | -213.80 |
| Par Value | Rs 10.00 | Book Value | 4.62 |
| Net Worth | Rs 455.09m | Outstanding Shares | 98.46m |
| Dividend | Rs 0.00 | ROE | -2.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.47% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.