Ecopack Limited - ECOP
Rs 59.36
Change 0.60
On Dec 02
Trades end of day
| Last trade on | Dec 02, 2025 | Day's range | Rs 58.76 - 60.90 |
|---|---|---|---|
| Change | Rs 0.60 | 52 week range | Rs 22.51 - 98.46 |
| Open | Rs 58.76 | Volume | 71,819 |
| Close | Rs 59.36 | Previous Close | Rs 59.36 |
ECOP Company Meetings
No MeetingsECOP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 61.22 | 53.12 | 4,521,250.00; Avg 215,297.62 |
| 3M | 69.88 | 53.12 | 37,724,708.00; Avg 589,448.56 |
| 6M | 91.20 | 48.37 | 118,662,323.00; Avg 934,349.00 |
| 1Y | 91.20 | 22.99 | 125,178,295.00; Avg 502,724.08 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.26m |
|---|---|---|---|
| Net Profit | Rs 128.94m | Market Cap | Rs 2,864.59m |
| EPS | 2.67 | P/E | 22.22 |
| Par Value | Rs 10.00 | Book Value | 26.87 |
| Net Worth | Rs 1,296.54m | Outstanding Shares | 48.26m |
| Dividend | Rs 1.50 | ROE | 9.95% |
| Dividend Yield | 2.53% | Divident Payout | 56.14% |
| Earnings Yield | 4.50% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.