Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 12.00
Change 0.00
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 12.00 - 12.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 19.00 |
| Open | Rs 12.00 | Volume | 9,000 |
| Close | Rs 12.00 | Previous Close | Rs 12.00 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.00 | 11.15 | 89,600.00; Avg 4,266.67 |
| 3M | 12.25 | 11.15 | 371,130.00; Avg 5,709.69 |
| 6M | 18.50 | 11.15 | 1,695,614.00; Avg 13,043.18 |
| 1Y | 18.50 | 7.00 | 3,225,090.00; Avg 12,900.36 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.