Paramount Mod.ist - FPRM
Rs 12.50
Change 0.40
On Nov 05
Trades end of day
| Last trade on | Nov 05, 2025 | Day's range | Rs 11.75 - 13.00 |
|---|---|---|---|
| Change | Rs 0.40 | 52 week range | Rs 0.00 - 16.99 |
| Open | Rs 12.10 | Volume | 141,260 |
| Close | Rs 12.50 | Previous Close | Rs 12.50 |
FPRM Company Meetings
No MeetingsFPRM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.77 | 10.64 | 2,253,928.00; Avg 97,996.87 |
| 3M | 15.77 | 9.50 | 4,915,198.00; Avg 75,618.43 |
| 6M | 15.77 | 6.86 | 5,531,743.00; Avg 43,216.74 |
| 1Y | 15.77 | 6.86 | 7,342,018.00; Avg 29,368.07 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 13.79m |
|---|---|---|---|
| Net Profit | Rs 9.96m | Market Cap | Rs 172.35m |
| EPS | 0.72 | P/E | 17.31 |
| Par Value | Rs 10.00 | Book Value | 15.59 |
| Net Worth | Rs 214.91m | Outstanding Shares | 13.79m |
| Dividend | Rs 0.00 | ROE | 4.63% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.78% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.