Highnoon Laboratories - HINOON
Rs 1,128.37
Change 18.37
On Nov 10
Trades end of day
| Last trade on | Nov 10, 2025 | Day's range | Rs 1,107.00 - 1,130.00 |
|---|---|---|---|
| Change | Rs 18.37 | 52 week range | Rs 793.00 - 1,241.00 |
| Open | Rs 1,110.00 | Volume | 6,475 |
| Close | Rs 1,128.37 | Previous Close | Rs 1,128.37 |
HINOON Company Meetings
No MeetingsHINOON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,153.24 | 1,105.98 | 617,508.00; Avg 29,405.14 |
| 3M | 1,230.00 | 1,105.98 | 3,292,069.00; Avg 51,438.58 |
| 6M | 1,230.00 | 893.92 | 5,496,474.00; Avg 43,279.32 |
| 1Y | 1,230.00 | 814.91 | 10,034,888.00; Avg 40,300.76 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 52.98m |
|---|---|---|---|
| Net Profit | Rs 3,253.50m | Market Cap | Rs 59,784.77m |
| EPS | 61.41 | P/E | 18.38 |
| Par Value | Rs 10.00 | Book Value | 211.79 |
| Net Worth | Rs 11,221.17m | Outstanding Shares | 52.98m |
| Dividend | Rs 40.00 | ROE | 28.99% |
| Dividend Yield | 3.54% | Divident Payout | 65.14% |
| Earnings Yield | 5.44% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.