Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
SEARL Searle Pakistan Pharmaceuticals 41,142,937 62.65 63.80 58.62 59.39 -3.26 -5.20
HUMNL Hum Network Limited Technology and Communication 35,681,587 9.68 10.45 9.45 9.95 0.27 2.79
WTL Worldcall Telecom Technology and Communication 32,673,166 1.44 1.45 1.39 1.40 -0.04 -2.78
DCL Dewan Cement Limited Cement 31,102,448 8.16 9.04 8.15 8.61 0.45 5.51
KEL K-Electric Limited Power Generation and Distribution 20,190,836 4.68 4.71 4.59 4.61 -0.07 -1.50
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 18,438,000 13.10 13.69 12.99 13.13 0.03 0.23
CNERGY Cnergyico PK Limited Refinery 16,557,563 4.58 4.58 4.45 4.48 -0.10 -2.18
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 13,245,266 140.00 142.00 138.70 139.32 -0.68 -0.49
DFML Dewan Farooque Motor Limited Automobile Assembler 12,600,266 33.26 34.89 32.65 33.34 0.08 0.24
PAKRI Pakistan Reinsurance Insurance 11,972,500 13.61 13.61 12.11 12.53 -1.08 -7.94
KOSM Kohinoor Spinning Textile Spinning 11,469,059 4.66 4.87 4.65 4.74 0.08 1.72
UNITY Unity Foods Limited Textile Spinning 11,224,079 25.16 25.92 25.15 25.78 0.62 2.46
PAEL Pak Elektron Limited Cable and Electrical Goods 11,100,736 27.95 28.23 26.80 26.96 -0.99 -3.54
FFL Fauji Foods Limited Food and Personal Care Products 9,924,472 9.95 10.22 9.80 9.83 -0.12 -1.21
FCCL Fauji Cement Cement 9,877,440 23.10 23.40 22.50 22.59 -0.51 -2.21
OCTOPUS Octopus Digital Limited Technology and Communication 9,616,777 76.11 81.38 75.99 78.08 1.97 2.59
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 9,494,603 126.01 126.49 122.70 123.06 -2.95 -2.34
GGGL Ghani Global Glass Limited Glass and Ceramics 9,012,241 7.40 8.10 7.10 7.19 -0.21 -2.84
PRL Pakistan Refinery Limited Refinery 8,033,474 27.63 27.80 27.00 27.07 -0.56 -2.03
NBP National Bank Of Pakistan Limited Commercial Banks 7,984,560 41.00 41.50 40.25 40.32 -0.68 -1.66
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 7,903,654 34.15 35.49 33.55 34.01 -0.14 -0.41
PIAA Pakistan Internation Air Co Transport 7,875,781 25.00 25.46 24.60 25.06 0.06 0.24
DGKC Dera Ghazi Khan Cement Company Limited Cement 7,865,518 90.98 91.30 88.75 89.12 -1.86 -2.04
GGL Ghani Global Holdings Limited Chemical 6,986,693 11.09 11.49 10.83 10.90 -0.19 -1.71
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 6,904,113 7.20 7.28 7.05 7.09 -0.11 -1.53
FFBL Fauji Fertilizer Bin Qasim Fertilizer 6,844,585 33.80 33.80 32.40 32.62 -1.18 -3.49
MLCF Maple Leaf Cement Cement 6,728,398 40.80 41.20 39.52 39.77 -1.03 -2.52
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 6,467,282 73.80 74.10 71.00 71.27 -2.53 -3.43
IMAGE Image Pakistan Synthetic and Rayon 6,122,901 14.51 15.49 14.50 14.74 0.23 1.59
FLYNG Flying Cement Limited Cement 6,049,119 9.61 9.90 9.25 9.44 -0.17 -1.77
PTC Pakistan Telecommunication Company Limited Technology and Communication 5,003,551 14.20 14.47 13.90 13.99 -0.21 -1.48
TREET Treet Corporation Limited Food and Personal Care Products 4,990,399 17.29 17.46 16.80 16.89 -0.40 -2.31
AIRLINK Air Link Communication Limited Technology and Communication 4,981,759 75.94 76.33 74.40 74.57 -1.37 -1.80
AVN Avanceon Limited Technology and Communication 4,472,976 58.60 59.75 56.90 57.04 -1.56 -2.66
TELE Telecard Limited Technology and Communication 4,370,546 8.80 8.90 8.61 8.64 -0.16 -1.82
GAL Ghandhara Automobiles Limited Automobile Assembler 4,347,599 180.00 188.68 176.50 179.50 -0.50 -0.28
POWER Power Cement Limited Cement 4,201,803 6.00 6.24 5.92 5.97 -0.03 -0.50
TPLP TPL Properties Miscellaneous 3,840,982 11.81 11.81 11.42 11.51 -0.30 -2.54
BOP Bank Of Punjab Commercial Banks 3,799,100 5.17 5.17 5.06 5.13 -0.04 -0.77
ANL Azgard Nine Limited Textile Composite 3,628,091 8.99 9.10 8.30 8.42 -0.57 -6.34
CPHL Citi Pharma Limited Pharmaceuticals 3,540,011 31.60 32.09 30.90 31.16 -0.44 -1.39
BGL Balochistan Glass Glass and Ceramics 3,400,000 15.22 16.65 15.22 16.36 1.14 7.49
PIBTL Pakistan International Bulk Terminal Limited Transport 3,365,349 6.90 7.00 6.75 6.78 -0.12 -1.74
FABL Faysal Bank Commercial Banks 3,349,299 39.50 40.60 38.97 39.16 -0.34 -0.86
AGL Agritech Limited Chemical 3,122,132 23.06 23.53 22.71 22.85 -0.21 -0.91
UBL United Bank Limited Commercial Banks 2,962,612 200.00 206.70 199.00 205.67 5.67 2.84
SAZEW Sazgar Engineering Automobile Assembler 2,934,564 700.00 744.00 692.02 733.96 33.96 4.85
GWLC Gharibwal Cement Cement 2,847,000 33.60 33.66 31.70 33.55 -0.05 -0.15
EFERT ENGRO Fertilizer Limited. Fertilizer 2,846,740 153.00 156.50 151.00 154.22 1.22 0.80
GHNI Ghandara Industries Limited Automobile Assembler 2,733,538 311.97 315.00 293.10 299.00 -12.97 -4.16
PIOC Pioneer Cement Cement 2,719,011 161.00 166.48 158.16 162.38 1.38 0.86
GHGL Ghani Glass Glass and Ceramics 2,714,430 30.25 30.49 28.70 28.85 -1.40 -4.63
MEBL Meezan Bank Commercial Banks 2,617,264 217.70 223.75 217.70 221.99 4.29 1.97
HBL Habib Bank Limited Commercial Banks 2,513,749 115.01 115.85 114.50 115.10 0.09 0.08
RPL Roshan Packages Limited Paper and Board 2,369,000 16.36 17.10 15.50 15.87 -0.49 -3.00
PACE Pace Pakistan Limited Miscellaneous 2,305,000 3.25 3.37 3.20 3.23 -0.02 -0.62
WAVES Waves Singer Cable and Electrical Goods 2,107,343 8.20 8.25 7.80 7.83 -0.37 -4.51
HUBC Hub Power Co Power Generation and Distribution 2,004,920 137.50 137.80 135.90 136.74 -0.76 -0.55
DSL Dost Steels Limited Engineering 1,996,500 6.19 6.25 5.93 5.95 -0.24 -3.88
TBL Treet Battery Limited Automobile Parts and Accessories 1,923,500 26.65 26.78 26.00 26.15 -0.50 -1.88
ASL Aisha Steel Mills Engineering 1,892,851 8.10 8.25 7.98 8.04 -0.06 -0.74
TRG The Resource Group Of Pakistan Technology and Communication 1,854,591 67.30 67.65 64.90 65.10 -2.20 -3.27
STPL Siddiqsons Tin Limited Miscellaneous 1,804,500 7.27 7.30 6.80 6.87 -0.40 -5.50
GCIL Ghani Chemical Industries Limited Chemical 1,801,764 11.16 11.37 10.60 10.64 -0.52 -4.66
BML Bank Makramah Limited Commercial Banks 1,751,500 1.98 2.02 1.92 2.00 0.02 1.01
NRL National Refinery Limited Refinery 1,743,231 305.50 309.50 297.35 300.48 -5.02 -1.64
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 1,708,868 45.20 48.38 44.51 47.76 2.56 5.66
JSBL JS Bank Limited Commercial Banks 1,681,500 9.45 9.45 9.02 9.04 -0.41 -4.34
FFC Fauji Fertilizer Fertilizer 1,586,598 143.13 144.06 141.02 142.98 -0.15 -0.10
LOTCHEM Lotte Chemical Limited Chemical 1,495,238 18.44 18.63 18.24 18.28 -0.16 -0.87
GATM Gul Ahmad Textile Limited Textile Composite 1,493,364 22.42 22.50 22.00 22.04 -0.38 -1.69
SILK Silk Bank Limited Commercial Banks 1,421,000 0.91 0.93 0.90 0.90 -0.01 -1.10
TOMCL The Organic Meat Company Limited Food and Personal Care Products 1,395,157 33.88 33.88 32.45 32.61 -1.27 -3.75
BAHL Bank Al-Habib Limited Commercial Banks 1,379,439 97.80 102.25 97.80 101.96 4.16 4.25
NML Nishat Mills Limited Textile Composite 1,349,429 73.50 73.50 69.00 70.54 -2.96 -4.03
NCL Nishat Chunian Textile Composite 1,348,204 29.27 29.40 28.10 28.36 -0.91 -3.11
CSAP Crescent Steel & Allied Product Engineering 1,339,000 59.01 59.34 56.50 56.92 -2.09 -3.54
BAFL Bank Alfalah Limited Commercial Banks 1,290,509 58.88 60.70 58.85 60.32 1.44 2.45
TPL TPL Corporation Limited Cable and Electrical Goods 1,240,000 5.89 5.92 5.55 5.67 -0.22 -3.74
SNBL Soneri Bank Limited Commercial Banks 1,196,500 11.01 11.17 10.80 10.98 -0.03 -0.27
AGHA Agha Steel Industries Limited Engineering 1,193,040 10.21 10.39 10.07 10.11 -0.10 -0.98
CEPB Century Paper & Board Mills Limited Paper and Board 1,188,983 33.80 34.00 32.66 32.85 -0.95 -2.81
PSO Pakistan State Oil Oil and Gas Marketing Companies 1,155,786 184.88 185.65 180.00 180.47 -4.41 -2.39
LOADS Loads Limited Automobile Parts and Accessories 1,137,051 11.35 11.48 11.00 11.04 -0.31 -2.73
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 1,120,610 10.55 10.64 10.40 10.43 -0.12 -1.14
CLOV Clover Pakistan Limited Food and Personal Care Products 901,500 49.60 49.90 47.00 47.94 -1.66 -3.35
NCPL Nishat Chunian Power Limited Power Generation and Distribution 889,729 29.84 29.84 28.80 28.99 -0.85 -2.85
HCAR Honda Atlas Cars Automobile Assembler 846,970 317.94 320.00 308.57 310.98 -6.96 -2.19
BIPL Bankislami Pakistan Commercial Banks 827,778 22.64 22.78 22.28 22.38 -0.26 -1.15
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 796,500 4.24 4.39 4.10 4.18 -0.06 -1.42
CSIL Cresent Star Insurance Insurance 793,000 2.90 2.90 2.53 2.60 -0.30 -10.34
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 764,000 1.37 1.41 1.29 1.31 -0.06 -4.38
SPEL Synthetic Products Enterprises Limited Miscellaneous 762,000 16.60 16.90 16.01 16.28 -0.32 -1.93
ITTEFAQ Ittefaq Iron Industries Limited Engineering 750,000 6.66 6.68 6.30 6.42 -0.24 -3.60
ATRL Attock Refinery Limited Refinery 709,765 396.85 396.85 388.00 389.06 -7.79 -1.96
NPL Nishat Power Limited Power Generation and Distribution 698,995 35.00 35.00 33.76 33.85 -1.15 -3.29
NETSOL Netsol Technologies Limited Technology and Communication 696,926 113.50 114.89 111.31 112.20 -1.30 -1.15
SGF Service Global Footwear Limited Leather and Tanneries 661,500 72.99 76.50 71.00 74.73 1.74 2.38
DOL Descon Oxychem Limited Chemical 623,009 21.20 21.59 21.10 21.27 0.07 0.33
ASTL Amreli Steels Limited Engineering 618,333 27.80 29.40 27.50 27.89 0.09 0.32
AICL Adamjee Insurance Insurance 586,000 36.25 36.43 35.86 36.15 -0.10 -0.28
LPL Lalpir Power Limited Power Generation and Distribution 581,597 23.48 23.54 23.01 23.24 -0.24 -1.02
CHCC Charat Cement Company Limited Cement 581,176 169.00 169.94 167.00 167.99 -1.01 -0.60
QUICE Quice Food Industries Limited Food and Personal Care Products 576,500 4.60 4.65 4.40 4.40 -0.20 -4.35
AKBL Askari Commercial Bank Commercial Banks 574,000 22.27 22.50 22.16 22.18 -0.09 -0.40
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 570,346 32.65 32.65 32.00 32.07 -0.58 -1.78
HINOON Highnoon Laboratories Pharmaceuticals 568,650 700.01 710.00 650.86 660.69 -39.32 -5.62
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 564,000 9.00 9.14 8.90 9.00 0.00 0.00
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 531,360 254.00 264.40 254.00 256.31 2.31 0.91
MDTL Media Times Limited Technology and Communication 502,500 1.61 1.67 1.61 1.63 0.02 1.24
SLGL Secure Logistics Group Limited Transport 488,709 9.31 9.60 9.31 9.41 0.10 1.07
CRTM Crescent Textile Mills Limited Textile Composite 487,000 16.48 16.85 15.51 15.69 -0.79 -4.79
ASC Al-Shaheer Corporation Food and Personal Care Products 485,693 9.24 9.25 8.97 9.00 -0.24 -2.60
MUGHAL Mughal Iron and Steel Limited Engineering 478,695 77.49 77.49 74.81 75.09 -2.40 -3.10
EPCL Engro Polymer and Chemicals Limited Chemical 464,272 42.92 43.49 42.69 42.76 -0.16 -0.37
LUCK Lucky Cement Cement 443,988 880.00 913.00 880.00 893.06 13.06 1.48
IGIHL IGI Holdings Limited Insurance 442,730 121.00 129.69 118.30 129.69 8.69 7.18
PTL Panther Tyres Limited Automobile Parts and Accessories 434,500 42.81 42.81 41.90 42.40 -0.41 -0.96
MCB Muslim Commercial Bank Limited Commercial Banks 417,165 208.91 213.10 208.00 212.29 3.38 1.62
ENGRO Engro Chemical Fertilizer 414,895 355.00 359.01 349.85 350.89 -4.11 -1.16
ACPL Attock Cement Cement 406,713 97.50 103.50 97.00 102.73 5.23 5.36
ISL Inter Steel Limited Engineering 403,028 77.99 78.00 75.80 76.28 -1.71 -2.19
SYM Symmetry Group Limited Technology and Communication 390,000 3.77 3.78 3.64 3.70 -0.07 -1.86
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 374,500 16.70 17.65 16.70 17.65 0.95 5.69
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 371,000 5.83 5.85 5.70 5.82 -0.01 -0.17
THCCL Thatta Cement Company Limited Cement 360,500 36.90 37.39 36.00 36.34 -0.56 -1.52
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 340,500 28.25 28.60 28.05 28.17 -0.08 -0.28
UVIC Universal Insurance Insurance 318,500 8.40 8.99 8.40 8.97 0.57 6.79
HIRAT Hira Textile Mills Limited Textile Spinning 310,500 1.92 1.92 1.75 1.77 -0.15 -7.81
AGP AGP Limited Pharmaceuticals 308,457 93.01 95.30 89.20 90.10 -2.91 -3.13
FATIMA Fatima Fertilizer Limited Fertilizer 304,498 49.88 50.14 48.80 49.75 -0.13 -0.26
JSGBETF JS Global Banking ETF Exchange Traded Funds 300,000 17.07 17.09 17.05 17.09 0.02 0.12
IBLHL IBL Healthcare Limited Pharmaceuticals 292,000 34.50 35.70 34.25 35.24 0.74 2.14
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 291,500 52.70 53.80 52.25 53.09 0.39 0.74
TSPL Tri-star Power Power Generation and Distribution 290,500 11.09 11.09 10.25 10.50 -0.59 -5.32
FUDLM Udl Modaraba Ist Modarabas 278,500 6.51 6.60 6.50 6.60 0.09 1.38
TGL Tariq Glass Ind. Glass and Ceramics 269,782 115.00 116.50 112.86 113.31 -1.69 -1.47
JSMFETF JS Momentum ETF Exchange Traded Funds 267,000 19.05 19.28 19.05 19.22 0.17 0.89
HMB Habib Metro Bank Commercial Banks 253,000 60.50 61.50 60.00 61.10 0.60 0.99
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 250,801 506.51 508.90 498.00 501.29 -5.22 -1.03
ILP Interloop Limited Textile Composite 245,524 83.50 83.90 82.22 82.76 -0.74 -0.89
ATBA Atlas Battery Limited Automobile Parts and Accessories 237,559 295.02 306.80 286.70 301.39 6.37 2.16
TCORP Tariq Corp Limited Sugar and Allied Industries 221,500 16.51 16.70 15.62 15.84 -0.67 -4.06
NATF National Food Limited Food and Personal Care Products 220,892 174.28 185.85 172.65 178.07 3.79 2.17
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 220,000 16.50 16.57 16.15 16.22 -0.28 -1.70
DCR Dolmen City REIT Real Estate Investment Trust 219,000 15.80 16.00 15.80 15.92 0.12 0.76
PREMA At-Tahur Limited Food and Personal Care Products 208,000 14.51 14.79 14.50 14.66 0.15 1.03
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 197,738 69.40 70.00 68.07 68.70 -0.70 -1.01
YOUW Yousaf Weaving Textile Weaving 191,048 3.64 3.69 3.53 3.55 -0.09 -2.47
SYS Systems Limited Technology and Communication 185,914 389.90 395.00 388.00 390.01 0.11 0.03
JGICL Jubilee Gen.Insurance Company Limited Insurance 185,500 37.00 38.00 36.84 37.17 0.17 0.46
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 181,500 2.24 2.25 2.19 2.20 -0.04 -1.79
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 175,529 2,800.00 2,853.00 2,800.00 2,828.01 28.01 1.00
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 174,386 159.70 165.00 159.00 159.21 -0.49 -0.31
STCL Shabbir Tiles & Ceramics Glass and Ceramics 172,000 15.44 15.68 15.00 15.25 -0.19 -1.23
SHEL Shell Pakistan Oil and Gas Marketing Companies 166,245 147.80 147.80 145.26 145.85 -1.95 -1.32
DFSM Dewan Farooque Spinning Textile Spinning 164,500 3.38 3.54 3.28 3.32 -0.06 -1.78
GLAXO Glaxosmithkline Pharmaceuticals 160,500 137.00 137.50 128.95 131.76 -5.24 -3.82
INIL International Ind. Engineering 158,303 165.98 165.98 161.12 163.88 -2.10 -1.27
ALTN Altern Energy Limited Power Generation and Distribution 148,000 24.11 24.25 23.80 23.85 -0.26 -1.08
META Metatech Health Miscellaneous 147,000 12.31 12.85 11.85 11.89 -0.42 -3.41
BERG Berger Paints Chemical 133,000 86.10 86.50 83.52 84.04 -2.06 -2.39
EXIDE Exide Pakistan Automobile Parts and Accessories 132,043 455.00 481.60 441.00 481.60 26.60 5.85
OBOY Oilboy Energy Limited Engineering 131,000 6.20 6.25 6.02 6.06 -0.14 -2.26
SMCPL Safe Mix Concrete Cement 125,500 20.36 20.84 20.01 20.19 -0.17 -0.83
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 125,500 0.70 0.72 0.68 0.70 0.00 0.00
HGFA HBL Growth Fund Close-End Mutual Funds 122,000 7.10 7.12 7.00 7.00 -0.10 -1.41
PNSC Pakistan National Shipping Corp. Transport 114,790 340.90 361.31 333.00 361.31 20.41 5.99
BNL Bunny's Limited Woollen 112,000 16.50 16.59 15.52 15.62 -0.88 -5.33
MSCL Metropolitan Steel Corporation Industrial metals and Mining 108,000 13.00 13.08 12.98 13.04 0.04 0.31
SPWL Saif Power Limited Power Generation and Distribution 107,000 18.55 18.62 18.41 18.50 -0.05 -0.27
PIL PICIC Insurance Limited Insurance 100,000 2.27 2.29 2.06 2.09 -0.18 -7.93
FHAM Habib Modaraba Ist Modarabas 99,000 15.80 15.89 15.75 15.80 0.00 0.00
CWSM Chakwal Textile Spinning 96,500 33.50 34.65 30.98 32.72 -0.78 -2.33
KOHP Kohinoor Power Co Power Generation and Distribution 94,000 5.99 6.16 5.73 5.79 -0.20 -3.34
MFL Matco Foods Limited Food and Personal Care Products 93,500 27.59 27.59 26.75 26.78 -0.81 -2.94
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 92,000 14.18 14.27 14.10 14.15 -0.03 -0.21
CLVL Cordoba Logistics & Ventures Limited Textile Composite 87,500 10.10 11.15 10.03 10.69 0.59 5.84
NRSL Nimir Resins Limited Chemical 85,000 19.75 19.98 19.41 19.50 -0.25 -1.27
BECO BECO Steel Limited Textile Spinning 84,000 6.77 6.78 6.31 6.45 -0.32 -4.73
SGPL S.g. Power Electricity 82,500 6.00 7.00 5.65 6.46 0.46 7.67
MERIT Merit Packages Paper and Board 80,000 12.00 12.00 11.25 11.62 -0.38 -3.17
BCL Bolan Casting Engineering 75,500 163.40 163.40 155.73 157.41 -5.99 -3.67
ESBL Escorts Investment Bank Investment Banks / Investment Companies / Securities Companies 73,500 4.03 4.03 3.90 3.96 -0.07 -1.74
MTL Millat Tractors Limited Automobile Assembler 68,568 610.00 613.40 607.25 608.59 -1.41 -0.23
BIFO Baifo Industries Chemical 65,653 112.95 114.99 110.00 111.70 -1.25 -1.11
FECTC Fecto Cement Cement 65,000 33.75 34.05 33.00 33.36 -0.39 -1.16
THALL Thal Limited Automobile Parts and Accessories 64,106 410.00 424.58 409.00 424.58 14.58 3.56
DAWH Dawood Hercules Fertilizer 63,898 160.05 162.05 157.17 158.89 -1.16 -0.72
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 60,334 73.90 73.95 72.49 72.53 -1.37 -1.85
KTML Kohinoor Tex Textile Composite 58,909 92.00 92.00 90.00 90.00 -2.00 -2.17
SBL Samba Bank Limited Commercial Banks 58,500 10.00 10.10 10.00 10.10 0.10 1.00
PICT Pakistan International Container Limited Transport 57,876 46.75 47.47 46.60 46.68 -0.07 -0.15
PKGS Packages Limited Paper and Board 55,689 490.00 505.00 478.10 483.80 -6.20 -1.27
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 55,000 11.02 11.11 11.00 11.00 -0.02 -0.18
DSIL D. S. Industries Limited Textile Spinning 54,500 2.47 2.49 2.41 2.42 -0.05 -2.02
GFIL Ghazi Fabrics Textile Composite 54,000 9.51 10.70 9.50 10.58 1.07 11.25
HIFA HBL Investment Fund Close-End Mutual Funds 49,500 3.00 3.02 2.94 2.97 -0.03 -1.00
KOHE Kohinoor Energy Limited Power Generation and Distribution 47,500 40.57 41.29 40.57 41.00 0.43 1.06
SPL Sitara Peroxide Chemical 47,500 15.48 15.48 14.62 14.95 -0.53 -3.42
786 786 Investment Limited Investment Banks / Investment Companies / Securities Companies 45,000 5.10 5.29 5.10 5.29 0.19 3.73
CTM Colony Textile Mills Limited Textile Spinning 43,000 2.99 2.99 2.90 2.93 -0.06 -2.01
ARUJ Aruj Garment Accessories Limited Textile Composite 43,000 8.50 9.10 8.50 9.10 0.60 7.06
ECOP Ecopack Limited Miscellaneous 39,000 13.87 13.98 13.52 13.98 0.11 0.79
PAKOXY Pak Oxygen Limited Chemical 38,500 83.07 83.49 82.12 82.54 -0.53 -0.64
DYNO Dynea Pakistan Limited Chemical 37,985 214.38 217.01 208.50 210.41 -3.97 -1.85
HALEON Haleon Pakistan Limited Pharmaceuticals 37,478 274.00 276.00 263.25 264.97 -9.03 -3.30
CPPL Cherat Packaging Limited Paper and Board 34,036 124.90 125.50 122.00 123.20 -1.70 -1.36
OTSU Otsuka Pakistan Limited Pharmaceuticals 33,690 130.00 130.99 128.00 128.15 -1.85 -1.42
TPLT TPL Trakker Limited Technology and Communication 29,000 6.40 6.40 6.15 6.32 -0.08 -1.25
MUREB Murree Brewery Food and Personal Care Products 27,889 425.00 426.99 412.00 417.64 -7.36 -1.73
DNCC Dandot Cement Cement 27,500 15.40 15.65 14.56 15.00 -0.40 -2.60
OLPL OLP Financial Services Pakistan Leasing Companies 27,000 27.75 27.85 27.45 27.49 -0.26 -0.94
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 26,000 40.30 40.50 40.00 40.26 -0.04 -0.10
ABL Allied Bank Limited Commercial Banks 26,000 97.01 98.50 97.01 98.27 1.26 1.30
SAIF Saif Textiles Textile Spinning 26,000 12.50 12.50 12.22 12.23 -0.27 -2.16
PCAL Pakistan Cables Cable and Electrical Goods 22,210 145.98 148.80 140.00 145.18 -0.80 -0.55
SRVI Service Ind. Leather and Tanneries 22,152 830.11 830.11 775.00 784.77 -45.34 -5.46
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 22,000 1.25 1.25 1.18 1.18 -0.07 -5.60
PMI Prudential Mod .ist Modarabas 22,000 2.05 2.05 1.95 1.96 -0.09 -4.39
MIRKS Mirpurkas Sugar Sugar and Allied Industries 21,500 38.00 38.00 37.00 37.21 -0.79 -2.08
APL Attock Petroleum Limited Oil and Gas Marketing Companies 21,263 389.00 389.00 382.00 382.91 -6.09 -1.57
BNWM Bannu Woolen Woollen 21,000 30.00 30.10 28.85 29.13 -0.87 -2.90
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 20,500 47.39 47.48 47.00 47.41 0.02 0.04
RUPL Rupali Polyester Synthetic and Rayon 20,000 18.00 18.00 17.45 17.50 -0.50 -2.78
AGTL Al-Ghazi Tractors Limited Automobile Assembler 18,768 362.00 362.00 350.00 353.27 -8.73 -2.41
COLG Colgate Palmolives Chemical 18,506 1,304.98 1,308.00 1,293.00 1,299.96 -5.02 -0.38
NEXT Next Capital Limited Leasing Companies 18,500 5.00 5.35 5.00 5.34 0.34 6.80
BOK Bank Of Khyber Commercial Banks 18,500 11.50 12.00 11.32 11.80 0.30 2.61
SHNI Shaheen Insurance Insurance 18,500 4.16 4.20 4.16 4.20 0.04 0.96
JUBS Jubilee Spinning Textile Composite 17,500 13.28 14.05 13.28 13.70 0.42 3.16
CYAN Cyan Limited Insurance 17,500 26.00 26.95 25.71 25.84 -0.16 -0.62
TOWL Toweller Limited Textile Composite 17,347 161.28 161.28 153.05 153.76 -7.52 -4.66
BWCL Bestway Cement Cement 17,099 222.00 222.00 218.21 219.98 -2.02 -0.91
PKGP Pakgen Power Limited Power Generation and Distribution 17,000 54.00 55.00 52.50 55.00 1.00 1.85
DWSM Dewan Sugar Sugar and Allied Industries 17,000 3.70 3.70 3.52 3.67 -0.03 -0.81
ALAC Askari Life Assurance Insurance 16,500 4.80 4.85 4.51 4.66 -0.14 -2.92
ICL Ittehad Chemical Chemical 15,500 43.47 43.55 42.54 42.90 -0.57 -1.31
JLICL Jubilee Life Insurance Limited Insurance 14,936 120.11 120.99 120.00 120.95 0.84 0.70
MRNS Mehran Sugar Sugar and Allied Industries 14,500 61.00 61.01 60.03 60.75 -0.25 -0.41
KSBP K.s.b.pumps Engineering 13,816 124.90 124.90 120.00 120.19 -4.71 -3.77
GRR Globe Residency REIT Real Estate Investment Trust 13,500 13.61 13.97 13.00 13.97 0.36 2.65
SKRS Sakrand Sugar Sugar and Allied Industries 13,000 8.60 8.79 8.40 8.75 0.15 1.74
INDU Indus Motor Automobile Assembler 12,761 1,581.01 1,595.00 1,581.00 1,587.00 5.99 0.38
ATIL Atlas Insurance Limited Insurance 12,000 39.41 39.91 39.40 39.76 0.35 0.89
IDYM Indus Dyeing Textile Spinning 11,581 126.00 134.00 124.00 129.74 3.74 2.97
AGSML Abdullah Shah Ghazi Sugar Mills Limited Sugar and Allied Industries 11,500 6.20 6.50 6.05 6.49 0.29 4.68
QUET Quetta Textiles Textile Composite 11,500 7.01 7.65 7.00 7.04 0.03 0.43
GVGL Ghani Value Glass Limited Glass and Ceramics 11,500 41.50 41.50 41.00 41.05 -0.45 -1.08
LEUL Leather Up Limited Leather and Tanneries 11,000 13.00 13.61 13.00 13.61 0.61 4.69
AGIC Askari General Insurance Insurance 11,000 18.47 18.50 18.47 18.50 0.03 0.16
UBDL United Brands Limited Miscellaneous 11,000 13.85 13.85 13.20 13.30 -0.55 -3.97
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 10,500 33.48 33.49 33.00 33.13 -0.35 -1.05
PGLC Pak Gulf Leasing Leasing Companies 10,000 7.80 7.80 7.25 7.25 -0.55 -7.05
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 10,000 5.65 5.65 5.40 5.43 -0.22 -3.89
UNIC United Insurance Insurance 10,000 12.72 12.97 12.40 12.40 -0.32 -2.52
HPL Hoechst Pakistan Limited Pharmaceuticals 9,606 1,500.00 1,500.00 1,451.00 1,454.43 -45.57 -3.04
NICL Nimir Industrial Chemical Limited Chemical 9,500 128.00 128.00 126.51 128.00 0.00 0.00
AGIL Agriautos Industries Limited Automobile Parts and Accessories 9,500 93.05 98.00 93.05 97.08 4.03 4.33
LPGL Leiner Pak Gelatine Chemical 9,500 27.61 27.75 27.00 27.62 0.01 0.04
