Pakistan Refinery Limited - PRL
Rs 35.74
Change 0.14
On Oct 24
Trades end of day
| Last trade on | Oct 24, 2025 | Day's range | Rs 35.60 - 36.75 |
|---|---|---|---|
| Change | Rs 0.14 | 52 week range | Rs 22.03 - 45.86 |
| Open | Rs 35.60 | Volume | 6,613,265 |
| Close | Rs 35.74 | Previous Close | Rs 35.74 |
PRL Company Meetings
No MeetingsPRL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.11 | 35.74 | 377,790,395.00; Avg 18,889,519.75 |
| 3M | 40.11 | 30.39 | 860,461,270.00; Avg 13,444,707.34 |
| 6M | 40.11 | 24.26 | 1,467,040,905.00; Avg 11,736,327.24 |
| 1Y | 44.32 | 22.74 | 3,378,327,594.00; Avg 13,567,580.70 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 630.00m |
|---|---|---|---|
| Net Profit | Rs 4,061.64m | Market Cap | Rs 22,516.20m |
| EPS | 6.45 | P/E | 5.54 |
| Par Value | Rs 10.00 | Book Value | 46.94 |
| Net Worth | Rs 29,570.66m | Outstanding Shares | 630.00m |
| Dividend | Rs 0.00 | ROE | 13.74% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 18.04% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.