Habib Insurance - HICL
Rs 12.50
Change 0.10
On Jan 02
Trades end of day
| Last trade on | Jan 02, 2026 | Day's range | Rs 12.25 - 12.65 |
|---|---|---|---|
| Change | Rs 0.10 | 52 week range | Rs 6.34 - 20.40 |
| Open | Rs 12.40 | Volume | 36,988 |
| Close | Rs 12.50 | Previous Close | Rs 12.50 |
HICL Company Meetings
No MeetingsHICL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.80 | 12.00 | 1,375,824.00; Avg 65,515.43 |
| 3M | 13.12 | 12.00 | 6,356,580.00; Avg 99,321.56 |
| 6M | 19.50 | 8.47 | 96,238,362.00; Avg 746,033.81 |
| 1Y | 19.50 | 6.92 | 125,757,028.00; Avg 505,048.31 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 123.88m |
|---|---|---|---|
| Net Profit | Rs 236.85m | Market Cap | Rs 1,548.50m |
| EPS | 1.91 | P/E | 6.54 |
| Par Value | Rs 5.00 | Book Value | 16.59 |
| Net Worth | Rs 2,055.42m | Outstanding Shares | 123.88m |
| Dividend | Rs 1.00 | ROE | 11.52% |
| Dividend Yield | 8.00% | Divident Payout | 52.30% |
| Earnings Yield | 15.30% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.