The Organic Meat Company Limited (r) - TOMCLR

Rs 3.81

Change 1.00

On Mar 06

Trades end of day

Last trade on Mar 06, 2025 Day's range Rs 2.72 - 3.93
Change Rs 1.00 52 week range Rs 2.72 - 6.50
Open Rs 2.81 Volume 9,196,889
Close Rs 3.81 Previous Close Rs 3.81

TOMCLR Company Meetings

No Meetings
 

TOMCLR Trade Activity

Period High Low Volume
1M 0.00 0.00 0.00; Avg 0.00
3M 0.00 0.00 0.00; Avg 0.00
6M 0.00 0.00 0.00; Avg 0.00
1Y 5.95 2.93 33,883,971.00; Avg 136,080.20
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 12.22 -3.70% Jan 05, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jan 06, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 50.42 -0.36% Jan 05, 2026
Barkat Frisian Agro Limited Rs 44.56 2.20% Jan 05, 2026
Clover Pakistan Limited Rs 38.85 -0.13% Jan 05, 2026
Engro Foods Limited Rs 0.00 0.00% Jan 06, 2026
FrieslandCampina Engro Pakistan Limited Rs 86.11 -1.87% Jan 05, 2026
Fauji Foods Limited Rs 21.09 -2.18% Jan 05, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jan 06, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jan 06, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 446.02 1.37% Jan 05, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jan 06, 2026
Ismail Industries Rs 2,026.62 0.63% Jan 05, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other