Saif Power Limited - SPWL
Rs 9.53
Change -0.22
On Jul 01
Trades end of day
| Last trade on | Jul 01, 2026 | Day's range | Rs 9.40 - 9.76 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 8.01 - 12.65 |
| Open | Rs 9.75 | Volume | 1,445,154 |
| Close | Rs 9.53 | Previous Close | Rs 9.53 |
SPWL Company Meetings
No MeetingsSPWL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.16 | 9.22 | 47,303,605.00; Avg 2,365,180.25 |
| 3M | 10.73 | 9.22 | 61,385,042.00; Avg 1,040,424.44 |
| 6M | 11.75 | 8.31 | 123,220,061.00; Avg 1,026,833.84 |
| 1Y | 12.32 | 8.31 | 312,313,579.00; Avg 1,249,254.32 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 386.47m |
|---|---|---|---|
| Net Profit | Rs -38.45m | Market Cap | Rs 3,683.08m |
| EPS | -0.10 | P/E | -95.80 |
| Par Value | Rs 10.00 | Book Value | 26.94 |
| Net Worth | Rs 10,410.99m | Outstanding Shares | 386.47m |
| Dividend | Rs 1.75 | ROE | -0.37% |
| Dividend Yield | 18.36% | Divident Payout | -1,759.11% |
| Earnings Yield | -1.04% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.